Everything on Limited
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
MSRP | |||
$40,000 | $34,000 | $42,500 | |
engine | |||
Electric | Electric | Electric | |
transmission | |||
1-Speed Direct Drive | 1-Speed Automatic | 1-Speed Automatic | |
horsepower | |||
- | 201 hp @ 3600 rpm | 201 hp @ 3600 rpm | |
torque | |||
- | 291 lb.-ft. | 291 lb.-ft. | |
MPG(city/comb/highway) | |||
132/120/108 | 132/120/108 | 132/120/108 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
- | - | - | |
top speed | |||
- | - | - | |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | |
fuel type | |||
- | Electric | Electric |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
engine type | |||
Electric | Electric | Electric | |
engine horsepower | |||
- | 201 hp @ 3600 rpm | 201 hp @ 3600 rpm | |
engine torque | |||
- | 291 lb.-ft. | 291 lb.-ft. |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
zero to 60 mph | |||
8.6 sec | 9.2 sec | 9.2 sec |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | |
standard transmission | |||
1-Speed Direct Drive | 1-Speed Automatic | 1-Speed Automatic | |
center differential | |||
Limited Slip Differential | Limited Slip Differential | Limited Slip Differential |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
curb weight | |||
- | 3715 lbs. | 3836 lbs. | |
length | |||
- | 165.6 in. | 165.6 in. | |
width | |||
- | 70.9 in. | 70.9 in. | |
height | |||
- | 61.2 in. | 61.2 in. | |
ground clearance | |||
- | 6.2 in. | 6.2 in. | |
wheelbase | |||
- | 102.4 in. | 102.4 in. | |
front tread | |||
- | 61.6 in. | 61.6 in. | |
rear tread | |||
- | 62 in. | 62 in. | |
gross weight | |||
- | 4762 lbs. | 4762 lbs. | |
payload | |||
- | 1047 lbs. | 926 lbs. | |
axle ratio | |||
- | 7.98 | 7.98 |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
passenger volume | |||
- | 92.4 cu.ft. | 92.4 cu.ft. | |
front headroom | |||
- | 39.6 in. | 38 in. | |
front legroom | |||
- | 41.5 in. | 41.5 in. | |
front shoulder room | |||
- | 55.5 in. | 55.5 in. | |
front hiproom | |||
- | 53.3 in. | 53.3 in. | |
2nd row headroom | |||
- | 37.7 in. | 37.7 in. | |
2nd row legroom | |||
- | 33.4 in. | 33.4 in. | |
2nd row shoulder room | |||
- | 54.5 in. | 54.5 in. | |
2nd row hiproom | |||
- | 52.2 in. | 52.2 in. | |
maximum cargo capacity | |||
- | 45.8 cu.ft. | 45.8 cu.ft. | |
cargo capacity(2nd row seats folded) | |||
- | 19.2 cu.ft. | 19.2 cu.ft. | |
cargo capacity(3rd row seats folded) | |||
- | 19.2 cu.ft. | 19.2 cu.ft. |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
fuel type | |||
- | Electric | Electric | |
MPGe | |||
- | 120 / 132 / 108 | 120 / 132 / 108 | |
fuel economy city | |||
132 mpg | 132 mpg | 132 mpg | |
fuel economy combined | |||
120 mpg | 120 mpg | 120 mpg | |
fuel economy highway | |||
108 mpg | 108 mpg | 108 mpg |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
driver's footrest | |||
- | 1 | 1 |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
tire pressure sensor | |||
- | - |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
control on steering wheel | |||
- | Cruise Control | Cruise Control | |
climate control | |||
- | Single Zone Front Climate Control | Single Zone Front Climate Control | |
keyless entry | |||
- | 1 | 1 | |
integrated key/remote | |||
- | |||
proximity key | |||
- | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
power door locks | |||
- | power door locks w/autolock feature | power door locks w/autolock feature | |
child safety locks | |||
- | Rear Child Safety Locks | Rear Child Safety Locks | |
tailgate/rear door lock | |||
- |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
- | Rear window defroster | Rear window defroster |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
clock | |||
- | |||
charger | |||
- | 7.2 kW Onboard Charger | 7.2 kW Onboard Charger | |
power outlet | |||
- | 1 12V DC Power Outlet | 1 12V DC Power Outlet | |
holder | |||
- | Front & Rear Cupholders | Front & Rear Cupholders |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
steering wheel | |||
- | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | |
tilt and telescopic steering wheel | |||
- | |||
heated steering wheel | |||
- | - | yes(optional) | |
steering wheel texture | |||
- | - | Heated Leather Steering Wheel(optional) |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
AM/FM | |||
- | Yes(optional) |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
number of speakers | |||
- | 6 | 8 | |
number of subwoofer | |||
- | - | 1 |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
seat trim | |||
- | - | Leather seat trim (optional) | |
driver seat | |||
- | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | |
passenger seat | |||
- | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
headliner | |||
- | Full Cloth Headliner | Full Cloth Headliner | |
overhead console | |||
- | Full Floor Console | Full Floor Console |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
ignition switch light | |||
- |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
front air conditioning | |||
- | Automatic Air Conditioning | Automatic Air Conditioning | |
climate control | |||
- | Single Zone Front Climate Control | Single Zone Front Climate Control | |
interior air filtration | |||
- | Air Filtration | Air Filtration |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
rear view mirrors | |||
- | - | electrochromatic inside rearview mirror |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
front head restraints | |||
- | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | |
2nd row head restraints | |||
- | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
bumper | |||
- | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Body-Colored Bumper Insert | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Body-Colored Bumper Insert |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
sunroof | |||
- | - | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
3rd row window | |||
- | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
cargo nets | |||
- | Yes (Optional) | Yes (Optional) | |
tailgate/liftgate/swing gate | |||
- | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
cargo/trunk light | |||
- | 1 | 1 |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
fixed interval wipers | |||
- |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
front shocks | |||
- | SACHS Gas-Pressurized Shock Absorbers | SACHS Gas-Pressurized Shock Absorbers | |
rear shocks | |||
- | SACHS Gas-Pressurized Shock Absorbers | SACHS Gas-Pressurized Shock Absorbers | |
front suspension | |||
- | Strut Front | Strut Front | |
rear suspension | |||
- | Multi-Link Rear Suspension | Multi-Link Rear Suspension |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
ABS and driveline traction control | |||
- | 4-Wheel | 4-Wheel | |
ABS channels | |||
- | 4 | 4 | |
brake assist | |||
- | |||
rear brake rotor diam x thickness (in) | |||
- | 11.8 in. | 11.8 in. | |
front brake rotor diam x thickness (in) | |||
- | 12 in. | 12 in. |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
rear wheel type | |||
- | Aluminum | Aluminum | |
wheels | |||
- | 17" x 7.0" Alloy | 17" x 7.0" Alloy |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
packages | |||
- | Option Group 01,Convenience Package,Cargo Package | Cargo Package,Option Group 01 |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
trip computer | |||
- | |||
tire pressure monitoring | |||
- | |||
turn signal indicator | |||
- | |||
antenna | |||
- | Fixed Antenna | Fixed Antenna |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
immobilizer | |||
- |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
occupant sensing airbag | |||
- |
4dr SUV (electric DD) | SEL 4dr SUV (electric DD) | Limited 4dr SUV (electric DD) | |
---|---|---|---|
rear center 3 point belt | |||
- |
Best Deals Near You
View listings2022 Hyundai Kona electric SUV
SEL FWD
2022 Hyundai Kona SEL electric SUV
SEL 4dr SUV (Electric 1A)
2022 Hyundai Kona electric SUV
SEL FWD