Everything on Ultimate
Everything on Ultimate
Everything on Base
Everything on Base
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
MSRP | |||
$35,650 | $37,200 | $24,950 | $26,500 |
engine | |||
2/Double Overhead Cam (DOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 | 2.4/Double Overhead Cam (DOHC)/16/I4 | 2.4/Double Overhead Cam (DOHC)/16/I4 |
transmission | |||
6-Speed Automatic | 6 speed Automatic | 6-Speed Shiftable Automatic | 6 speed Automatic |
horsepower | |||
240 hp @ 6000 rpm | 240 hp @ 6000 rpm | 185 hp @ 6000 rpm | 185 hp @ 6000 rpm |
torque | |||
160 lb.-ft. @ 1450 rpm | 160 lb.-ft. @ 1450 rpm | 178 lb.-ft. @ 4000 rpm | 178 lb.-ft. @ 4000 rpm |
MPG(city/comb/highway) | |||
20/23/27 | 19/21/24 | 21/24/27 | 20/22/26 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
top speed | |||
125 | 125 | 125 | 125 |
drive type | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2.4 l | 2.4 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
240 hp @ 6000 rpm | 240 hp @ 6000 rpm | 185 hp @ 6000 rpm | 185 hp @ 6000 rpm |
engine torque | |||
160 lb.-ft. @ 1450 rpm | 160 lb.-ft. @ 1450 rpm | 178 lb.-ft. @ 4000 rpm | 178 lb.-ft. @ 4000 rpm |
engine displacement | |||
122 cu.in. | 122 cu.in. | 144 cu.in. | 144 cu.in. |
engine bore x stroke | |||
3.4 x 3.4 in. | 3.4 x 3.4 in. | 3.5 x 3.8 in. | 3.5 x 3.8 in. |
compression ratio | |||
10.00 to 1 | 10.00 to 1 | 9.70 to 1 | 11.30 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
D-CVVT | D-CVVT | D-CVVT | D-CVVT |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
7.6 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 7.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
145 ft. | 145 ft. | 145 ft. | 145 ft. |
zero to 60 mph | |||
8 sec | 8 sec | 8.3 sec | 8 sec |
zero to 100 mph | |||
20.7 sec | 20.7 sec | 20.7 sec | 20.7 sec |
standing 1/4-mile | |||
16.5 sec | 16.5 sec | 16.4 sec | 16.5 sec |
top speed | |||
125 mph | 125 mph | 125 mph | 125 mph |
rolling start 5-60 mph | |||
8.1 sec | 8.1 sec | 8.1 sec | 8.1 sec |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
standard transmission | |||
6-Speed Automatic | 6 speed Automatic | 6-Speed Shiftable Automatic | 6 speed Automatic |
center differential | |||
Locking Center Differential | - | Locking Center Differential | - |
rear differential | |||
Limited Slip Differential | Limited slip differential | Limited Slip Differential | Limited slip differential |
overdrive | |||
transmission oil cooler | |||
- | - | ||
transmission electronic control | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.77 | 4.77 | 4.64 | 4.64 |
transmission gear ratio (2nd) | |||
2.95 | 2.95 | 2.83 | 2.83 |
transmission gear ratio (3rd) | |||
1.92 | 1.92 | 1.84 | 1.84 |
transmission gear ratio (4th) | |||
1.42 | 1.42 | 1.39 | 1.39 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
3.39 | 3.39 | 3.39 | 3.39 |
transmission gear ratio (6th) | |||
0.77 | 0.77 | 0.77 | 0.77 |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
3500 lbs. | 3500 lbs. | 2000 lbs. | 2000 lbs. |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
curb weight | |||
3949 lbs. | 4107 lbs. | 3624 lbs. | 3794 lbs. |
length | |||
185 in. | 185 in. | 185 in. | 185 in. |
width | |||
74 in. | 74 in. | 74 in. | 74 in. |
height | |||
67 in. | 67 in. | 66 in. | 66 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
106 in. | 106 in. | 106 in. | 106 in. |
front tread | |||
64 in. | 64 in. | 64 in. | 64 in. |
rear tread | |||
64.5 in. | 64.5 in. | 64.7 in. | 64.7 in. |
gross weight | |||
5004 lbs. | 5159 lbs. | 4872 lbs. | 5027 lbs. |
payload | |||
1052 lbs. | 1052 lbs. | 1248 lbs. | 1233 lbs. |
turning radius | |||
18 in. | 18 in. | 18 in. | 18 in. |
axle ratio | |||
3.2 | 3.5 | 3.5 | 3.7 |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
108 cu.ft. | 108 cu.ft. | 108 cu.ft. | 108 cu.ft. |
front headroom | |||
39.6 in. | 39.6 in. | 39.6 in. | 39.6 in. |
front legroom | |||
41.3 in. | 41.3 in. | 41.3 in. | 41.3 in. |
front shoulder room | |||
59.4 in. | 59.4 in. | 59.4 in. | 59.4 in. |
front hiproom | |||
56.7 in. | 56.7 in. | 56.7 in. | 56.7 in. |
2nd row headroom | |||
39.1 in. | 39.1 in. | 39.1 in. | 39.1 in. |
2nd row legroom | |||
39.4 in. | 39.4 in. | 39.4 in. | 39.4 in. |
2nd row shoulder room | |||
58.3 in. | 58.3 in. | 58.3 in. | 58.3 in. |
2nd row hiproom | |||
55.4 in. | 55.4 in. | 55.4 in. | 55.4 in. |
maximum cargo capacity | |||
71.5 cu.ft. | 71.5 cu.ft. | 71.5 cu.ft. | 71.5 cu.ft. |
3rd row shoulder room | |||
19.3 in. | 19.3 in. | 19.3 in. | 19.3 in. |
cargo capacity(all seats in place) | |||
35.4 cu.ft. | 35.4 cu.ft. | 19.3 cu.ft. | 35.4 cu.ft. |
interior cargo length to rear seat | |||
71.3 in. | 71.3 in. | 71.3 in. | 71.3 in. |
cargo capacity(2nd row seats folded) | |||
35.4 cu.ft. | 35.4 cu.ft. | 35.4 cu.ft. | 35.4 cu.ft. |
cargo capacity(3rd row seats folded) | |||
35.4 cu.ft. | 35.4 cu.ft. | 35.4 cu.ft. | 35.4 cu.ft. |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. |
range in miles | |||
348.00 / 469.80 mi. | 330.60 / 417.60 mi. | 365.40 / 469.80 mi. | 348.00 / 452.40 mi. |
fuel economy city | |||
20 mpg | 19 mpg | 21 mpg | 20 mpg |
fuel economy combined | |||
23 mpg | 21 mpg | 24 mpg | 22 mpg |
fuel economy highway | |||
27 mpg | 24 mpg | 27 mpg | 26 mpg |
fuel cap release | |||
mechanical | mechanical | mechanical | mechanical |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
Optional | Optional | ||
remote engine start | |||
- | - | ||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
parking sensor | |||
Rear | Rear | Rear (optional) | Rear (optional) |
blind spot sensor | |||
- | - | ||
tire pressure sensor | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
cargo access remote release | |||
mechanical | mechanical | mechanical | mechanical |
keyless ignition | |||
- | - | ||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | homelink | homelink |
integrated key/remote | |||
proximity key | |||
Optional | Optional |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
tailgate/rear door lock | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
rear window defroster/defogger | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | 2 |
driver memory seat settings | |||
type of memory | |||
Door mirror | Door mirror | Door mirror (optional) | Door mirror (optional) |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC | 4 12V DC | 4 12V DC | 4 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Locking | Locking | Locking | Locking |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
camera front | |||
Optional | Optional | ||
camera side | |||
Left & right side (optional) | Left & right side (optional) | ||
camera rear | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | ||
steering wheel texture | |||
Leather | Leather | Leather/piano black (optional) | Leather/piano black (optional) |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
voice activated radio | |||
- | - | ||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
hands-free calling | |||
- | - | ||
primary monitor touchscreen | |||
internet access | |||
Blue Link | Blue Link | Blue Link | Blue Link |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
number of speakers | |||
12 | 12 | 6 | 6 |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
driver seat | |||
Height adjustable , 8 -way power , ventilated | Height adjustable , 8 -way power , ventilated | Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way manual adjustments |
heated seats | |||
Heated front seats, heated rear seat, heated rear seats | Heated front seats, heated rear seat, heated rear seats | Heated front seats(optional), heated rear seat(optional), heated rear seats(optional) | Heated front seats(optional), heated rear seat(optional), heated rear seats(optional) |
child seat anchors | |||
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | Driver, manual driver | Driver, manual driver |
ventilated seats | |||
Ventilated driver seat, ventilated passenger seat | Ventilated driver seat, ventilated passenger seat | Ventilated front seats(optional) | Ventilated front seats(optional) |
upholstery | |||
Leather, leather front and rear seat | Leather, leather front and rear seat | Premium cloth, yes essentials premium cloth front and rear seat | Premium cloth, yes essentials premium cloth front and rear seat |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
shift knob | |||
Leather/piano black | Leather/piano black | Urethane, Leather/piano black (optional) | Urethane, Leather/piano black (optional) |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R,Rubber F/R (optional) | Carpet F/R,Rubber F/R (optional) | Carpet F/R,Rubber F/R (optional) | Carpet F/R,Rubber F/R (optional) |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic dual-zone (optional) | Automatic dual-zone (optional) |
interior air filtration | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable with tilt | Manual adjustable with tilt | Manual adjustable with tilt | Manual adjustable with tilt |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights, High Beam Assist | Fully automatic headlights, High Beam Assist | Fully automatic headlights | Fully automatic headlights |
adaptive headlights | |||
- | - | ||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Power liftgate | Power liftgate | Power liftgate(optional), liftgate rear cargo door | Power liftgate(optional), liftgate rear cargo door |
cargo tray | |||
Optional | Optional | Optional | Optional |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
front fog lights | |||
Optional | Optional | ||
turn signal on mirror | |||
1 | 1 | - | - |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Chrome | Chrome | Chrome | Chrome |
door panel | |||
Metal look door panel insert | Metal look door panel insert | Metal look door panel insert | Metal look door panel insert |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power door mirrors, Heated door mirrors (optional) | Power door mirrors, Heated door mirrors (optional) |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
windshield defroster | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
- | - |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
tailpipe | |||
Chrome | Chrome | - | - |
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
exhaust tip | |||
Chrome | Chrome | - | - |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
trailering class | |||
Class II Trailering With Hitch(Optional) | Class II Trailering With Hitch(Optional) | Class II Trailering With Hitch(Optional) | Class II Trailering With Hitch(Optional) |
tow hitch | |||
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
front tires | |||
235/55R19 | 235/55R19 | 235/65R17 | 235/65R17 |
rear tires | |||
235/55R19 | 235/55R19 | 235/65R17 | 235/65R17 |
wheels | |||
19 x 7.5 in. | 19 x 7.5 in. | 17 x 7.0 in. | 17 x 7.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
emergency service | |||
- | - |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
basic warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
drivetrain warranty | |||
10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. |
roadside warranty | |||
5yr./ unlimited mi. | 5yr./ unlimited mi. | 5yr./ unlimited mi. | 5yr./ unlimited mi. |
corrosion perforation warranty | |||
7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
roadside assistance | |||
- | - |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | - | - |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
security system | |||
tracker system | |||
- | - | ||
emergency communication system | |||
Blue Link | Blue Link | Blue Link | Blue Link |
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | - | - |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
front impact airbag | |||
Driver & passenger | Driver & passenger | Driver & passenger | Driver & passenger |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row | 1st & 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
- | - |
Ultimate 4dr SUV (2.0L 4cyl Turbo 6A) | Ultimate 4dr SUV AWD (2.0L 4cyl Turbo 6A) | 4dr SUV (2.4L 4cyl 6A) | 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
