Everything on Limited
Everything on Limited
Everything on SE
Everything on SEL
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
MSRP | |||
$29,425 | $30,825 | $23,950 | $23,800 |
engine | |||
1.6/Double Overhead Cam (DOHC)/16/I4 | 1.6/Double Overhead Cam (DOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 |
transmission | |||
7-Speed Automatic | 7 speed Automatic | 6 speed Automatic | 6-Speed Automatic |
horsepower | |||
175 hp @ 5500 rpm | 175 hp @ 5500 rpm | 164 hp @ 6200 rpm | 164 hp @ 6200 rpm |
torque | |||
195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm | 151 lb.-ft. @ 4000 rpm | 151 lb.-ft. @ 4000 rpm |
MPG(city/comb/highway) | |||
25/27/30 | 24/25/28 | 21/23/26 | 23/26/30 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
top speed | |||
130 | 130 | 130 | 130 |
drive type | |||
front wheel drive | all wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
engine size | |||
1.6 l | 1.6 l | 2 l | 2 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
175 hp @ 5500 rpm | 175 hp @ 5500 rpm | 164 hp @ 6200 rpm | 164 hp @ 6200 rpm |
engine torque | |||
195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm | 151 lb.-ft. @ 4000 rpm | 151 lb.-ft. @ 4000 rpm |
engine displacement | |||
97 cu.in. | 97 cu.in. | 122 cu.in. | 122 cu.in. |
engine bore x stroke | |||
3.0 x 3.4 in. | 3.0 x 3.4 in. | 3.2 x 3.8 in. | 3.2 x 3.8 in. |
compression ratio | |||
10.10 to 1 | 10.10 to 1 | 11.50 to 1 | 11.50 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 7.1 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 6.8 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
99 ft. | 99 ft. | 99 ft. | 99 ft. |
zero to 60 mph | |||
7.6 sec | 7.6 sec | 7.6 sec | 7.6 sec |
standing 1/4-mile | |||
15.9 sec | 15.9 sec | 15.9 sec | 15.9 sec |
top speed | |||
130 mph | 130 mph | 130 mph | 130 mph |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
7-Speed Automatic | 7 speed Automatic | 6 speed Automatic | 6-Speed Automatic |
center differential | |||
Center Limited Slip Differential | - | - | Center Limited Slip Differential |
overdrive | |||
transmission electronic control | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.93 | 3.93 | 4.16 | 4.4 |
transmission gear ratio (2nd) | |||
2.32 | 2.32 | 2.58 | 2.73 |
transmission gear ratio (3rd) | |||
2.04 | 2.04 | 1.77 | 1.84 |
transmission gear ratio (4th) | |||
1.07 | 1.07 | 1.37 | 1.39 |
transmission gear ratio (5th) | |||
0.82 | 0.82 | 1 | 1 |
transmission gear ratio (reverse) | |||
5.3 | 5.3 | 3.5 | 3.44 |
transmission gear ratio (6th) | |||
0.88 | 0.88 | 0.78 | 0.77 |
transmission gear ratio (7th) | |||
0.72 | 0.72 | - | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
1500 lbs. | 1500 lbs. | 1500 lbs. | 1500 lbs. |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
curb weight | |||
3369 lbs. | 3500 lbs. | 3463 lbs. | 3300 lbs. |
length | |||
176 in. | 176 in. | 176 in. | 176 in. |
width | |||
73 in. | 73 in. | 73 in. | 73 in. |
height | |||
65 in. | 65 in. | 65 in. | 65 in. |
ground clearance | |||
6 in. | 6 in. | 6 in. | 6 in. |
wheelbase | |||
105 in. | 105 in. | 105 in. | 105 in. |
front tread | |||
64 in. | 64 in. | 63 in. | 63 in. |
rear tread | |||
63.6 in. | 63.6 in. | 63.8 in. | 63.8 in. |
gross weight | |||
4652 lbs. | 4784 lbs. | 4740 lbs. | 4586 lbs. |
payload | |||
1283 lbs. | 1284 lbs. | 1277 lbs. | 1286 lbs. |
turning radius | |||
18 in. | 18 in. | 18 in. | 18 in. |
axle ratio | |||
3.6 | 3.6 | 3.7 | 3.5 |
angle of approach | |||
17.2 degrees | 17.2 degrees | 17.2 degrees | 17.2 degrees |
angle of departure | |||
23.9 degrees | 23.9 degrees | 23.9 degrees | 23.9 degrees |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
102.2 cu.ft. | 102.2 cu.ft. | 102.2 cu.ft. | 102.2 cu.ft. |
front headroom | |||
39.6 in. | 39.6 in. | 39.6 in. | 39.6 in. |
front legroom | |||
41.5 in. | 41.5 in. | 41.5 in. | 41.5 in. |
front shoulder room | |||
57.1 in. | 57.1 in. | 57.1 in. | 57.1 in. |
front hiproom | |||
55.6 in. | 55.6 in. | 55.6 in. | 55.6 in. |
2nd row headroom | |||
39.2 in. | 39.2 in. | 39.2 in. | 39.2 in. |
2nd row legroom | |||
38.2 in. | 38.2 in. | 38.2 in. | 38.2 in. |
2nd row shoulder room | |||
55.1 in. | 55.1 in. | 55.5 in. | 55.5 in. |
2nd row hiproom | |||
54.5 in. | 54.5 in. | 54.5 in. | 54.5 in. |
maximum cargo capacity | |||
61.9 cu.ft. | 61.9 cu.ft. | 61.9 cu.ft. | 61.9 cu.ft. |
cargo capacity(all seats in place) | |||
31 cu.ft. | 31 cu.ft. | 31 cu.ft. | 31 cu.ft. |
cargo capacity(2nd row seats folded) | |||
31 cu.ft. | 31 cu.ft. | 31 cu.ft. | 31 cu.ft. |
cargo capacity(3rd row seats folded) | |||
31 cu.ft. | 31 cu.ft. | 31 cu.ft. | 31 cu.ft. |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. |
range in miles | |||
410.00 / 492.00 mi. | 393.60 / 459.20 mi. | 344.40 / 426.40 mi. | 377.20 / 492.00 mi. |
fuel economy city | |||
25 mpg | 24 mpg | 21 mpg | 23 mpg |
fuel economy combined | |||
27 mpg | 25 mpg | 23 mpg | 26 mpg |
fuel economy highway | |||
30 mpg | 28 mpg | 26 mpg | 30 mpg |
fuel cap release | |||
mechanical | mechanical | mechanical | mechanical |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | - | - |
remote engine start | |||
- | - | ||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
parking sensor | |||
Rear (optional) | Rear (optional) | - | - |
blind spot sensor | |||
- | - | ||
tire pressure sensor | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
cargo access remote release | |||
mechanical | mechanical | mechanical | mechanical |
keyless ignition | |||
- | - | ||
garage door transmitter | |||
homelink | homelink | homelink | homelink |
integrated key/remote | |||
- | - | ||
proximity key | |||
- | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
tailgate/rear door lock | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | 3 12V DC | 3 12V DC | 3 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Locking | Illuminated |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
camera rear | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | - | ||
steering wheel texture | |||
Leather/metal-look | Leather/metal-look | - | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
voice activated radio | |||
- | - | ||
AM/FM | |||
satellite radio | |||
- | |||
satellite radio service | |||
3 months | 3 months | - | 3 months |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | - | Apple CarPlay & Android Auto |
hands-free calling | |||
- | - | ||
primary monitor touchscreen | |||
internet access | |||
Blue Link | Blue Link | - | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
number of speakers | |||
8 | 8 | 6 | 6 |
number of subwoofer | |||
1 | 1 | - | - |
stereo output | |||
315 watt | 315 watt | - | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
driver seat | |||
Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 6 -way manual adjustments | Height adjustable , 8 -way power |
heated seats | |||
Heated front seats, heated rear seat(optional), heated rear seats(optional) | Heated front seats, heated rear seat(optional), heated rear seats(optional) | - | Heated front seats |
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | - | Driver seat with power adjustable |
ventilated seats | |||
Ventilated front seats(optional) | Ventilated front seats(optional) | - | - |
upholstery | |||
Leather, leather front and rear seat | Leather, leather front and rear seat | Premium cloth, yes essentials premium cloth front and rear seat | Premium cloth, yes essentials premium cloth front and rear seat |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
shift knob | |||
Leather | Leather | Urethane | Urethane |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R (optional) | Carpet F/R (optional) | Carpet F/R (optional) | Carpet F/R (optional) |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
reading lights | |||
- | - | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | - | - |
interior air filtration | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable with tilt | Manual adjustable with tilt | Manual adjustable with tilt | Manual adjustable with tilt |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights, Auto-leveling headlights | Fully automatic headlights, Auto-leveling headlights | Fully automatic headlights | Fully automatic headlights |
adaptive headlights | |||
- | - | ||
delay-off headlights | |||
daytime running lights | |||
- | |||
dusk sensing headlamps | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Power liftgate | Power liftgate | Liftgate rear cargo door | Liftgate rear cargo door |
cargo tray | |||
Optional | Optional | Optional | Optional |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
front fog lights | |||
- | |||
turn signal on mirror | |||
1 | 1 | - | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Chrome | Chrome | Body-Colored | Body-Colored |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
windshield defroster | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
tailpipe | |||
Chrome | Chrome | - | - |
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
exhaust tip | |||
Chrome | Chrome | - | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
trailering class | |||
Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
front shocks | |||
Sachs gas-pressurized front shocks | Sachs gas-pressurized front shocks | Sachs gas-pressurized front shocks | Sachs gas-pressurized front shocks |
rear shocks | |||
Sachs gas-pressurized rear shocks | Sachs gas-pressurized rear shocks | Sachs gas-pressurized rear shocks | Sachs gas-pressurized rear shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
rear suspension | |||
Independent rear multi-link suspension w/anti-roll bar | Independent rear multi-link suspension w/anti-roll bar | Independent rear multi-link suspension w/anti-roll bar | Independent rear multi-link suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
front tires | |||
245/45R19 | 245/45R19 | 225/60R17 | 225/60R17 |
rear tires | |||
245/45R19 | 245/45R19 | 225/60R17 | 225/60R17 |
wheels | |||
19 x 7.5 in. | 19 x 7.5 in. | 17 x 7.0 in. | 17 x 7.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
packages | |||
Cargo Package | Cargo Package | Cargo Package | Cargo Package |
emergency service | |||
- | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
basic warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
drivetrain warranty | |||
10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. |
roadside warranty | |||
5yr./ unlimited mi. | 5yr./ unlimited mi. | 5yr./ unlimited mi. | 5yr./ unlimited mi. |
corrosion perforation warranty | |||
7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
roadside assistance | |||
- | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | - | - |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
immobilizer | |||
- | - | ||
security system | |||
tracker system | |||
- | - | ||
emergency communication system | |||
Blue Link | Blue Link | - | - |
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | - | - |
remote activated perimeter approach lights | |||
1 | 1 | - | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
front impact airbag | |||
Driver & passenger | Driver & passenger | Driver & passenger | Driver & passenger |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger |
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row | 1st & 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
- | - |
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
Limited 4dr SUV (1.6L 4cyl Turbo 7AM) | Limited 4dr SUV AWD (1.6L 4cyl Turbo 7AM) | SE 4dr SUV AWD (2.0L 4cyl 6A) | SEL 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
panic alarm | |||
Best Deals Near You
View listings2017 Hyundai Tucson SE SUV
SE
2018 Hyundai Tucson SEL
SEL 4dr SUV AWD (2.0L 4cyl 6A)
2018 Hyundai Tucson SEL
SEL 4dr SUV AWD (2.0L 4cyl 6A)