Updated on: October 12, 2021
Senior Editor
The 2022 model of the SUV will be fully redesigned and will get the fantastic new jewel-like grille design from the brand with integrated DRLs. Under the hood, the SUV gets a naturally aspirated 2.5-liter motor that puts out 187 horsepower and 178 lb-ft of torque. It will be offered in a total of six trim levels which are $26,175, SEL priced at $27,725, N Line priced at $31,825, SEL Premium priced at SEL Premium $31,985, and Limited priced at $35,925.
Name | SEL 4dr SUV (2.5L 4cyl 8A) | SEL 4dr SUV AWD (2.5L 4cyl 8A) |
---|---|---|
Price | $27,100 | $29,185 |
MPG | (26/29/33) | (24/26/29) |
Engine | 187 hp @ 6100 rpm, 2.5L, I4, Regular Unleaded | 187 hp @ 6100 rpm, 2.5L, I4, Regular Unleaded |
Torque | 178 lb.-ft. @ 4000 rpm | 178 lb.-ft. @ 4000 rpm |
Colors | TBD | TBD |
Power | 187 hp @ 6100 rpm | 308 hp @ 6800 rpm |
Transmission And Drivetrain | 8-speed Automatic w/OD, front wheel drive | 8-speed Automatic w/OD, all wheel drive |
Name | SEL 4dr SUV (2.5L 4cyl 8A) | SEL 4dr SUV AWD (2.5L 4cyl 8A) |
---|---|---|
Price | $27,100 | $29,185 |
MPG | (26/29/33) | (24/26/29) |
Engine | 187 hp @ 6100 rpm, 2.5L, I4, Regular Unleaded | 187 hp @ 6100 rpm, 2.5L, I4, Regular Unleaded |
Torque | 178 lb.-ft. @ 4000 rpm | 178 lb.-ft. @ 4000 rpm |
Colors | TBD | TBD |
Power | 187 hp @ 6100 rpm | 308 hp @ 6800 rpm |
Transmission And Drivetrain | 8-speed Automatic w/OD, front wheel drive | 8-speed Automatic w/OD, all wheel drive |
Name | XRT 4dr SUV (2.5L 4cyl 8A) | XRT 4dr SUV AWD (2.5L 4cyl 8A) |
---|---|---|
Price | $31,850 | $32,900 |
MPG | (26/29/33) | (24/26/29) |
Engine | 187 hp @ 6100 rpm, 2.5L, I4, Regular Unleaded | 187 hp @ 6100 rpm, 2.5L, I4, Regular Unleaded |
Torque | 178 lb.-ft. @ 4000 rpm | 178 lb.-ft. @ 4000 rpm |
Colors | TBD | TBD |
Power | 187 hp @ 6100 rpm | 445 hp @ 2800 rpm |
Transmission And Drivetrain | 8-speed Automatic w/OD, front wheel drive | 8-speed Automatic w/OD, all wheel drive |
Name | Limited 4dr SUV (2.5L 4cyl 8A) | Limited 4dr SUV AWD (2.5L 4cyl 8A) |
---|---|---|
Price | $35,300 | $37,385 |
MPG | (26/29/33) | (24/26/29) |
Engine | 187 hp @ 6100 rpm, 2.5L, I4, Regular Unleaded | 187 hp @ 6100 rpm, 2.5L, I4, Regular Unleaded |
Torque | 178 lb.-ft. @ 4000 rpm | 178 lb.-ft. @ 4000 rpm |
Colors | TBD | TBD |
Power | 187 hp @ 6100 rpm | 187 hp @ 6100 rpm |
Transmission And Drivetrain | 8-speed Automatic w/OD, front wheel drive | 8-speed Automatic w/OD, all wheel drive |
Best Deals Near You
View listings2021 Hyundai Tucson Ultimate
Ultimate 4dr SUV (2.4L 4cyl 6A)
2021 Hyundai Tucson Ultimate
Ultimate 4dr SUV AWD (2.4L 4cyl 6A)
2021 Hyundai Tucson Limited
Limited 4dr SUV AWD (2.4L 4cyl 6A)