Everything on LUXE
Everything on LUXE
Everything on PURE
Everything on LUXE
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
MSRP | |||
$37,550 | $39,550 | $37,200 | $39,150 |
engine | |||
2/Double Overhead Cam (DOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 | 3/Double Overhead Cam (DOHC)/24/V6 |
transmission | |||
7-Speed Automatic | 7 speed Automatic | 7 speed Automatic | 7-Speed Automatic |
horsepower | |||
208 hp @ 5500 rpm | 208 hp @ 5500 rpm | 208 hp @ 5500 rpm | 300 hp @ 6400 rpm |
torque | |||
258 lb.-ft. @ 1500 rpm | 258 lb.-ft. @ 1500 rpm | 258 lb.-ft. @ 1500 rpm | 295 lb.-ft. @ 1600 rpm |
MPG(city/comb/highway) | |||
23/25/30 | 22/24/28 | 22/24/28 | 20/23/29 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 60000 mi. | 4 yr./ 60000 mi. | 4 yr./ 60000 mi. | 4 yr./ 60000 mi. |
top speed | |||
153 | 153 | 153 | 153 |
drive type | |||
rear wheel drive | all wheel drive | all wheel drive | rear wheel drive |
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 3 l |
engine type | |||
I4 | I4 | I4 | V6 |
engine horsepower | |||
208 hp @ 5500 rpm | 208 hp @ 5500 rpm | 208 hp @ 5500 rpm | 300 hp @ 6400 rpm |
engine torque | |||
258 lb.-ft. @ 1500 rpm | 258 lb.-ft. @ 1500 rpm | 258 lb.-ft. @ 1500 rpm | 295 lb.-ft. @ 1600 rpm |
engine displacement | |||
121 cu.in. | 121 cu.in. | 121 cu.in. | 183 cu.in. |
engine bore x stroke | |||
3.3 x 3.6 in. | 3.3 x 3.6 in. | 3.3 x 3.6 in. | 3.4 x 3.4 in. |
compression ratio | |||
9.80 to 1 | 9.80 to 1 | 9.80 to 1 | 10.30 to 1 |
valves | |||
16 | 16 | 16 | 24 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
7.1 tons/yr of CO2 Emissions @ 15k mi/yr | 7.4 tons/yr of CO2 Emissions @ 15k mi/yr | 7.4 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | - |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
zero to 60 mph | |||
4.5 sec | 4.5 sec | 4.5 sec | 4.5 sec |
zero to 100 mph | |||
10.5 sec | 10.5 sec | 10.5 sec | 10.5 sec |
standing 1/4-mile | |||
13.8 sec | 13.8 sec | 13.8 sec | 13.8 sec |
top speed | |||
153 mph | 153 mph | 153 mph | 153 mph |
braking 70-0 mph | |||
169 ft. | 169 ft. | 169 ft. | 169 ft. |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | all wheel drive | rear wheel drive |
standard transmission | |||
7-Speed Automatic | 7 speed Automatic | 7 speed Automatic | 7-Speed Automatic |
center differential | |||
Limited Slip Differential | Limited slip differential | Limited slip differential | Limited Slip Differential |
rear differential | |||
Limited Slip Differential | Limited slip differential | Limited slip differential | Limited Slip Differential |
overdrive | |||
transmission electronic control | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.78 | 4.78 | 4.78 | 4.78 |
transmission gear ratio (2nd) | |||
3.1 | 3.1 | 3.1 | 3.1 |
transmission gear ratio (3rd) | |||
1.98 | 1.98 | 1.98 | 1.98 |
transmission gear ratio (4th) | |||
1.37 | 1.37 | 1.37 | 1.37 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
3.86 | 3.86 | 3.86 | 3.86 |
transmission gear ratio (6th) | |||
0.87 | 0.87 | 0.87 | 0.87 |
transmission gear ratio (7th) | |||
0.78 | 0.78 | 0.78 | 0.78 |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
curb weight | |||
3726 lbs. | 3858 lbs. | 3803 lbs. | 3730 lbs. |
length | |||
190 in. | 190 in. | 190 in. | 190 in. |
width | |||
72 in. | 72 in. | 72 in. | 72 in. |
height | |||
57 in. | 57 in. | 57 in. | 57 in. |
ground clearance | |||
5 in. | 5 in. | 5 in. | 5 in. |
wheelbase | |||
112 in. | 112 in. | 112 in. | 112 in. |
front tread | |||
61 in. | 61 in. | 61 in. | 61 in. |
rear tread | |||
61.6 in. | 61.6 in. | 61.6 in. | 61.8 in. |
gross weight | |||
4780 lbs. | 4940 lbs. | 4940 lbs. | 4980 lbs. |
payload | |||
1166 lbs. | 1166 lbs. | 1166 lbs. | 1166 lbs. |
turning radius | |||
18 in. | 19 in. | 19 in. | 18 in. |
axle ratio | |||
2.9 | 2.9 | 2.9 | 2.9 |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
100 cu.ft. | 100 cu.ft. | 101.5 cu.ft. | 100 cu.ft. |
front headroom | |||
39.5 in. | 39.5 in. | 40.2 in. | 39.5 in. |
front legroom | |||
44.5 in. | 44.5 in. | 44.5 in. | 44.5 in. |
front shoulder room | |||
56.7 in. | 56.7 in. | 56.7 in. | 56.7 in. |
front hiproom | |||
53.2 in. | 53.2 in. | 53.2 in. | 53.2 in. |
2nd row headroom | |||
36.8 in. | 36.8 in. | 37.5 in. | 36.8 in. |
2nd row legroom | |||
35.1 in. | 35.1 in. | 35.1 in. | 35.1 in. |
2nd row shoulder room | |||
56.1 in. | 56.1 in. | 56.1 in. | 56.1 in. |
2nd row hiproom | |||
52.5 in. | 52.5 in. | 52.5 in. | 52.5 in. |
maximum cargo capacity | |||
13.2 cu.ft. | 13.2 cu.ft. | 13.2 cu.ft. | 13.5 cu.ft. |
cargo capacity(all seats in place) | |||
13.2 cu.ft. | 13.2 cu.ft. | 13.2 cu.ft. | 13.5 cu.ft. |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
fuel tank capacity | |||
20 gal. | 20 gal. | 20 gal. | 20 gal. |
range in miles | |||
460.00 / 600.00 mi. | 440.00 / 560.00 mi. | 440.00 / 560.00 mi. | 400.00 / 580.00 mi. |
fuel economy city | |||
23 mpg | 22 mpg | 22 mpg | 20 mpg |
fuel economy combined | |||
25 mpg | 24 mpg | 24 mpg | 23 mpg |
fuel economy highway | |||
30 mpg | 28 mpg | 28 mpg | 29 mpg |
fuel cap release | |||
power | power | power | power |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
cruise control | |||
navigation system | |||
Infiniti intouch navigation | Infiniti intouch navigation | - | Infiniti intouch navigation |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
parking sensor | |||
Front & rear (optional) | Front & rear (optional) | - | Front & rear (optional) |
tire pressure sensor | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | - | homelink |
integrated key/remote | |||
proximity key | |||
Intelligent Key | Intelligent Key | Intelligent Key | Intelligent Key |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
Locking fuel flap | Locking fuel flap | Locking fuel flap | Locking fuel flap |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
number of memory settings | |||
- | - | - | 2 |
driver memory seat settings | |||
- | - | - | |
type of memory | |||
- | - | - | Door mirror, steering wheel (optional) |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
camera front | |||
Optional | Optional | - | Optional |
camera side | |||
Left & right side (optional) | Left & right side (optional) | - | Left & right side (optional) |
camera rear | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | - | Optional |
steering wheel texture | |||
Leather | Leather | Leather | Leather |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
48 months | 48 months | 48 months | 48 months |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
primary monitor touchscreen | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
amplifier | |||
- | - | - | Premium amplifier(optional) |
number of speakers | |||
6 | 6 | 6 | 6 |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
driver seat | |||
Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power |
heated seats | |||
Heated front seats(optional) | Heated front seats(optional) | - | Heated front seats(optional) |
child seat anchors | |||
lumbar support | |||
Driver seat with manual adjustable | Driver seat with manual adjustable | Driver seat with manual adjustable | Driver seat with manual adjustable |
upholstery | |||
Leatherette, leatherette front and rear seat, leatherette rear seat(optional) | Leatherette, leatherette front and rear seat, leatherette rear seat(optional) | Leatherette, leatherette front and rear seat | Leatherette, leatherette front and rear seat, leatherette rear seat(optional) |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
shift knob | |||
Leather/aluminum | Leather/aluminum | Leather/aluminum | Leather/aluminum |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R | Carpet F/R, Rubber F/R (optional) |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
2 Door | 2 Door | 2 Door | 2 Door |
ambient lighting | |||
Optional | Optional | - | Optional |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
interior air filtration | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
front head restraints | |||
Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights, High Beam Assist |
adaptive headlights | |||
- | - | - | |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | - | Optional |
cargo lamps | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
Genuine wood door panel insert | Genuine wood door panel insert | Genuine wood door panel insert |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors w/turn signal indicator |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
windshield defroster | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
tailpipe | |||
Chrome | Chrome | Chrome | Chrome |
exhaust system | |||
Quasi-dual stainless steel | Quasi-dual stainless steel | Quasi-dual stainless steel | Dual stainless steel |
exhaust tip | |||
Chrome | Chrome | Chrome | Chrome |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
front tires | |||
225/50R18 | 225/50R18 | 225/55R17 | 225/50R18 |
wheels | |||
18 x 7.5 in. | 18 x 7.5 in. | 17 x 7.5 in. | 18 x 7.5 in. |
spare tires | |||
1 | 1 | 1 | 1 |
run flat tires | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
basic warranty | |||
4 yr./ 60000 mi. | 4 yr./ 60000 mi. | 4 yr./ 60000 mi. | 4 yr./ 60000 mi. |
drivetrain warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
roadside warranty | |||
4 yr./ 60000 mi. | 4 yr./ 60000 mi. | 4 yr./ 60000 mi. | 4 yr./ 60000 mi. |
corrosion perforation warranty | |||
7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. | 7 yr./ unlimited mi. |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | - | 1 |
antenna | |||
Window grid & diversity antenna | Window grid & diversity antenna | Window grid & diversity antenna | Window grid & diversity antenna |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
INFINITI Connection | INFINITI Connection | - | INFINITI Connection |
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
front impact airbag | |||
Driver & passenger | Driver & passenger | Driver & passenger | Driver & passenger |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger |
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row | 1st & 2nd row |
passenger airbag deactivation | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
LUXE 4dr Sedan (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | PURE 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | LUXE 4dr Sedan (3.0L 6cyl Turbo 7A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
Best Deals Near You
View listings2019 Infiniti Q50 Sport
Sport 4dr Sedan AWD (3.0L 6cyl Turbo 7A)
2018 Infiniti Q50 LUXE
LUXE 4dr Sedan (3.0L 6cyl Turbo 7A)
2017 Infiniti Q50 Sport
Sport 4dr Sedan AWD (3.0L 6cyl Turbo 7A)