4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
MSRP | |||
$55,950 | |||
engine | |||
3/24/Twin Turbo Premium Unleaded V-6 | |||
transmission | |||
7-Speed Automatic w/OD | |||
horsepower | |||
400 hp @ 6400 rpm | |||
torque | |||
350 lb.-ft. @ 1600 rpm | |||
MPG(city/comb/highway) | |||
20/22/26 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Premium Unleaded |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
engine size | |||
3 l | |||
engine type | |||
Twin Turbo Premium Unleaded V-6 | |||
engine horsepower | |||
400 hp @ 6400 rpm | |||
engine torque | |||
350 lb.-ft. @ 1600 rpm | |||
engine displacement | |||
183 cu.in. | |||
valves | |||
24 |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
zero to 60 mph | |||
5.5 sec |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
7-Speed Automatic w/OD | |||
center differential | |||
Center Limited Slip Differential | |||
overdrive | |||
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.78 | |||
transmission gear ratio (2nd) | |||
3.1 | |||
transmission gear ratio (3rd) | |||
1.98 | |||
transmission gear ratio (4th) | |||
1.37 | |||
transmission gear ratio (5th) | |||
1 | |||
transmission gear ratio (6th) | |||
0.87 | |||
transmission gear ratio (7th) | |||
0.78 |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
curb weight | |||
3878 lbs. | |||
length | |||
189.6 in. | |||
width | |||
71.8 in. | |||
height | |||
57.2 in. | |||
ground clearance | |||
5.2 in. | |||
wheelbase | |||
112.2 in. | |||
front tread | |||
60.6 in. | |||
rear tread | |||
61.4 in. | |||
axle ratio | |||
3.13 |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
100 cu.ft. | |||
front headroom | |||
39.5 in. | |||
front legroom | |||
44.5 in. | |||
front shoulder room | |||
56.7 in. | |||
front hiproom | |||
53.2 in. | |||
2nd row headroom | |||
36.8 in. | |||
2nd row legroom | |||
35.1 in. | |||
2nd row shoulder room | |||
56.1 in. | |||
2nd row hiproom | |||
52.5 in. |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
20 gal. | |||
fuel economy city | |||
20 mpg | |||
fuel economy combined | |||
22 mpg | |||
fuel economy highway | |||
26 mpg |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors | |||
blind spot sensor | |||
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Rear Child Safety Locks |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
driver memory seat settings | |||
type of memory | |||
Driver Seat, Door Mirrors and Steering Wheel |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | |||
holder | |||
Front & Rear Cupholders |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
camera | |||
Aerial View Camera System | |||
camera front | |||
camera side | |||
Left Side Camera,Right Side Camera |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column | |||
heated steering wheel | |||
steering wheel texture | |||
Heated Leather Steering Wheel |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
AM/FM | |||
Yes(optional) |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
number of speakers | |||
16 | |||
equalizer | |||
Automatic Equalizer |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
instrument panel | |||
Simulated Carbon Fiber Instrument Panel | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash Adjustable Front Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper(optional) | |||
grille | |||
Black Grille(optional) |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
number of doors | |||
4 |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
sport suspension | |||
Automatic w/Driver Control Ride Control Sport Tuned Suspension(optional) |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
13.8 in. | |||
front brake rotor diam x thickness (in) | |||
14 in. |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
rear wheel type | |||
Aluminum |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
packages | |||
[M92] Cargo Package,[L92] All Weather Package,[R94] Carbon Fiber Package |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
4dr Sedan (3.0L Turbo 6cyl 7A) | |||
---|---|---|---|
occupant sensing airbag | |||