Everything on Pure
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
MSRP | |||
$41,750 | $50,300 | $43,750 | $52,300 |
engine | |||
3/24/Twin Turbo Premium Unleaded V-6 | 3/24/Twin Turbo Premium Unleaded V-6 | 3 | 3 |
transmission | |||
7-Speed Automatic w/OD | 7-Speed Automatic w/OD | 7-speed Automatic Transmission | 7-speed Automatic Transmission |
horsepower | |||
300 hp @ 6400 rpm | 300 hp @ 6400 rpm | - | - |
torque | |||
295 lb.-ft. @ 1500 rpm | 295 lb.-ft. @ 1500 rpm | - | - |
MPG(city/comb/highway) | |||
19/22/28 | 19/22/28 | - | - |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
4 | 4 | - | - |
warranty | |||
- | - | - | - |
top speed | |||
129 | 129 | - | - |
drive type | |||
rear wheel drive | rear wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded | Premium Unleaded | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
engine size | |||
3 l | 3 l | 3 l | 3 l |
engine type | |||
Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | - | - |
engine horsepower | |||
300 hp @ 6400 rpm | 300 hp @ 6400 rpm | - | - |
engine torque | |||
295 lb.-ft. @ 1500 rpm | 295 lb.-ft. @ 1500 rpm | - | - |
engine displacement | |||
183 cu.in. | 183 cu.in. | - | - |
valves | |||
24 | 24 | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
zero to 60 mph | |||
6.8 sec | 6.7 sec | - | - |
top speed | |||
129 mph | 129 mph | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
7-Speed Automatic w/OD | 7-Speed Automatic w/OD | 7-speed Automatic Transmission | 7-speed Automatic Transmission |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | - | - |
transmission oil cooler | |||
- | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.78 | 4.78 | - | - |
transmission gear ratio (2nd) | |||
3.1 | 3.1 | - | - |
transmission gear ratio (3rd) | |||
1.98 | 1.98 | - | - |
transmission gear ratio (4th) | |||
1.37 | 1.37 | - | - |
transmission gear ratio (5th) | |||
1 | 1 | - | - |
transmission gear ratio (6th) | |||
0.87 | 0.87 | - | - |
transmission gear ratio (7th) | |||
0.78 | 0.78 | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
curb weight | |||
3739 lbs. | 3889 lbs. | - | - |
length | |||
184.4 in. | 184.4 in. | - | - |
width | |||
72.8 in. | 72.8 in. | - | - |
height | |||
54.5 in. | 54.5 in. | - | - |
ground clearance | |||
4.9 in. | 4.9 in. | - | - |
wheelbase | |||
112.2 in. | 112.2 in. | - | - |
front tread | |||
61.2 in. | 61.2 in. | - | - |
rear tread | |||
62.2 in. | 62.4 in. | - | - |
axle ratio | |||
2.94 | 2.94 | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
passenger capacity | |||
4 | 4 | - | - |
passenger volume | |||
85.4 cu.ft. | 84.6 cu.ft. | - | - |
front headroom | |||
37.9 in. | 37.4 in. | - | - |
front legroom | |||
43.1 in. | 43.1 in. | - | - |
front shoulder room | |||
54.6 in. | 54.6 in. | - | - |
front hiproom | |||
53.9 in. | 53.9 in. | - | - |
2nd row headroom | |||
34.5 in. | 34.5 in. | - | - |
2nd row legroom | |||
32.4 in. | 32.4 in. | - | - |
2nd row shoulder room | |||
52 in. | 52 in. | - | - |
2nd row hiproom | |||
47.9 in. | 47.9 in. | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | - | - |
fuel tank capacity | |||
20 gal. | 20 gal. | - | - |
fuel economy city | |||
19 mpg | 19 mpg | - | - |
fuel economy combined | |||
22 mpg | 22 mpg | - | - |
fuel economy highway | |||
28 mpg | 28 mpg | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
parking sensor | |||
Rear | Front And Rear Parking Sensors(optional) | - | - |
tire pressure sensor | |||
- | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | - | - |
keyless entry | |||
1 | 1 | - | - |
cargo access remote release | |||
power | power | - | - |
integrated key/remote | |||
- | - | ||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | - | - |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
clock | |||
- | - | ||
power outlet | |||
1 12V DC Power Outlet | 1 12V DC Power Outlet | - | - |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
camera | |||
- | Aerial View Camera System(optional) | - | - |
camera front | |||
- | yes (optional) | - | - |
camera side | |||
- | Left Side Camera,Right Side Camera | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | - | - |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | - | - |
heated steering wheel | |||
- | yes(optional) | - | - |
steering wheel texture | |||
Leather Steering Wheel | Heated Leather Steering Wheel(optional) | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
AM/FM | |||
Yes(optional) | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
number of speakers | |||
6 | - | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - | - |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
instrument panel | |||
aluminum instrument panel | aluminum instrument panel | - | - |
dashboard | |||
Leather Upholstered Dashboard | Leather Upholstered Dashboard | - | - |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | - | - |
floor mats | |||
- | - | ||
overhead console | |||
Full Floor Console | Full Floor Console | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | - | - |
interior air filtration | |||
Air Filtration | Air Filtration | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | - | - |
2nd row head restraints | |||
Fixed Rear Head Restraints | Fixed Rear Head Restraints | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper | Body-Colored Rear Bumper | - | - |
grille | |||
Chrome Grille | Chrome Grille | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
sunroof | |||
- | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
rain detecting wipers | |||
- | - | ||
speed sensitive wiper | |||
- | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | - | - |
exhaust system | |||
dual stainless steel exhaust | dual stainless steel exhaust | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - | - |
front suspension | |||
Double Wishbone | Double Wishbone | - | - |
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | - | - |
ABS channels | |||
4 | 4 | - | - |
brake assist | |||
- | - | ||
rear brake rotor diam x thickness (in) | |||
12.1 in. | 12.1 in. | - | - |
front brake rotor diam x thickness (in) | |||
12.6 in. | 12.6 in. | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | - | - |
wheels | |||
19" x 9" Aluminum-Alloy | 19" x 9" Aluminum-Alloy | - | - |
run flat tires | |||
- | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
packages | |||
[M92] Cargo Package | [B11] Styling Package,[M92] Cargo Package,[B10] Style Package,[U01] Essential Package | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
tachometer | |||
- | - | ||
trip computer | |||
- | - | ||
turn signal indicator | |||
- | - | ||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | - | - |
Pure 2dr Coupe (3.0L 6cyl Turbo 7AM) | LUXE 2dr Coupe (3.0L Turbo 6cyl 7A) | PURE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A) |
---|---|---|---|
occupant sensing airbag | |||
- | - |
Best Deals Near You
View listings2021 Infiniti Q60 LUXE
LUXE 2dr Coupe AWD (3.0L 6cyl Turbo 7A)
2022 Infiniti Q60 Luxe
LUXE 2dr Coupe (3.0L Turbo 6cyl 7A)
2022 Infiniti Q60 Luxe
LUXE 2dr Coupe (3.0L Turbo 6cyl 7A)