Everything on Base
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
MSRP | |||
$45,100 | |||
engine | |||
3.5/Double Overhead Cam (DOHC)/24/V6 | |||
transmission | |||
Continuously variable speed Automatic | |||
horsepower | |||
295 hp @ 6400 rpm | |||
torque | |||
270 lb.-ft. @ 4800 rpm | |||
MPG(city/comb/highway) | |||
19/22/26 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4 yr./ 60000 mi. | |||
top speed | |||
120 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded (recommended) |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
engine size | |||
3.5 l | |||
engine type | |||
V6 | |||
engine horsepower | |||
295 hp @ 6400 rpm | |||
engine torque | |||
270 lb.-ft. @ 4800 rpm | |||
engine displacement | |||
213 cu.in. | |||
engine bore x stroke | |||
3.8 x 3.2 in. | |||
compression ratio | |||
10.30 to 1 | |||
valves | |||
24 | |||
valvetrain | |||
Double Overhead Cam (DOHC) | |||
valve timing | |||
Variable | |||
vehicle emission | |||
Ultra Low Emission Vehicle II | |||
carbon footprint | |||
8 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
Variable | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
transverse | |||
engine oil cooler | |||
engine block | |||
Aluminum |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
zero to 60 mph | |||
7.7 sec | |||
zero to 100 mph | |||
18 sec | |||
standing 1/4-mile | |||
15.9 sec | |||
top speed | |||
120 mph | |||
rolling start 5-60 mph | |||
7.5 sec | |||
braking 70-0 mph | |||
177 ft. |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
Continuously variable speed Automatic | |||
front differential | |||
Limited slip differential | |||
rear differential | |||
Limited slip differential | |||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
2.41 | |||
transmission gear ratio (reverse) | |||
1.77 | |||
transmission gear ratio (low) | |||
2.41 | |||
transmission gear ratio (high) | |||
0.38 |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
curb weight | |||
4519 lbs. | |||
length | |||
201 in. | |||
width | |||
80 in. | |||
height | |||
69 in. | |||
ground clearance | |||
7 in. | |||
wheelbase | |||
114 in. | |||
front tread | |||
66 in. | |||
rear tread | |||
65.7 in. | |||
turning radius | |||
19 in. | |||
axle ratio | |||
5.2 | |||
angle of approach | |||
15 degrees | |||
angle of departure | |||
21 degrees | |||
ramp breakover angle | |||
16 degrees | |||
rear gawr | |||
3120 lbs. | |||
front gawr | |||
2921 lbs. | |||
drag coefficient | |||
0.3 |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
130.4 cu.ft. | |||
front headroom | |||
40.7 in. | |||
front legroom | |||
42.2 in. | |||
front shoulder room | |||
60.3 in. | |||
front hiproom | |||
56.8 in. | |||
2nd row headroom | |||
38.2 in. | |||
2nd row legroom | |||
41.7 in. | |||
2nd row shoulder room | |||
60.4 in. | |||
2nd row hiproom | |||
55.8 in. | |||
maximum cargo capacity | |||
76.5 cu.ft. | |||
3rd row head room | |||
36.5 in. | |||
3rd row leg room | |||
30.8 in. | |||
3rd row shoulder room | |||
57.1 in. | |||
3rd row hip room | |||
30.8 in. | |||
cargo capacity(all seats in place) | |||
15.8 cu.ft. | |||
interior cargo length to rear seat | |||
46.6 in. | |||
cargo capacity(2nd row seats folded) | |||
40.5 cu.ft. | |||
cargo capacity(3rd row seats folded) | |||
16 cu.ft. | |||
interior cargo length to 3rd row seat | |||
20.7 in. |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | |||
fuel tank capacity | |||
19.5 gal. | |||
range in miles | |||
370.50 / 507.00 mi. | |||
fuel economy city | |||
19 mpg | |||
fuel economy combined | |||
22 mpg | |||
fuel economy highway | |||
26 mpg |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
parking sensor | |||
Front & rear (optional) | |||
tire pressure sensor | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
control on steering wheel | |||
Audio & cruise | |||
climate control | |||
Three zone | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
cargo access remote release | |||
power | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Intelligent Key |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
auto locking doors | |||
auto-locking doors | |||
power door locks | |||
Locking fuel flap | |||
tailgate/rear door lock | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
number of memory settings | |||
2 | |||
driver memory seat settings | |||
type of memory | |||
Door mirror/steering wheel/audio/hvac (optional) |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC, 1 AC (optional) | |||
holder | |||
front, rear and 3rd row cupholders | |||
glovebox | |||
Illuminated |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
camera front | |||
Optional | |||
camera side | |||
Left & right side (optional) | |||
camera rear | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | |||
steering wheel texture | |||
Leather |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
primary monitor touchscreen | |||
headphone | |||
2 wireless (optional) | |||
internet access | |||
Optional |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
entertainment system | |||
W/ DVD(optional) | |||
amplifier | |||
Premium amplifier(optional) | |||
number of speakers | |||
6 |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
3rd row seats | |||
Manual folding split-bench third row seats | |||
driver seat | |||
Height adjustable , 8 -way power | |||
heated seats | |||
Heated front seats, heated rear seat(optional), heated rear seats(optional) | |||
child seat anchors | |||
lumbar support | |||
Driver seat with manual adjustable | |||
ventilated seats | |||
Ventilated front seats(optional) | |||
upholstery | |||
Leather, leather front and rear seat |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
shift knob | |||
Leather | |||
headliner | |||
Full cloth | |||
floor mats | |||
Carpet F/R | |||
overhead console | |||
w/storage |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
reading lights | |||
1 | |||
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
2 Door | |||
ambient lighting | |||
Optional |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | |||
rear air conditioning | |||
w/separate controls | |||
climate control | |||
Three zone | |||
interior air filtration | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | |||
driver vanity mirror | |||
Illuminated | |||
passenger vanity mirror | |||
Illuminated |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
front head restraints | |||
Manual adjustable | |||
3rd row head restraints | |||
2 fixed restraint |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
headlight | |||
Fully automatic headlights, Auto-leveling headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Power liftgate |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
number of doors | |||
4 | |||
rear door | |||
Rear door pockets | |||
door handle | |||
Chrome | |||
door panel | |||
Metal-look door panel insert, genuine wood door panel insert(optional) |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors w/turn signal indicator |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
windshield defroster | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
speed sensitive wiper | |||
rear wiper | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | |||
rear shocks | |||
Gas-pressurized rear shocks | |||
front suspension | |||
Independent front strut suspension w/anti-roll bar | |||
rear suspension | |||
Independent rear multi-link suspension w/anti-roll bar | |||
front springs | |||
Front coil springs | |||
rear springs | |||
Rear coil springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
front tires | |||
235/65R18 | |||
rear tires | |||
235/65R18 | |||
wheels | |||
18 x 7.5 in. | |||
spare tires | |||
1 |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 60000 mi. | |||
drivetrain warranty | |||
6 yr./ 70000 mi. | |||
roadside warranty | |||
4 yr./ 60000 mi. | |||
corrosion perforation warranty | |||
7 yr./ unlimited mi. |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
antenna | |||
Diversity antenna, window grid & roof mount antenna |
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
INFINITI Connection | |||
electronic stability controls | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
front impact airbag | |||
Driver & passenger | |||
side impact airbag | |||
Seat-mounted driver & passenger | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st, 2nd & 3rd row | |||
passenger airbag deactivation | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
seat belts | |||
Front & Rear Height Adjustable | |||
rear center 3 point belt | |||
4dr SUV AWD (3.5L 6cyl CVT) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system |
Best Deals Near You
View listings2019 Infiniti QX60 SUV
PURE
2018 Infiniti QX60
4dr SUV AWD (3.5L 6cyl CVT)
2019 Infiniti QX60 PURE
PURE 4dr SUV (3.5L 6cyl CVT)