4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
MSRP | |||
$64,750 | $67,850 | ||
engine | |||
5.6/Double overhead cam (DOHC)/32/Premium Unleaded V-8 | 5.6/Double overhead cam (DOHC)/32/Gas | ||
transmission | |||
7-speed shiftable automatic | 7 speed Automatic | ||
horsepower | |||
400 hp @ 5800 rpm | 400 hp @ 5800 rpm | ||
torque | |||
413 lb.-ft. @ 4000 rpm | 413 lb.-ft. @ 4000 rpm | ||
MPG(city/comb/highway) | |||
14/16/20 | 13/15/19 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 60000 mi. | 4 yr./ 60000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
rear wheel drive | four wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded (required) |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
engine size | |||
5.6 l | 5.6 l | ||
engine type | |||
Premium Unleaded V-8 | Gas | ||
engine horsepower | |||
400 hp @ 5800 rpm | 400 hp @ 5800 rpm | ||
engine torque | |||
413 lb.-ft. @ 4000 rpm | 413 lb.-ft. @ 4000 rpm | ||
engine displacement | |||
339 cu.in. | 339 cu.in. | ||
engine bore x stroke | |||
3.9 x 3.6 in. | 3.9 x 3.6 in. | ||
compression ratio | |||
10.10 to 1 | 10.80 to 1 | ||
valves | |||
32 | 32 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
vehicle emission | |||
Low Emission Vehicle II | Low Emission Vehicle II | ||
carbon footprint | |||
11.1 tons/yr of CO2 Emissions @ 15k mi/yr | 11.8 tons/yr of CO2 Emissions @ 15k mi/yr | ||
cylinder head | |||
Aluminum | Aluminum | ||
engine orientation | |||
longitudinal | longitudinal | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
zero to 60 mph | |||
6.3 sec | 5.9 sec |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
drivetrain | |||
rear wheel drive | four wheel drive | ||
standard transmission | |||
7-speed shiftable automatic | 7 speed Automatic | ||
front differential | |||
Limited Slip Differential | Limited slip differential | ||
center differential | |||
Mechanical Center Differential | Mechanical center differential | ||
rear differential | |||
Limited Slip Differential | Limited slip differential | ||
locking hubs | |||
- | Automatic | ||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.89 | 4.89 | ||
transmission gear ratio (2nd) | |||
3.17 | 3.17 | ||
transmission gear ratio (3rd) | |||
2.03 | 2.03 | ||
transmission gear ratio (4th) | |||
1.41 | 1.41 | ||
transmission gear ratio (5th) | |||
1 | 1 | ||
transmission gear ratio (reverse) | |||
4.04 | 4.04 | ||
transmission gear ratio (6th) | |||
0.86 | 0.86 | ||
transmission gear ratio (7th) | |||
0.78 | 0.78 | ||
hi lo gear selection | |||
- |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
maximum towing capacity | |||
8500 lbs. | 8500 lbs. |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
curb weight | |||
5676 lbs. | 5888 lbs. | ||
length | |||
210.2 in. | 208.9 in. | ||
width | |||
79.9 in. | 79.9 in. | ||
height | |||
75.8 in. | 75.8 in. | ||
ground clearance | |||
9.2 in. | 9 in. | ||
wheelbase | |||
121.1 in. | 121.1 in. | ||
front tread | |||
68 in. | 68 in. | ||
rear tread | |||
67.9 in. | 67.9 in. | ||
gross weight | |||
7300 lbs. | 7500 lbs. | ||
payload | |||
1656 lbs. | 1612 lbs. | ||
turning radius | |||
41.6 in. | 41.6 in. | ||
axle ratio | |||
2.9 | 2.9 | ||
angle of approach | |||
21 degrees | 21 degrees | ||
angle of departure | |||
22 degrees | 22 degrees | ||
ramp breakover angle | |||
21 degrees | 21 degrees | ||
drag coefficient | |||
0.4 | 0.4 |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
152.5 cu.ft. | 152.5 cu.ft. | ||
front headroom | |||
39.9 in. | 39.9 in. | ||
front legroom | |||
39.6 in. | 39.6 in. | ||
front shoulder room | |||
63.8 in. | 63.8 in. | ||
front hiproom | |||
59.2 in. | 59.2 in. | ||
2nd row headroom | |||
40 in. | 40 in. | ||
2nd row legroom | |||
41 in. | 41 in. | ||
2nd row shoulder room | |||
63.5 in. | 63.5 in. | ||
2nd row hiproom | |||
58.4 in. | 58.4 in. | ||
maximum cargo capacity | |||
95.1 cu.ft. | 95.1 cu.ft. | ||
3rd row head room | |||
- | 36.8 in. | ||
3rd row leg room | |||
28.8 in. | 28.8 in. | ||
3rd row shoulder room | |||
60.5 in. | 60.5 in. | ||
3rd row hip room | |||
28.8 in. | 28.8 in. | ||
cargo capacity(all seats in place) | |||
16.6 cu.ft. | 16.6 cu.ft. | ||
interior cargo length to rear seat | |||
49.1 in. | 49.1 in. | ||
cargo capacity(2nd row seats folded) | |||
49.6 cu.ft. | 49.6 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
16.6 cu.ft. | 16.6 cu.ft. | ||
interior cargo length to 3rd row seat | |||
20.2 in. | 20.2 in. |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded (required) | ||
fuel tank capacity | |||
26 gal. | 26 gal. | ||
range in miles | |||
364.00 / 520.00 mi. | 338.00 / 494.00 mi. | ||
fuel economy city | |||
14 mpg | 13 mpg | ||
fuel economy combined | |||
16 mpg | 15 mpg | ||
fuel economy highway | |||
20 mpg | 19 mpg |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | ||
remote engine start | |||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | ||
tire pressure sensor | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Audio & cruise | ||
climate control | |||
Three zone | Three zone | ||
keyless entry | |||
1 | 1 | ||
speed sensitive volume control | |||
cargo access remote release | |||
power | power | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | ||
rear audio controls | |||
Multi-source | Multi-source | ||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Intelligent Key |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | ||
power door locks | |||
child safety locks | |||
rear door child safety locks | - | ||
tailgate/rear door lock | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
number of memory settings | |||
2 | 2 | ||
driver memory seat settings | |||
type of memory | |||
Door mirror, steering wheel | Door mirror, steering wheel |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC, 1 AC (optional) | 4 12V DC, 1 AC (optional) | ||
holder | |||
front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | ||
glovebox | |||
Illuminated | Illuminated |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
camera | |||
Aerial View Camera System | - | ||
camera front | |||
camera side | |||
Left Side Camera,Right Side Camera | |||
camera rear | |||
- |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | - | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
steering wheel texture | |||
Heated Leather Steering Wheel | Leather |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio service | |||
3 months | 3 months |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
primary monitor touchscreen | |||
headphone | |||
2 wireless (optional) | 2 wireless (optional) | ||
internet access | |||
Optional | Optional | ||
destination download | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
entertainment system | |||
W/ DVD and digital media(optional) | W/ DVD and digital media(optional) | ||
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | ||
number of speakers | |||
13 | 13 | ||
number of subwoofer | |||
2 | 2 |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
3rd row seats | |||
Power folding bench third row seats | Power folding bench third row seats | ||
driver seat | |||
Height adjustable , 8 -way power | Height adjustable , 8 -way power | ||
heated seats | |||
Heated front seats, heated rear seat(optional), heated rear seats(optional) | Heated front seats, heated rear seat(optional), heated rear seats(optional) | ||
child seat anchors | |||
- | |||
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | ||
ventilated seats | |||
Ventilated front seats(optional) | Ventilated front seats(optional) | ||
upholstery | |||
Leather, leather front and rear seat | Leather, leather front and rear seat |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
shift knob | |||
- | Leather | ||
headliner | |||
Full Cloth Headliner | Full cloth | ||
floor mats | |||
Carpet F/R, Rubber F/R (optional) | |||
overhead console | |||
- | w/storage | ||
rear console | |||
- | removable console w/storage |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | ||
ambient lighting | |||
Optional | Optional |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
front air conditioning | |||
Voice Activated Dual Zone Front Automatic Air Conditioning | Automatic Dual-Zone | ||
rear air conditioning | |||
w/separate controls | w/separate controls | ||
climate control | |||
Three zone | Three zone | ||
interior air filtration | |||
Air Filtration |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
front head restraints | |||
Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | ||
3rd row head restraints | |||
2 Manual adjustable restraint | 2 Manual adjustable restraint |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | ||
bumper | |||
Body-colored front and rear bumpers, rear step bumper | Body-colored front and rear bumpers, rear step bumper | ||
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | ||
grille | |||
Chrome | Chrome | ||
body color | |||
Champagne Quartz Smoky Quartz Hermosa Blue Liquid Platinum Black Obsidian | Champagne Quartz Smoky Quartz Hermosa Blue Liquid Platinum Black Obsidian | ||
fender trim | |||
Body-colored | Body-colored |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | - |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
headlight | |||
Fully automatic headlights, Auto-leveling headlights | Fully automatic headlights, Auto-leveling headlights | ||
adaptive headlights | |||
delay-off headlights | |||
dusk sensing headlamps | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
cargo nets | |||
Optional | Optional | ||
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Power liftgate |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door pockets | Rear door pockets | ||
door handle | |||
Chrome | Chrome | ||
door panel | |||
Aluminum door panel insert, genuine wood door panel insert(optional) | Aluminum door panel insert, genuine wood door panel insert(optional) |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
door mirrors | |||
heated power folding side-view door mirrors | heated power folding side-view door mirrors |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
windshield defroster | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
rear wiper | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | ||
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | ||
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
tow hooks | |||
1 Front And Rear | 1 Front And Rear | ||
trailering class | |||
Class IV Trailering With Harness, Hitch | Class IV Trailering With Harness, Hitch | ||
tow hitch | |||
Trailer Hitch | Trailer Hitch | ||
tie down | |||
Cargo tie-down | Cargo tie-down |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | ||
rear shocks | |||
Air Shocks | Air rear shocks | ||
front suspension | |||
Double Wishbone | Independent front double wishbone suspension w/anti-roll bar | ||
rear suspension | |||
Double Wishbone Rear Suspension | Independent rear double wishbone suspension w/anti-roll bar | ||
front springs | |||
Front Coil Springs | Front coil springs | ||
rear springs | |||
Rear Coil Springs | Rear coil springs | ||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
front tires | |||
275/60R20.0 | 275/60R20.0 | ||
rear tires | |||
275/60R20.0 | 275/60R20.0 | ||
rear wheel type | |||
Aluminum | - | ||
wheels | |||
20 x 8.0 in. | 20 x 8.0 in. | ||
spare tires | |||
1 | 1 |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
packages | |||
[F01] Driver Assistance Package,[K01] Deluxe Technology Package | - | ||
emergency service | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 60000 mi. | 4 yr./ 60000 mi. | ||
drivetrain warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | ||
roadside warranty | |||
4 yr./ 60000 mi. | 4 yr./ 60000 mi. | ||
corrosion perforation warranty | |||
7 yr./ unlimited mi. | 7 yr./ unlimited mi. | ||
roadside assistance | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
turn signal indicator | |||
- | |||
compass | |||
1 | 1 | ||
antenna | |||
Window Grid Diversity Antenna | Window grid & diversity antenna |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
water temp gauge | |||
oil pressure gauge | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
INFINITI Connection | INFINITI Connection | ||
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | ||
remote activated perimeter approach lights | |||
1 | 1 |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
front impact airbag | |||
Seat-mounted driver & passenger | Driver & passenger | ||
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | ||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st, 2nd & 3rd row | 1st, 2nd & 3rd row | ||
passenger airbag deactivation | |||
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
seat belts | |||
Front & Rear Height Adjustable | Front & Rear Height Adjustable |
4dr SUV (5.6L 8cyl 7A) | 4dr SUV 4WD (5.6L 8cyl 7A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Infiniti QX80 Signature
Signature 4dr SUV (5.6L 8cyl 7A)
2019 Infiniti QX80 LUXE
LUXE 4dr SUV (5.6L 8cyl 7A)
2018 Infiniti QX80
4dr SUV (5.6L 8cyl 7A)