Everything on Base
Everything on Prestige
Everything on R-Sport
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
MSRP | |||
$42,065 | $44,775 | $49,125 | $54,175 |
engine | |||
2/Double Overhead Cam (DOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 |
transmission | |||
8 speed shiftable automatic | 8 speed Automatic | 8 speed Automatic | 8 speed Automatic |
horsepower | |||
247 hp @ 5500 rpm | 247 hp @ 5500 rpm | 247 hp @ 5500 rpm | 247 hp @ 5500 rpm |
torque | |||
269 lb.-ft. @ 1200 rpm | 269 lb.-ft. @ 1200 rpm | 269 lb.-ft. @ 1200 rpm | 269 lb.-ft. @ 1200 rpm |
MPG(city/comb/highway) | |||
22/24/27 | 22/24/27 | 22/24/27 | 22/24/27 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
top speed | |||
155 | 155 | 155 | 155 |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
247 hp @ 5500 rpm | 247 hp @ 5500 rpm | 247 hp @ 5500 rpm | 247 hp @ 5500 rpm |
engine torque | |||
269 lb.-ft. @ 1200 rpm | 269 lb.-ft. @ 1200 rpm | 269 lb.-ft. @ 1200 rpm | 269 lb.-ft. @ 1200 rpm |
engine displacement | |||
122 cu.in. | 122 cu.in. | 122 cu.in. | 122 cu.in. |
engine bore x stroke | |||
3.3 x 3.6 in. | 3.3 x 3.6 in. | 3.3 x 3.6 in. | 3.3 x 3.6 in. |
compression ratio | |||
9.70 to 1 | 10.50 to 1 | 10.50 to 1 | 10.50 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
7.3 tons/yr of CO2 Emissions @ 15k mi/yr | 7.3 tons/yr of CO2 Emissions @ 15k mi/yr | 7.3 tons/yr of CO2 Emissions @ 15k mi/yr | 7.3 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
braking 60-0 mph | |||
99 ft. | 99 ft. | 99 ft. | 99 ft. |
zero to 60 mph | |||
6.4 sec | 6.4 sec | 6.4 sec | 6.4 sec |
zero to 100 mph | |||
27.6 sec | 27.6 sec | 27.6 sec | 27.6 sec |
standing 1/4-mile | |||
13.9 sec | 13.9 sec | 13.9 sec | 13.9 sec |
top speed | |||
155 mph | 155 mph | 155 mph | 155 mph |
rolling start 5-60 mph | |||
10 sec | 10 sec | 10 sec | 10 sec |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
8 speed shiftable automatic | 8 speed Automatic | 8 speed Automatic | 8 speed Automatic |
front differential | |||
Limited slip differential | Limited slip differential | Limited slip differential | Limited slip differential |
rear differential | |||
Limited slip differential | Limited slip differential | Limited slip differential | Limited slip differential |
overdrive | |||
transmission electronic control | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | 4.71 | 4.71 |
transmission gear ratio (2nd) | |||
3.14 | 3.14 | 3.14 | 3.14 |
transmission gear ratio (3rd) | |||
2.11 | 2.11 | 2.11 | 2.11 |
transmission gear ratio (4th) | |||
1.67 | 1.67 | 1.67 | 1.67 |
transmission gear ratio (5th) | |||
1.29 | 1.29 | 1.29 | 1.29 |
transmission gear ratio (reverse) | |||
3.32 | 3.32 | 3.32 | 3.32 |
transmission gear ratio (6th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (7th) | |||
0.84 | 0.84 | 0.84 | 0.84 |
transmission gear ratio (8th) | |||
0.67 | 0.67 | 0.67 | 0.67 |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
maximum towing capacity | |||
5290 lbs. | 5290 lbs. | 5290 lbs. | 5290 lbs. |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
curb weight | |||
3880 lbs. | 3880 lbs. | 3880 lbs. | 3880 lbs. |
length | |||
186.3 in. | 186 in. | 186 in. | 186 in. |
width | |||
81.5 in. | 82 in. | 82 in. | 82 in. |
height | |||
65 in. | 65 in. | 65 in. | 65 in. |
ground clearance | |||
8.4 in. | 8 in. | 8 in. | 8 in. |
wheelbase | |||
113.1 in. | 113 in. | 113 in. | 113 in. |
front tread | |||
65 in. | 65 in. | 65 in. | 65 in. |
rear tread | |||
65.1 in. | 65.1 in. | 65.1 in. | 65.1 in. |
gross weight | |||
5423 lbs. | 5423 lbs. | 5423 lbs. | 5423 lbs. |
turning radius | |||
19 in. | 19 in. | 19 in. | 19 in. |
axle ratio | |||
3.7 | 3.7 | 3.7 | 3.7 |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
38.4 cu.ft. | 38.4 cu.ft. | 38.4 cu.ft. | 38.4 cu.ft. |
front headroom | |||
37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. |
front legroom | |||
40.3 in. | 40.3 in. | 40.3 in. | 40.3 in. |
front shoulder room | |||
57.7 in. | 57.7 in. | 57.7 in. | 57.7 in. |
front hiproom | |||
37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. |
2nd row headroom | |||
37.5 in. | 37.5 in. | 37.5 in. | 37.5 in. |
2nd row legroom | |||
37.2 in. | 37.2 in. | 37.2 in. | 37.2 in. |
2nd row shoulder room | |||
55.8 in. | 55.8 in. | 55.8 in. | 55.8 in. |
2nd row hiproom | |||
37.3 in. | 37.3 in. | 37.3 in. | 37.3 in. |
maximum cargo capacity | |||
33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
3rd row shoulder room | |||
10.3 in. | 10.3 in. | 10.3 in. | 10.3 in. |
cargo capacity(all seats in place) | |||
10.3 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
cargo capacity(2nd row seats folded) | |||
33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
cargo capacity(3rd row seats folded) | |||
33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
fuel tank capacity | |||
16.6 gal. | 16.6 gal. | 16.6 gal. | 16.6 gal. |
range in miles | |||
365.20 / 448.20 mi. | 365.20 / 448.20 mi. | 365.20 / 448.20 mi. | 365.20 / 448.20 mi. |
fuel economy city | |||
22 mpg | 22 mpg | 22 mpg | 22 mpg |
fuel economy combined | |||
24 mpg | 24 mpg | 24 mpg | 24 mpg |
fuel economy highway | |||
27 mpg | 27 mpg | 27 mpg | 27 mpg |
fuel cap release | |||
power | power | power | power |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | ||
remote engine start | |||
lane departure | |||
- | - | - | |
heads up display | |||
- | - | Optional | Optional |
ride control | |||
- | - | Automatic w/driver control | Automatic w/driver control |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
parking sensor | |||
- | 360 parking aid front & rear (optional) | Front & rear | Front & rear |
blind spot sensor | |||
- | - | - | |
tire pressure sensor | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
adjustable speed sensitive | adjustable speed sensitive | adjustable speed sensitive | adjustable speed sensitive |
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
- | homelink | homelink | homelink |
integrated key/remote | |||
proximity key | |||
Jaguar Smart Key System | Jaguar Smart Key System |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
number of memory settings | |||
- | 3 | 3 | 3 |
driver memory seat settings | |||
- | |||
type of memory | |||
- | Door mirror | Door mirror, steering wheel | Door mirror, steering wheel |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC | 4 12V DC | 4 12V DC | 4 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Locking | Locking | Illuminated | Illuminated |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
camera rear | |||
Optional |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
steering wheel | |||
- | - | Sport steering wheel | Sport steering wheel |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | ||
steering wheel texture | |||
Leather/metal-look | Leather/metal-look | Leather | Leather |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
voice activated radio | |||
- | - | ||
AM/FM | |||
satellite radio | |||
- | - | - |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
InControl Remote | InControl Remote | InControl Remote | InControl Remote |
primary monitor touchscreen | |||
internet access | |||
- | Optional | optional | optional |
voice recorder | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
amplifier | |||
- | - | Premium amplifier(optional) | Premium amplifier(optional) |
number of speakers | |||
11 | 11 | 11 | 11 |
number of subwoofer | |||
1 | 1 | 1 | 1 |
stereo output | |||
380 watt | 380 watt | 380 watt | 380 watt |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leatherette, luxtec leatherette front and rear seat upholstery | Leatherette, luxtec leatherette front and rear seat upholstery | Leather | Leather |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
dashboard | |||
- | - | - | Leather |
shift knob | |||
Aluminum | Aluminum | Aluminum | Aluminum |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth, Full Suedecloth simulated suede (optional) |
floor mats | |||
Carpet F/R | Carpet F/R | Carpet F/R | Carpet F/R |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
courtesy lights | |||
- | - | - | 4 Door (Optional) |
ambient lighting | |||
- | - |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
rear air conditioning | |||
- | - | - | w/separate controls (Optional) |
interior air filtration | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic | electrochromatic | electrochromatic | electrochromatic |
driver vanity mirror | |||
Illuminated | Illuminated | ||
passenger vanity mirror | |||
Illuminated | Illuminated |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights, High intensity discharge headlights(optional) | self-leveling headlights | Fully automatic headlights, Auto high-beam headlights |
adaptive headlights | |||
- | - | - | |
delay-off headlights | |||
daytime running lights | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Power liftgate | Power liftgate | Power liftgate | Power liftgate |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front fog lights | |||
- | - | - | |
rear fog lights | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
Genuine wood door panel insert, aluminum door panel insert(optional) | Genuine wood door panel insert, aluminum door panel insert(optional) |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors | Power remote side-view door mirror, Auto-dimming door mirrors(optional) | Power remote side-view door mirror, Auto-dimming door mirrors(optional) | Power remote side-view door mirror, Auto-dimming door mirrors(optional) |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
windshield defroster | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
tailpipe | |||
Chrome | Chrome | Chrome | Chrome |
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
exhaust tip | |||
Chrome | Chrome | Chrome | Chrome |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
trailering class | |||
Class IV Trailering With Hitch(Optional) | Class IV Trailering With Hitch(Optional) | Class IV Trailering With Hitch(Optional) | Class IV Trailering With Hitch(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | |||
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar |
adaptive suspension | |||
- | - | Adaptive suspension(optional) | Adaptive suspension(optional) |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
emergency braking preparation | |||
- | - | - |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front tires | |||
255/60R18 | 255/55R19 | 255/55R19 | 255/50R20.0 |
rear tires | |||
255/60R18 | 255/55R19 | 255/55R19 | 255/50R20.0 |
wheels | |||
18 x 7.5 in. | 19 x 8.5 in. | 19 x 8.5 in. | 20 x 8.5 in. |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
- | - | P265/40HR22.0 | P265/40HR22.0 |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
emergency service | |||
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
basic warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
6 yr./ unlimited mi. | 6 yr./ unlimited mi. | 6 yr./ unlimited mi. | 6 yr./ unlimited mi. |
roadside assistance | |||
free maintenance | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
rust warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Diversity antenna | Diversity antenna | Diversity antenna | Diversity antenna |
25t 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Premium 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t Prestige 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 25t R-Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
