Everything on Base
Everything on Base
Everything on Base
Everything on Base
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
MSRP | |||
$63,000 | $71,100 | $83,000 | $86,000 |
engine | |||
2/Double overhead cam (DOHC)/16/Gas | 3/Double Overhead Cam (DOHC)/24/V6 | 3/Double Overhead Cam (DOHC)/24/V6 | 3/Double Overhead Cam (DOHC)/24/V6 |
transmission | |||
8-Speed Shiftable Automatic | 6-Speed Manual | 8-Speed Automatic | 8 speed Automatic |
horsepower | |||
296 hp @ 5500 rpm | 340 hp @ 6500 rpm | 380 hp @ 6500 rpm | 380 hp @ 6500 rpm |
torque | |||
295 lb.-ft. @ 1500 rpm | 332 lb.-ft. @ 3500 rpm | 339 lb.-ft. @ 3500 rpm | 339 lb.-ft. @ 3500 rpm |
MPG(city/comb/highway) | |||
23/26/30 | 16/19/24 | 20/23/28 | 18/21/26 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
2 | 2 | 2 | 2 |
warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | rear wheel drive | rear wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
engine size | |||
2 l | 3 l | 3 l | 3 l |
engine type | |||
Gas | V6 | V6 | V6 |
engine horsepower | |||
296 hp @ 5500 rpm | 340 hp @ 6500 rpm | 380 hp @ 6500 rpm | 380 hp @ 6500 rpm |
engine torque | |||
295 lb.-ft. @ 1500 rpm | 332 lb.-ft. @ 3500 rpm | 339 lb.-ft. @ 3500 rpm | 339 lb.-ft. @ 3500 rpm |
engine displacement | |||
122 cu.in. | 183 cu.in. | 183 cu.in. | 183 cu.in. |
engine bore x stroke | |||
3.3 x 3.6 in. | 3.3 x 3.5 in. | 3.3 x 3.5 in. | 3.3 x 3.5 in. |
compression ratio | |||
9.70 to 1 | 10.50 to 1 | 10.50 to 1 | 10.50 to 1 |
valves | |||
16 | 24 | 24 | 24 |
valvetrain | |||
Double overhead cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 9.3 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
zero to 60 mph | |||
6.4 sec | 5.4 sec | 5.4 sec | 5.4 sec |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | rear wheel drive | all wheel drive |
standard transmission | |||
8-Speed Shiftable Automatic | 6-Speed Manual | 8-Speed Automatic | 8 speed Automatic |
optional transmission | |||
- | 8-speed Automatic w/overdrive and auto-manual | - | - |
front differential | |||
Limited Slip Differential | Limited Slip Differential | Limited Slip Differential | Limited slip differential |
rear differential | |||
Limited Slip Differential | Limited Slip Differential | Limited Slip Differential | Limited slip differential |
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
- |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.11 | 4.71 | 4.71 |
transmission gear ratio (2nd) | |||
3.14 | 2.32 | 3.14 | 3.14 |
transmission gear ratio (3rd) | |||
2.11 | 1.54 | 2.11 | 2.11 |
transmission gear ratio (4th) | |||
1.67 | 1.18 | 1.67 | 1.67 |
transmission gear ratio (5th) | |||
1.29 | 1 | 1.29 | 1.29 |
transmission gear ratio (reverse) | |||
3.32 | 3.73 | 3.32 | 3.32 |
transmission gear ratio (6th) | |||
1 | 0.85 | 1 | 1 |
transmission gear ratio (7th) | |||
0.84 | 0.84 | 0.84 | 0.84 |
transmission gear ratio (8th) | |||
0.67 | 0.67 | 0.67 | 0.67 |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
curb weight | |||
3405 lbs. | 3499 lbs. | 3558 lbs. | 3735 lbs. |
length | |||
176 in. | 176 in. | 176 in. | 176 in. |
width | |||
74.2 in. | 74 in. | 74 in. | 74 in. |
height | |||
51.5 in. | 52 in. | 52 in. | 52 in. |
ground clearance | |||
4 in. | 4 in. | 4 in. | 4 in. |
wheelbase | |||
103.2 in. | 103 in. | 103 in. | 103 in. |
front tread | |||
63 in. | 63 in. | 63 in. | 63 in. |
rear tread | |||
64.9 in. | 64.9 in. | 64.9 in. | 64.9 in. |
gross weight | |||
4519 lbs. | 4519 lbs. | 4519 lbs. | 4740 lbs. |
turning radius | |||
35.1 in. | 18 in. | 18 in. | 19 in. |
axle ratio | |||
3.6 | 3.3 | 3.3 | 3.3 |
angle of approach | |||
11 degrees | 11 degrees | 11 degrees | 11 degrees |
angle of departure | |||
19 degrees | 19 degrees | 19 degrees | 19 degrees |
drag coefficient | |||
0.4 | 0.4 | 0.4 | 0.4 |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
passenger capacity | |||
2 | 2 | 2 | 2 |
passenger volume | |||
105.4 cu.ft. | 105.4 cu.ft. | 105.4 cu.ft. | 105.4 cu.ft. |
front headroom | |||
37 in. | 37 in. | 37 in. | 37 in. |
front legroom | |||
43 in. | 42.8 in. | 42.8 in. | 42.8 in. |
front shoulder room | |||
56.5 in. | 56.5 in. | 56.5 in. | 56.5 in. |
front hiproom | |||
37 in. | 37 in. | 37 in. | 37 in. |
2nd row headroom | |||
36.9 in. | 36.9 in. | 36.9 in. | 36.9 in. |
2nd row legroom | |||
30.8 in. | 30.8 in. | 30.8 in. | 30.8 in. |
maximum cargo capacity | |||
7 cu.ft. | 7 cu.ft. | 7 cu.ft. | 7 cu.ft. |
cargo capacity(all seats in place) | |||
122.7 cu.ft. | 7.3 cu.ft. | 7.3 cu.ft. | 7.3 cu.ft. |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
fuel tank capacity | |||
18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. |
range in miles | |||
425.50 / 555.00 mi. | 296.00 / 444.00 mi. | 370.00 / 518.00 mi. | - |
fuel economy city | |||
23 mpg | 16 mpg | 20 mpg | 18 mpg |
fuel economy combined | |||
26 mpg | 19 mpg | 23 mpg | 21 mpg |
fuel economy highway | |||
30 mpg | 24 mpg | 28 mpg | 26 mpg |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
cruise control | |||
navigation system | |||
remote engine start | |||
lane departure | |||
ride control | |||
Automatic | Automatic | Automatic | Automatic |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
parking sensor | |||
Rear | Rear | Rear | Rear |
tire pressure sensor | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
adjustable speed sensitive | adjustable speed sensitive | adjustable speed sensitive | adjustable speed sensitive |
cargo access remote release | |||
mechanical | mechanical | mechanical | mechanical |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Jaguar Smart Key System | Jaguar Smart Key System | Jaguar Smart Key System | Jaguar Smart Key System |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
number of memory settings | |||
3 | 3 | 3 | 3 |
driver memory seat settings | |||
type of memory | |||
Door mirror, steering wheel | Door mirror, steering wheel | Door mirror, steering wheel | Door mirror, steering wheel |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
front cupholders | front cupholders | front cupholders | front cupholders |
glovebox | |||
Locking | Locking | Locking | Locking |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
camera rear | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
steering wheel | |||
Sport steering wheel(optional) | Sport steering wheel(optional) | Sport steering wheel(optional) | Sport steering wheel(optional) |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | Optional | Optional |
steering wheel texture | |||
Leather (optional) | Leather (optional) | Leather (optional) | Leather (optional) |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
InControl Remote | InControl Remote | InControl Remote | InControl Remote |
primary monitor touchscreen | |||
internet access | |||
InControl | InControl | InControl | InControl |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | Premium amplifier(optional) | Premium amplifier(optional) |
number of speakers | |||
12 | 12 | 12 | 12 |
stereo output | |||
380 watt | 380 watt | 380 watt | 380 watt |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
upholstery | |||
Simulated suede/leather upholstery, suedecloth simulated suede/leather front seat upholstery | Simulated suede/leather upholstery, suedecloth simulated suede/leather front seat upholstery | Simulated suede/leather upholstery, suedecloth simulated suede/leather front seat upholstery | Simulated suede/leather upholstery, suedecloth simulated suede/leather front seat upholstery |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
dashboard | |||
Leather | Leather | Leather | Leather |
shift knob | |||
Leather | Leather, Carbon fibre (optional) | Leather | Leather |
headliner | |||
Full cloth, Full leather (optional) | Full cloth, Full leather (optional) | Full cloth, Full leather/Full Suedecloth simulated suede (optional) | Full cloth, Full leather/Full Suedecloth simulated suede (optional) |
floor mats | |||
Carpet front | Carpet front | Carpet front | Carpet front |
overhead console | |||
Mini | Mini | Mini | Mini |
rear console | |||
w/storage | w/storage | w/storage | w/storage |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
ambient lighting | |||
Optional | Optional | Optional | Optional |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
front air conditioning | |||
Automatic dual-zone (optional) | Automatic dual-zone (optional) | Automatic dual-zone (optional) | Automatic dual-zone (optional) |
interior air filtration | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
passenger vanity mirror | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
front head restraints | |||
Fixed | Fixed | Fixed | Fixed |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
body material | |||
Composite/aluminum | Composite/aluminum | Composite/aluminum | Composite/aluminum |
bumper | |||
Body-colored front & rear bumpers | Body-colored front & rear bumpers | Carbon fibre front/ rear bumper insert (optional) | Body-colored front & rear bumpers, black front bumper insert (optional) |
rear spoiler | |||
Power rear spoiler, rear wing spoiler (optional) | Power rear spoiler, rear wing spoiler (optional) | Power rear spoiler, rear wing spoiler (optional) | Power rear spoiler, rear wing spoiler (optional) |
grille | |||
Black w/chrome surround | Black w/chrome surround | Black w/chrome surround | Black w/chrome surround |
body color | |||
Narvik Black Fuji White Santorini Black Metallic Caldera Red Yulong White Metallic | Narvik Black Fuji White Santorini Black Metallic Caldera Red Yulong White Metallic | Narvik Black Fuji White Santorini Black Metallic Caldera Red Yulong White Metallic | Narvik Black Fuji White Santorini Black Metallic Caldera Red Yulong White Metallic |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
headlight | |||
Fully automatic headlights, Auto high-beam headlights(optional) | Fully automatic headlights, Auto high-beam headlights(optional) | Fully automatic headlights, Auto high-beam headlights(optional) | Fully automatic headlights, Auto high-beam headlights(optional) |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
cargo nets | |||
cargo lamps | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
rear fog lights | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
rear door | |||
Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
Metal look door panel insert | Metal look door panel insert | Metal look door panel insert | Metal look door panel insert |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
door mirrors | |||
Power remote side-view door mirror | Power remote side-view door mirror | Power remote side-view door mirror | Power remote side-view door mirror |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
windshield defroster | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | polished tailpipe | polished tailpipe | polished tailpipe |
exhaust system | |||
single stainless steel exhaust | dual stainless steel | dual stainless steel | dual stainless steel |
exhaust tip | |||
chrome exhaust tips | - | - | - |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar |
adaptive suspension | |||
- | - | Adaptive suspension | Adaptive suspension |
sport suspension | |||
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
emergency braking preparation | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
front tires | |||
245/45R18 | 245/45R18 | 245/40R19 | 245/40R19 |
wheels | |||
18 x 9.5 in. | 18 x 9.5 in. | 19 x 9.5 in. | 19 x 9.5 in. |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
P255/35YR20.0 | P255/35YR20.0 | P255/35YR20.0 | P255/35YR20.0 |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
emergency service | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
basic warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
6 yr./ unlimited mi. | 6 yr./ unlimited mi. | 6 yr./ unlimited mi. | 6 yr./ unlimited mi. |
roadside assistance | |||
- | - | - | |
free maintenance | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
rust warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Diversity & concealed antenna | Diversity & concealed antenna | Diversity & concealed antenna | Diversity & concealed antenna |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
water temp gauge | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
InControl Protect | InControl Protect | InControl Protect | InControl Protect |
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
total number of airbags | |||
4 | 4 | 4 | 4 |
front impact airbag | |||
Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger |
occupant sensing airbag | |||
passenger airbag deactivation | |||
airbag deployment notification | |||
2dr Convertible (2.0L 4cyl Turbo 8A) | 2dr Convertible (3.0L 6cyl S/C 6M) | 2dr Convertible (3.0L 6cyl S/C 8A) | 2dr Convertible AWD (3.0L 6cyl S/C 8A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
integrated rollover protection | |||
vehicle alarm notification | |||
- | - | - |
Best Deals Near You
View listings2017 Jaguar F-TYPE S
S 2dr Coupe (3.0L 6cyl S/C 8A)
2018 Jaguar F-TYPE
2dr Coupe AWD (3.0L 6cyl S/C 8A)
2018 Jaguar F-TYPE
2dr Coupe (3.0L 6cyl S/C 8A)