Everything on P300
Everything on Base
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
MSRP | |||
$64,700 | $74,150 | ||
engine | |||
5/16/Gas I4 | 5/Double Overhead Cam (DOHC)/32/V8 | ||
transmission | |||
8-Speed Automatic | 8-Speed Automatic | ||
horsepower | |||
- | 325 hp @ 5400 rpm | ||
torque | |||
- | 428 lb.-ft. @ 2500 rpm | ||
MPG(city/comb/highway) | |||
- | 12/19/17 | ||
doors | |||
2 | 2 | ||
passenger capacity | |||
2 | 2 | ||
warranty | |||
- | - | ||
top speed | |||
177 | 177 | ||
drive type | |||
all wheel drive | rear wheel drive | ||
fuel type | |||
- | Premium Unleaded |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
engine size | |||
5 l | 5 l | ||
engine type | |||
Gas I4 | V8 | ||
engine horsepower | |||
- | 325 hp @ 5400 rpm | ||
engine torque | |||
- | 428 lb.-ft. @ 2500 rpm | ||
valves | |||
16 | 32 | ||
valvetrain | |||
- | Double Overhead Cam (DOHC) | ||
valve timing | |||
- | Variable |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
zero to 60 mph | |||
3.5 sec | 4.5 sec | ||
top speed | |||
177 mph | 177 mph |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | rear wheel drive | ||
standard transmission | |||
8-Speed Automatic | 8-Speed Automatic | ||
rear differential | |||
- | Rear Limited Slip Differential |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
curb weight | |||
- | 3785 lbs. | ||
length | |||
- | 176 in. | ||
height | |||
- | 51.5 in. | ||
ground clearance | |||
- | 3.9 in. | ||
wheelbase | |||
- | 103.2 in. |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
passenger capacity | |||
2 | 2 |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
fuel type | |||
- | Premium Unleaded | ||
fuel tank capacity | |||
- | 18.5 gal. | ||
range in miles | |||
- | 314.5/444.0 mi. | ||
fuel economy city | |||
- | 12 mpg | ||
fuel economy combined | |||
- | 19 mpg | ||
fuel economy highway | |||
- | 17 mpg |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
driver's footrest | |||
- | 1 |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
control on steering wheel | |||
- | |||
climate control | |||
- | Single Zone Front Climate Control | ||
keyless entry | |||
- | 1 | ||
integrated key/remote | |||
- |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
auto locking doors | |||
- | auto-locking doors | ||
power door locks | |||
- |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
clock | |||
- | |||
holder | |||
- | Front Cupholder |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
camera | |||
- | Back-Up Camera |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
steering wheel | |||
- | Electric Power-Assist Speed-Sensing Steering |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
number of speakers | |||
- | 10 | ||
number of subwoofer | |||
- | 2 | ||
stereo output | |||
- | 380 watt |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
ignition switch light | |||
- |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
climate control | |||
- | Single Zone Front Climate Control | ||
interior air filtration | |||
- |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
rear view mirrors | |||
- | electrochromatic inside rearview mirror |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
bumper | |||
- | Body-Colored Rear Bumper w/Black Bumper Insert | ||
grille | |||
- | Black Grille w/Chrome Surround |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
cargo/trunk light | |||
- | 1 |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
number of doors | |||
2 | 2 |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
windshield defroster | |||
- |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
front suspension | |||
- | Double Wishbone | ||
rear suspension | |||
- | Double Wishbone |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
front tires | |||
- | P255/35YR20 | ||
rear tires | |||
- | P295/30YR20 | ||
rear wheel type | |||
- | Aluminum | ||
wheels | |||
- | 20 X 9 in | ||
spare tires | |||
- | 1 |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
trip computer | |||
- | |||
tire pressure monitoring | |||
- | |||
compass | |||
- | 1 |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
low-tire-pressure warning | |||
- | |||
tire specific low-tire-pressure warning | |||
- |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
immobilizer | |||
- | |||
remote activated perimeter approach lights | |||
- | 1 |
P300 2dr Convertible AWD (5.0L 4cyl S/C 8A) | P450 2dr Convertible (5.0L 8cyl 8A) | ||
---|---|---|---|
approach lamps | |||
- | Perimeter/Approach Lights |
Best Deals Near You
View listings2023 Jaguar F-TYPE P450 Coupe
P450 2dr Coupe (5.0L 8cyl 8A)
2023 Jaguar F-TYPE P450
P450 2dr Coupe (5.0L 8cyl 8A)
2023 Jaguar F-TYPE P450 R-Dynamic
P450 R-Dynamic 2dr Coupe AWD (5.0L 8cyl 8A)