2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
MSRP | |||
$79,900 | |||
engine | |||
5/Double Overhead Cam (DOHC)/32/V8 | |||
transmission | |||
8-speed Automatic w/OD | |||
horsepower | |||
444 hp @ 6000 rpm | |||
torque | |||
428 lb.-ft. @ 2500 rpm | |||
MPG(city/comb/highway) | |||
16/18/24 | |||
doors | |||
2 | |||
passenger capacity | |||
2 | |||
warranty | |||
5yr./ 60,000 mi. | |||
top speed | |||
186 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
engine size | |||
5 l | |||
engine type | |||
V8 | |||
engine horsepower | |||
444 hp @ 6000 rpm | |||
engine torque | |||
428 lb.-ft. @ 2500 rpm | |||
engine displacement | |||
305 cu.in. | |||
valves | |||
32 | |||
valvetrain | |||
Double Overhead Cam (DOHC) | |||
valve timing | |||
Variable |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
zero to 60 mph | |||
3.5 sec | |||
top speed | |||
186 mph |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-speed Automatic w/OD | |||
rear differential | |||
Rear Limited Slip Differential |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.7 | |||
transmission gear ratio (2nd) | |||
3.13 | |||
transmission gear ratio (3rd) | |||
2.1 | |||
transmission gear ratio (4th) | |||
1.67 | |||
transmission gear ratio (5th) | |||
1.28 | |||
transmission gear ratio (reverse) | |||
3.3 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.84 | |||
transmission gear ratio (8th) | |||
0.67 |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
curb weight | |||
3920 lbs. | |||
length | |||
176 in. | |||
width | |||
74.2 in. | |||
height | |||
51.6 in. | |||
ground clearance | |||
4.1 in. | |||
wheelbase | |||
103.2 in. | |||
front tread | |||
62.4 in. | |||
rear tread | |||
64.1 in. | |||
axle ratio | |||
2.56 |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
passenger capacity | |||
2 | |||
front headroom | |||
36.8 in. | |||
front legroom | |||
42.8 in. | |||
front shoulder room | |||
56.5 in. |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
18.5 gal. | |||
range in miles | |||
296.00 / 444.00 mi. | |||
fuel economy city | |||
16 mpg | |||
fuel economy combined | |||
18 mpg | |||
fuel economy highway | |||
24 mpg |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
climate control | |||
Single Zone Front Climate Control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
mechanical | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Push Button Start Only |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
tailgate/rear door lock | |||
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | |||
holder | |||
Front Cupholder |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
steering wheel | |||
Rack-Pinion | |||
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather/Metal-Look Steering Wheel(optional) |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
satellite radio | |||
SiriusXM Satellite Radio |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
number of speakers | |||
10 | |||
number of subwoofer | |||
2 | |||
stereo output | |||
380 watt | |||
equalizer | |||
Automatic Equalizer |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | |||
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console | |||
rear console | |||
Full Floor Console w/Covered Storage | |||
center console | |||
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
climate control | |||
Single Zone Front Climate Control | |||
interior air filtration | |||
Air Filtration |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
number of doors | |||
2 |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
tailpipe | |||
polished tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Double Wishbone | |||
adaptive suspension | |||
Adaptive suspension | |||
sport suspension | |||
Sport Tuned Adaptive Suspension |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
14.8 in. | |||
front brake rotor diam x thickness (in) | |||
15 in. |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
front tires | |||
P255/35YR20 | |||
rear tires | |||
P295/30YR20 | |||
rear wheel type | |||
Aluminum | |||
wheels | |||
painted alloy wheels, 20 in. wheels |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
packages | |||
Interior Luxury Pack Plus,Climate Pack,Suedecloth Upgrade,Blind Spot Assist Pack,Interior Luxury Pack,Black Exterior Pack,Exterior Black Design Pack |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
basic warranty | |||
5yr./ 60,000 mi. | |||
drivetrain warranty | |||
5yr./ 60,000 mi. | |||
corrosion perforation warranty | |||
6yr./ Unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
5yr./ 60,000 mi. |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | |||
antenna | |||
Concealed Diversity Antenna |
2dr Coupe AWD (5.0L 8cyl 8A) | |||
---|---|---|---|
occupant sensing airbag | |||
Best Deals Near You
View listings2022 Jaguar F-TYPE P450 R-Dynamic Coupe
2dr Coupe AWD (5.0L 8cyl 8A)
2022 Jaguar F-TYPE R-Dynamic Coupe
2dr Coupe (5.0L 8cyl 8A)
2022 Jaguar F-TYPE R-Dynamic Coupe
2dr Coupe (5.0L 8cyl 8A)