Everything on Base
Everything on Willys Sport
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
MSRP | |||
$31,679 | $36,085 | $36,085 | $36,085 |
engine | |||
3.6/24/V6 | 3.6/24/V6 | 3.6/24/V6 | 3.6/24/V6 |
transmission | |||
6-Speed Manual | 6-speed Manual w/OD | 6-speed Manual w/OD | 6-speed Manual w/OD |
horsepower | |||
- | 285 hp @ 6400 rpm | 285 hp @ 6400 rpm | 285 hp @ 6400 rpm |
torque | |||
- | 260 lb.-ft. @ 4400 rpm | 260 lb.-ft. @ 4400 rpm | 260 lb.-ft. @ 4400 rpm |
MPG(city/comb/highway) | |||
21/25 | 16/19/23 | 16/19/23 | 16/19/23 |
doors | |||
3 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
- | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
four wheel drive | four wheel drive | four wheel drive | four wheel drive |
fuel type | |||
- | Regular Unleaded | Regular Unleaded | Regular Unleaded |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
engine size | |||
3.6 l | 3.6 l | 3.6 l | 3.6 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
- | 285 hp @ 6400 rpm | 285 hp @ 6400 rpm | 285 hp @ 6400 rpm |
engine torque | |||
- | 260 lb.-ft. @ 4400 rpm | 260 lb.-ft. @ 4400 rpm | 260 lb.-ft. @ 4400 rpm |
engine displacement | |||
- | 220 cu.in. | 220 cu.in. | 220 cu.in. |
valves | |||
24 | 24 | 24 | 24 |
engine oil cooler | |||
- |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
drivetrain | |||
four wheel drive | four wheel drive | four wheel drive | four wheel drive |
standard transmission | |||
6-Speed Manual | 6-speed Manual w/OD | 6-speed Manual w/OD | 6-speed Manual w/OD |
rear differential | |||
- | - | - | Anti-Spin Differential Rear Axle(Optional) |
locking hubs | |||
- | Automatic | Automatic | Automatic |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.84 | 5.13 | 5.13 | 5.13 |
transmission gear ratio (2nd) | |||
2.35 | 2.63 | 2.63 | 2.63 |
transmission gear ratio (3rd) | |||
1.53 | 1.53 | 1.53 | 1.53 |
transmission gear ratio (4th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (5th) | |||
0.84 | 0.81 | 0.81 | 0.81 |
transmission gear ratio (reverse) | |||
- | 4.49 | 4.49 | 4.49 |
transmission gear ratio (6th) | |||
- | 0.72 | 0.72 | 0.72 |
transmission gear ratio (high) | |||
2.76 | - | - | - |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
maximum towing capacity | |||
- | 4000 lbs. | 4000 lbs. | 4000 lbs. |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
curb weight | |||
- | 4650 lbs. | 4650 lbs. | 4650 lbs. |
length | |||
- | 218 in. | 218 in. | 218 in. |
width | |||
- | 73.8 in. | 73.8 in. | 73.8 in. |
height | |||
- | 73.1 in. | 73.1 in. | 75 in. |
wheelbase | |||
- | 137.3 in. | 137.3 in. | 137.3 in. |
gross weight | |||
- | 5800 lbs. | 5800 lbs. | 5800 lbs. |
payload | |||
- | 1149 lbs. | 1149 lbs. | 1149 lbs. |
axle ratio | |||
- | 3.73 | 3.73 | 3.73 |
rear axle capacity | |||
- | 3750 lbs. | 3750 lbs. | 3750 lbs. |
front axle capacity | |||
- | 3100 lbs. | 3100 lbs. | 3100 lbs. |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
front headroom | |||
- | 40.8 in. | 40.8 in. | 42.8 in. |
front legroom | |||
- | 41.2 in. | 41.2 in. | 41.2 in. |
front shoulder room | |||
- | 55.7 in. | 55.7 in. | 55.7 in. |
front hiproom | |||
- | 53.9 in. | 53.9 in. | 53.9 in. |
2nd row headroom | |||
- | 40.8 in. | 40.8 in. | 42.8 in. |
2nd row legroom | |||
- | 38.3 in. | 38.3 in. | 38.3 in. |
2nd row shoulder room | |||
- | 55.7 in. | 55.7 in. | 55.7 in. |
2nd row hiproom | |||
- | 55.9 in. | 55.9 in. | 55.9 in. |
maximum cargo capacity | |||
- | 35.5 cu.ft. | 35.5 cu.ft. | 35.5 cu.ft. |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
fuel type | |||
- | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
- | 22 gal. | 22 gal. | 22 gal. |
range in miles | |||
- | 352.00 / 506.00 mi. | 352.00 / 506.00 mi. | 352.00 / 506.00 mi. |
fuel economy city | |||
21 mpg | 16 mpg | 16 mpg | 16 mpg |
fuel economy combined | |||
- | 19 mpg | 19 mpg | 19 mpg |
fuel economy highway | |||
25 mpg | 23 mpg | 23 mpg | 23 mpg |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
control on steering wheel | |||
- | Cruise Control | Cruise Control | Cruise Control |
proximity key | |||
- | - | - | Proximity Key For Push Button Start Only |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
child safety locks | |||
- | Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
clock | |||
- | |||
power outlet | |||
- | 2 12V DC Power Outlets | 2 12V DC Power Outlets | 2 12V DC Power Outlets |
holder | |||
- | Illuminated Front & Rear Cupholder | Illuminated Front Cupholder | Illuminated Front & Rear Cupholder |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
camera | |||
- | - | - | ParkView Back-Up Camera |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
steering wheel | |||
- | Re-Circulating Ball | Re-Circulating Ball | Re-Circulating Ball |
tilt and telescopic steering wheel | |||
- | Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
satellite radio | |||
- | SiriusXM Satellite Radio(optional) | SiriusXM Satellite Radio(optional) | - |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
driver seat | |||
- | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
- | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
instrument panel | |||
- | Instrument Panel Covered Bin | Instrument Panel Covered Bin | Instrument Panel Covered Bin |
dashboard | |||
- | |||
floor mats | |||
- | - |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
front air conditioning | |||
- | - | - | Manual Air Conditioning |
interior air filtration | |||
- | Air Filtration | Air Filtration | Air Filtration |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
front head restraints | |||
- | Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints | Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints | Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints |
2nd row head restraints | |||
- | Foldable Rear Head Restraints | Foldable Rear Head Restraints | Foldable Rear Head Restraints |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
grille | |||
- | - | Body-Colored Grille | - |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
- | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
number of doors | |||
3 | 4 | 4 | 4 |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
variable intermittent wipers | |||
- |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
exhaust system | |||
- | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
tow hooks | |||
- | - | - | 2 Front (Optional) |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
front suspension | |||
- | Leading Link | Leading Link | Leading Link |
rear suspension | |||
- | Trailing Arm | Trailing Arm | Trailing Arm |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
ABS and driveline traction control | |||
- | 4-Wheel | 4-Wheel | 4-Wheel |
ABS channels | |||
- | 4 | 4 | 4 |
brake assist | |||
- | |||
rear brake rotor diam x thickness (in) | |||
- | 13.6 in. | 13.6 in. | 13.6 in. |
front brake rotor diam x thickness (in) | |||
- | 12.9 in. | 12.9 in. | 12.9 in. |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
front tires | |||
- | P245/75SR17 | LT255/75SR17 | LT255/75SR17 |
rear tires | |||
- | P245/75SR17 | LT255/75SR17 | LT255/75SR17 |
rear wheel type | |||
- | Aluminum | Aluminum | Aluminum |
wheels | |||
- | 17" x 7.5" Gloss Black Aluminum (STD)(optional) | 17" x 7.5" Black Aluminum w/Gray Pad(optional) | 17" x 7.5" Black Aluminum w/Gray Pad(optional) |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
packages | |||
- | Advanced Safety Group,Safety Group,Dual Door Group w/Premium Uppers,MOPAR Splash Guards - Vehicle Set,Dual Top Group,Max Tow Package w/4.10 Axle Ratio,Quick Order Package 26T Altitude,Dual Door Group w/Base Uppers,Convenience Group,Auxiliary Switch Group,LED Headlamp & Fog Lamp Group,Trail Rail Management System,Quick Order Package 24T Altitude,8.4" Radio & Premium Audio Group,Smoker's Group,Dual Door Group (Lowers Only),Quick Order Package 23T Altitude,Cold Weather Group | Smoker's Group,Quick Order Package 26J Texas Trail,Safety Group,Dual Door Group (Lowers Only),Cold Weather Group,Dual Door Group w/Base Uppers,LED Headlamp & Fog Lamp Group,MOPAR Splash Guards - Vehicle Set,Dual Door Group w/Premium Uppers,Trail Rail Management System,Quick Order Package 23J Texas Trail,8.4" Radio & Premium Audio Group,Quick Order Package 24J Texas Trail,Auxiliary Switch Group,Dual Top Group,Convenience Group,Advanced Safety Group | Dual Door Group w/Premium Uppers,Quick Order Package 26K Willys Sport,Trailer Tow Package,Quick Order Package 23K Willys Sport,Quick Order Package 24K Willys Sport,Auxiliary Switch Group,Smoker's Group,Dual Door Group (Lowers Only),Dual Door Group w/Base Uppers |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
basic warranty | |||
- | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
drivetrain warranty | |||
- | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
corrosion perforation warranty | |||
- | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. |
roadside assistance | |||
- | |||
free maintenance | |||
- | 3yr./ Unlimited mi. | 3yr./ Unlimited mi. | 3yr./ Unlimited mi. |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
engine hour meter | |||
- | |||
tachometer | |||
trip computer | |||
- | |||
inclinometer | |||
- | |||
compass | |||
- | 1 | 1 | 1 |
antenna | |||
- | Fixed fender mounted antenna | Fixed fender mounted antenna | Fixed fender mounted antenna |
3dr Crew Cab 5 ft. SB 4WD (3.6L 6cyl 6M) | Altitude 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Texas Trail 4dr Crew Cab 4WD (3.6L 6cyl 6M) | Willys Sport 4dr Crew Cab 4WD (3.6L 6cyl 6M) |
---|---|---|---|
occupant sensing airbag | |||
- |
Best Deals Near You
View listings2021 Jeep Gladiator Overland
Overland 3dr Crew Cab 4WD (3.6L 6cyl 285 hp 8A)
2021 Jeep Gladiator Overland
Overland 4dr Crew Cab 4WD (3.6L 6cyl 8A)
2022 Jeep Gladiator Rubicon
Rubicon 4dr Crew Cab (3.6L 6cyl 285 hp 8A)