Everything on LX
Everything on LXS
Everything on GT-Line
Everything on EX
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
MSRP | |||
$23,790 | $24,790 | $26,190 | $28,690 |
engine | |||
1.6/Double Overhead Cam (DOHC)/16/I4 | 1.6/Double Overhead Cam (DOHC)/16/I4 | 1.6/Double Overhead Cam (DOHC)/16/I4 | 1.6/Double Overhead Cam (DOHC)/16/I4 |
transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD |
horsepower | |||
180 hp @ 5500 rpm | 180 hp @ 5500 rpm | 180 hp @ 5500 rpm | 180 hp @ 5500 rpm |
torque | |||
195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm |
MPG(city/comb/highway) | |||
29/32/38 | 27/31/37 | 27/31/37 | 27/31/37 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
top speed | |||
118 | 155 | 155 | 118 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
engine size | |||
1.6 l | 1.6 l | 1.6 l | 1.6 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
180 hp @ 5500 rpm | 180 hp @ 5500 rpm | 180 hp @ 5500 rpm | 180 hp @ 5500 rpm |
engine torque | |||
195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm | 195 lb.-ft. @ 1500 rpm |
engine displacement | |||
98 cu.in. | 98 cu.in. | 98 cu.in. | 98 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
zero to 60 mph | |||
8 sec | 5.8 sec | 7 sec | 7.8 sec |
top speed | |||
118 mph | 155 mph | 155 mph | 118 mph |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD |
overdrive | |||
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.72 | 4.72 | 4.72 | 4.72 |
transmission gear ratio (2nd) | |||
2.91 | 2.91 | 2.91 | 2.91 |
transmission gear ratio (3rd) | |||
1.86 | 1.86 | 1.86 | 1.86 |
transmission gear ratio (4th) | |||
1.42 | 1.42 | 1.42 | 1.42 |
transmission gear ratio (5th) | |||
1.22 | 1.22 | 1.22 | 1.22 |
transmission gear ratio (reverse) | |||
3.24 | 3.24 | 3.24 | 3.24 |
transmission gear ratio (6th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (7th) | |||
0.79 | 0.79 | 0.79 | 0.79 |
transmission gear ratio (8th) | |||
0.64 | 0.64 | 0.64 | 0.64 |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
curb weight | |||
3115 lbs. | 3148 lbs. | 3228 lbs. | 3228 lbs. |
length | |||
193.1 in. | 193.1 in. | 193.1 in. | 193.1 in. |
width | |||
73.2 in. | 73.2 in. | 73.2 in. | 73.2 in. |
height | |||
56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. |
ground clearance | |||
5.3 in. | 5.3 in. | 5.3 in. | 5.3 in. |
wheelbase | |||
112.2 in. | 112.2 in. | 112.2 in. | 112.2 in. |
front tread | |||
64.3 in. | 64.3 in. | 63.7 in. | 63.7 in. |
rear tread | |||
64.6 in. | 64.6 in. | 64 in. | 64 in. |
gross weight | |||
- | 4354 lbs. | 4354 lbs. | 4354 lbs. |
payload | |||
- | 1206 lbs. | 1126 lbs. | 1126 lbs. |
axle ratio | |||
3.37 | 3.37 | 3.37 | 3.37 |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
105.3 cu.ft. | 105.3 cu.ft. | 105.3 cu.ft. | 105.3 cu.ft. |
front headroom | |||
40.2 in. | 40.2 in. | 40.2 in. | 38.4 in. |
front legroom | |||
46.1 in. | 46.1 in. | 46.1 in. | 46.1 in. |
front shoulder room | |||
58 in. | 58 in. | 58 in. | 58 in. |
front hiproom | |||
56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. |
2nd row headroom | |||
37.8 in. | 37.8 in. | 37.8 in. | 37.4 in. |
2nd row legroom | |||
35.2 in. | 35.2 in. | 35.2 in. | 35.2 in. |
2nd row shoulder room | |||
56.1 in. | 56.1 in. | 56.1 in. | 56.1 in. |
2nd row hiproom | |||
56.6 in. | 56.6 in. | 56.6 in. | 56.6 in. |
cargo capacity(all seats in place) | |||
16 cu.ft. | 16 cu.ft. | 16 cu.ft. | 16 cu.ft. |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
14.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. |
range in miles | |||
429.20 / 562.40 mi. | 426.60 / 584.60 mi. | 426.60 / 584.60 mi. | 426.60 / 584.60 mi. |
fuel economy city | |||
29 mpg | 27 mpg | 27 mpg | 27 mpg |
fuel economy combined | |||
32 mpg | 31 mpg | 31 mpg | 31 mpg |
fuel economy highway | |||
38 mpg | 37 mpg | 37 mpg | 37 mpg |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
climate control | |||
Dual Zone Front Climate Control | Dual Zone Front Climate Control | Dual Zone Front Climate Control | Dual Zone Front Climate Control |
keyless entry | |||
1 | 1 | 1 | 1 |
cargo access remote release | |||
power | - | - | - |
integrated key/remote | |||
proximity key | |||
- | Proximity Key For Doors And Push Button Start(optional) | Proximity Key For Doors And Push Button Start(optional) | Proximity Key For Doors And Push Button Start(optional) |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | 1 12V DC Power Outlet | 1 12V DC Power Outlet | 1 12V DC Power Outlet |
holder | |||
Front Cupholder | Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
tilt and telescopic steering wheel | |||
steering wheel texture | |||
- | - | Sport Leather/Metal-Look Steering Wheel(optional) | Leather/Metal-Look Steering Wheel(optional) |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
AM/FM | |||
AM/FM/MP3 Audio System -inc: 6 speakers, 8" display screen, HD Radio, USB ports, Bluetooth wireless technology, wireless Android Auto and Apple CarPlay | AM/FM/MP3 Audio System -inc: 6 speakers, 8" display screen, HD Radio, USB ports, Bluetooth wireless technology, wireless Android Auto and Apple CarPlay | Yes(optional) | Yes(optional) |
satellite radio | |||
- | - | satellite radio | satellite radio |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
number of speakers | |||
6 | 6 | 6 | 6 |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
seat trim | |||
- | - | - | Leather seat trim (optional) |
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner |
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console | Full Floor Console |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning |
climate control | |||
Dual Zone Front Climate Control | Dual Zone Front Climate Control | Dual Zone Front Climate Control | Dual Zone Front Climate Control |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration | Air Filtration |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints(optional) | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints(optional) | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints(optional) |
2nd row head restraints | |||
Fixed Rear Head Restraints | Manual Adjustable Rear Head Restraints(Optional) | Manual Adjustable Rear Head Restraints(Optional) | Manual Adjustable Rear Head Restraints(Optional) |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper | Body-Colored Front Bumper | Body-Colored Front Bumper | Body-Colored Front Bumper |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
sunroof | |||
- | - | - | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
variable intermittent wipers | |||
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
front suspension | |||
Strut | Strut | Strut | Strut |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
rear brake rotor diam x thickness (in) | |||
11.2 in. | 11.2 in. | 11.2 in. | 11.2 in. |
front brake rotor diam x thickness (in) | |||
12 in. | 12 in. | 12 in. | 12 in. |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
front tires | |||
P205/65HR16 | P205/65HR16 | P235/45VR18 | P235/45VR18 |
rear tires | |||
P205/65HR16 | P205/65HR16 | P235/45VR18 | P235/45VR18 |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
wheels | |||
6.5J x 16" Gray Alloy | 6.5J x 16" Gray Alloy | 7.5J x 18" Gloss Black Machined Finish Alloy(optional) | 7.5J x 18" Gray Machined Finish Alloy(optional) |
spare tires | |||
1 | 1 | 1 | 1 |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
packages | |||
- | - | GT-Line FWD Premium Package | EX Premium Package |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
basic warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
drivetrain warranty | |||
10yr./ 100,000 mi. | 10yr./ 100,000 mi. | 10yr./ 100,000 mi. | 10yr./ 100,000 mi. |
corrosion perforation warranty | |||
5yr./ 100,000 mi. | 5yr./ 100,000 mi. | 5yr./ 100,000 mi. | 5yr./ 100,000 mi. |
roadside assistance | |||
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
tachometer | |||
trip computer | |||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
LX 4dr Sedan (1.6L 4cyl 8A) | LXS 4dr Sedan (1.6L 4cyl 8A) | GT-Line 4dr Sedan (1.6L 4cyl 8A) | EX 4dr Sedan (1.6L 4cyl 8A) |
---|---|---|---|
side impact airbag | |||
Driver Knee Airbag and Rear Side-Impact Airbag | Driver Knee Airbag and Rear Side-Impact Airbag | Driver Knee Airbag and Rear Side-Impact Airbag | Driver Knee Airbag and Rear Side-Impact Airbag |
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2023 Kia K5 Sedan
GT FWD
2022 Kia K5 EX
EX 4dr Sedan (1.6L 4cyl 8A)
2023 Kia K5 EX
EX 4dr Sedan (1.6L 4cyl 8A)