Everything on Touring
Everything on EX
Everything on LX
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
MSRP | |||
$23,340 | $32,000 | $26,150 | $23,650 |
engine | |||
1.6/Double overhead cam (DOHC)/16/Gas/Electric I-4 | 1.6/Double overhead cam (DOHC)/16/Gas/Electric I-4 | 1.6/Double overhead cam (DOHC)/16/Gas/Electric I-4 | 1.6/Double overhead cam (DOHC)/16/Gas/Electric I-4 |
transmission | |||
6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual |
horsepower | |||
139 hp @ 5700 rpm | 139 hp @ 5700 rpm | 139 hp @ 5700 rpm | 139 hp @ 5700 rpm |
torque | |||
195 lb.-ft. @ 2400 rpm | 195 lb.-ft. @ 2400 rpm | 195 lb.-ft. @ 2400 rpm | 195 lb.-ft. @ 2400 rpm |
MPG(city/comb/highway) | |||
52/50/49 | 46/43/40 | 51/49/46 | 51/49/46 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | - | - |
top speed | |||
- | - | 125 | 125 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Gas/Electric | Gas/Electric | Gas/Electric | Gas/Electric |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
engine size | |||
1.6 l | 1.6 l | 1.6 l | 1.6 l |
engine type | |||
Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 |
engine horsepower | |||
139 hp @ 5700 rpm | 139 hp @ 5700 rpm | 139 hp @ 5700 rpm | 139 hp @ 5700 rpm |
engine torque | |||
195 lb.-ft. @ 2400 rpm | 195 lb.-ft. @ 2400 rpm | 195 lb.-ft. @ 2400 rpm | 195 lb.-ft. @ 2400 rpm |
engine displacement | |||
96 cu.in. | 96 cu.in. | 96 cu.in. | 96 cu.in. |
engine bore x stroke | |||
2.8 x 3.8 in. | 2.8 x 3.8 in. | 2.8 x 3.8 in. | 2.8 x 3.8 in. |
compression ratio | |||
10.10 to 1 | 13.00 to 1 | 13.00 to 1 | 13.00 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
3.5 tons/yr of CO2 Emissions @ 15k mi/yr | 4.1 tons/yr of CO2 Emissions @ 15k mi/yr | 3.6 tons/yr of CO2 Emissions @ 15k mi/yr | 3.6 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
- | - | ||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
braking 60-0 mph | |||
- | - | 138 ft. | 138 ft. |
zero to 60 mph | |||
9 sec | 9 sec | 9 sec | 9 sec |
zero to 100 mph | |||
- | - | 30.9 sec | 30.9 sec |
standing 1/4-mile | |||
- | - | 16.8 sec | 16.8 sec |
top speed | |||
- | - | 125 mph | 125 mph |
rolling start 5-60 mph | |||
- | - | 9.8 sec | 9.8 sec |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
6-speed automated manual | 6-speed automated manual | 6-speed automated manual | 6-speed automated manual |
overdrive | |||
transmission electronic control | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.87 | 3.87 | 3.87 | 3.87 |
transmission gear ratio (2nd) | |||
2.22 | 2.22 | 2.22 | 2.22 |
transmission gear ratio (3rd) | |||
1.37 | 1.37 | 1.37 | 1.37 |
transmission gear ratio (4th) | |||
0.93 | 0.93 | 0.93 | 0.93 |
transmission gear ratio (5th) | |||
0.96 | 0.96 | 0.96 | 0.96 |
transmission gear ratio (reverse) | |||
5.35 | 5.35 | 5.35 | 5.35 |
transmission gear ratio (6th) | |||
0.77 | 0.77 | 0.77 | 0.77 |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
maximum towing capacity | |||
2000 lbs. | 2000 lbs. | 2866 lbs. | 2866 lbs. |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
curb weight | |||
3106 lbs. | 3287 lbs. | 3199 lbs. | 3199 lbs. |
length | |||
171.5 in. | 171.5 in. | 171.5 in. | 171.5 in. |
width | |||
71.1 in. | 71.1 in. | 71.1 in. | 71.1 in. |
height | |||
60.4 in. | 60.4 in. | 60.4 in. | 60.4 in. |
ground clearance | |||
6.3 in. | 6.3 in. | 6.3 in. | 6.3 in. |
wheelbase | |||
106.3 in. | 106.3 in. | 106.3 in. | 106.3 in. |
front tread | |||
62 in. | 61 in. | 62 in. | 62 in. |
rear tread | |||
62.2 in. | 61.8 in. | 62.2 in. | 62.2 in. |
gross weight | |||
4079 lbs. | 4255 lbs. | 4189 lbs. | 4189 lbs. |
payload | |||
973 lbs. | 981 lbs. | 1028 lbs. | 1028 lbs. |
turning radius | |||
34.8 in. | 34.8 in. | 34.8 in. | 34.8 in. |
axle ratio | |||
3.23 | 3.23 | 3.23 | 3.23 |
angle of approach | |||
17.3 degrees | 17.3 degrees | 17.3 degrees | 17.3 degrees |
angle of departure | |||
29.2 degrees | 29.2 degrees | 29.2 degrees | 29.2 degrees |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
100.9 cu.ft. | 100.9 cu.ft. | 100.9 cu.ft. | 100.9 cu.ft. |
front headroom | |||
40.1 in. | 40.1 in. | 40.1 in. | 40.1 in. |
front legroom | |||
41.7 in. | 41.7 in. | 41.7 in. | 41.7 in. |
front shoulder room | |||
56 in. | 56 in. | 56 in. | 56 in. |
front hiproom | |||
53.7 in. | 53.7 in. | 53.7 in. | 53.7 in. |
2nd row headroom | |||
39.1 in. | 39.1 in. | 39.1 in. | 39.1 in. |
2nd row legroom | |||
37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. |
2nd row shoulder room | |||
55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. |
2nd row hiproom | |||
48.3 in. | 48.3 in. | 48.3 in. | 48.3 in. |
maximum cargo capacity | |||
54.5 cu.ft. | 54.5 cu.ft. | 54.5 cu.ft. | 54.5 cu.ft. |
cargo capacity(all seats in place) | |||
19.4 cu.ft. | 19.4 cu.ft. | 19.4 cu.ft. | 19.4 cu.ft. |
cargo capacity(2nd row seats folded) | |||
19.4 cu.ft. | 19.4 cu.ft. | 19.4 cu.ft. | 19.4 cu.ft. |
cargo capacity(3rd row seats folded) | |||
19.4 cu.ft. | 19.4 cu.ft. | 19.4 cu.ft. | 19.4 cu.ft. |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
fuel type | |||
Gas/Electric | Gas/Electric | Gas/Electric | Gas/Electric |
fuel tank capacity | |||
11.9 gal. | 11.9 gal. | 11.9 gal. | 11.9 gal. |
range in miles | |||
618.80 / 583.10 mi. | 547.40 / 476.00 mi. | 606.90 / 547.40 mi. | 606.90 / 547.40 mi. |
fuel economy city | |||
52 mpg | 46 mpg | 51 mpg | 51 mpg |
fuel economy combined | |||
50 mpg | 43 mpg | 49 mpg | 49 mpg |
fuel economy highway | |||
49 mpg | 40 mpg | 46 mpg | 46 mpg |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | |||
navigation system | |||
- | W/voice activation | - | |
lane departure | |||
- | - | ||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
parking sensor | |||
- | Front & rear | - | - |
tire pressure sensor | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
keyless entry | |||
1 | 1 | 1 | 1 |
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
integrated key/remote | |||
proximity key | |||
- | Proximity Key For Doors And Push Button Start(optional) | Proximity Key For Doors And Push Button Start(optional) | Proximity Key For Doors And Push Button Start(optional) |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
rear door child safety locks | rear door child safety locks | - | rear door child safety locks |
tailgate/rear door lock | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
number of memory settings | |||
- | 2 | 2 | - |
driver memory seat settings | |||
- | - | ||
type of memory | |||
- | Door mirror | Door mirror (optional) | - |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
front cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera | Back-Up Camera |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | Heated Leather/Piano Black Steering Wheel(optional) | Optional | - |
steering wheel texture | |||
- | Leather/piano black | Leather/Piano Black Steering Wheel(optional) | Leather (optional) |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
voice activated radio | |||
- | - | - | |
AM/FM | |||
satellite radio | |||
- |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
USB | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
primary monitor touchscreen | |||
destination download | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
amplifier | |||
- | Optional | - | |
number of speakers | |||
6 | 8 | 6 | 6 |
number of subwoofer | |||
- | 1 | - | - |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
child seat anchors | |||
- | |||
upholstery | |||
Cloth upholstery | Leather | - | - |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner |
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console | Full Floor Console |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration | Air Filtration |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
rear view mirrors | |||
Day-night Auto-dimming (optional) | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | Day-night Auto-dimming (optional) |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | Fully galvanized steel |
bumper | |||
Metal-look front bumper insert, body-colored front bumper w/black rub strip | Metal-look front bumper insert, body-colored front bumper w/black rub strip | Metal-look front bumper insert, body-colored front bumper w/black rub strip | Metal-look front bumper insert, body-colored front bumper w/black rub strip |
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | Rear lip spoiler | Rear lip spoiler |
grille | |||
Black w/chrome accents | Black w/chrome accents | Black w/chrome accents | Black w/chrome accents |
body color | |||
Aurora Black Pearl Snow White Pearl Crimson Red Silky Silver | Aurora Black Pearl Metal Stream Snow White Pearl Rich Espresso Crimson Red Deep Cerulean Silky Silver | Snow White Pearl Aurora Black Pearl Platinum Graphite Metal Stream Rich Espresso | Snow White Pearl Aurora Black Pearl Metal Stream Crimson Red Deep Cerulean Silky Silver |
bodyside molding | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
roof | |||
- | - | Integrated Roof Antenna | Integrated Roof Antenna |
roof rails | |||
- | - | Roof Rack Rails Only(optional) | Roof Rack Rails Only(optional) |
sunroof | |||
- | - | Power glass tilting & sliding sunroof (optional) | - |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights, High intensity discharge headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
front fog lights | |||
- | Optional |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
Metal look door panel insert | Piano black door panel insert | Piano black door panel insert | Metal look door panel insert |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
door mirrors | |||
Power remote manual folding side-view door mirrors | power folding side-view door mirrors | power folding side-view door mirrors | Power remote manual folding side-view door mirrors |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
windshield defroster | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks |
front suspension | |||
Strut Front | Strut Front | Strut Front | Strut Front |
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension |
front springs | |||
Front Coil Springs | Front Coil Springs | Front Coil Springs | Front Coil Springs |
rear springs | |||
Rear Coil Springs | Rear Coil Springs | Rear Coil Springs | Rear Coil Springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
emergency braking preparation | |||
- | - | - |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
front tires | |||
205/60R16 | 225/45R18 | 205/60R16 | 205/60R16 |
rear tires | |||
205/60R16 | 225/45R18 | 205/60R16 | 205/60R16 |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
wheels | |||
16 in. | 18 in. | 16 in. | 16 in. |
spare tires | |||
1 | 1 | 1 | 1 |
wheel cover | |||
Full wheel | - | Full wheel | Full wheel |
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
packages | |||
- | - | EX Advanced Technology Package,EX Premium Package | LX Advanced Technology Package |
emergency service | |||
FE 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | Touring 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | LX 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) |
---|---|---|---|
basic warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | - | - |
drivetrain warranty | |||
10 yr./ 100000 mi. | 10 yr./ 100,000 mi. | - | - |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | - | - |
corrosion perforation warranty | |||
5 yr./100,000 mi. | 6 yr./ 100,000 mi. | - | - |
roadside assistance | |||
- | - | ||
hybrid component | |||
10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | - | - |
rust warranty | |||
5 yr./ 100,000 mi. | 5 yr./ 100,000 mi. | - | - |
