Everything on LXS
Everything on EX
Everything on EX Premium
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
MSRP | |||
$29,590 | $33,390 | $36,490 | |
engine | |||
1.6/16/Gas/Electric I-4 | 1.6/16/Gas/Electric I-4 | 1.6/Double Overhead Cam (DOHC)/16/Gas/Electric I-4 | |
transmission | |||
6-Speed Auto-Shift Manual w/OD | 6-Speed Auto-Shift Manual w/OD | 6-Speed Auto-Shift Manual w/OD | |
horsepower | |||
139 hp @ 5700 rpm | 139 hp @ 5700 rpm | 139 hp @ 5700 rpm | |
torque | |||
195 lb.-ft. @ 2400 rpm | 195 lb.-ft. @ 2400 rpm | 195 lb.-ft. @ 2400 rpm | |
MPG(city/comb/highway) | |||
46 | 46 | 46/49/51 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
- | - | - | |
top speed | |||
130 | 130 | 130 | |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | |
fuel type | |||
Gas/Electric | Gas/Electric | Gas/Electric |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
engine size | |||
1.6 l | 1.6 l | 1.6 l | |
engine type | |||
Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | |
engine horsepower | |||
139 hp @ 5700 rpm | 139 hp @ 5700 rpm | 139 hp @ 5700 rpm | |
engine torque | |||
195 lb.-ft. @ 2400 rpm | 195 lb.-ft. @ 2400 rpm | 195 lb.-ft. @ 2400 rpm | |
engine displacement | |||
96 cu.in. | 96 cu.in. | 96 cu.in. | |
valves | |||
16 | 16 | 16 | |
valvetrain | |||
- | - | Double Overhead Cam (DOHC) | |
valve timing | |||
- | - | Variable |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
zero to 60 mph | |||
9.2 sec | 8.7 sec | 8.7 sec | |
top speed | |||
130 mph | 130 mph | 130 mph |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | |
standard transmission | |||
6-Speed Auto-Shift Manual w/OD | 6-Speed Auto-Shift Manual w/OD | 6-Speed Auto-Shift Manual w/OD |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
transmission gear ratio (1st) | |||
3.87 | 3.87 | 3.87 | |
transmission gear ratio (2nd) | |||
2.22 | 2.22 | 2.22 | |
transmission gear ratio (3rd) | |||
1.37 | 1.37 | 1.37 | |
transmission gear ratio (4th) | |||
0.93 | 0.93 | 0.93 | |
transmission gear ratio (5th) | |||
0.96 | 0.96 | 0.96 | |
transmission gear ratio (6th) | |||
0.77 | 0.77 | 0.77 |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
curb weight | |||
3391 lbs. | 3391 lbs. | 3450 lbs. | |
length | |||
171.5 in. | 171.5 in. | 171.5 in. | |
width | |||
71.1 in. | 71.1 in. | 71.1 in. | |
height | |||
60.4 in. | 60.4 in. | 60.4 in. | |
ground clearance | |||
6.3 in. | 6.3 in. | 6.3 in. | |
wheelbase | |||
106.3 in. | 106.3 in. | 106.3 in. | |
front tread | |||
61.6 in. | 61.6 in. | 61.6 in. | |
rear tread | |||
62.2 in. | 62.2 in. | 62.2 in. | |
gross weight | |||
- | - | 4189 lbs. | |
payload | |||
849 lbs. | 849 lbs. | 990 lbs. | |
axle ratio | |||
3.23 | 3.23 | 3.23 | |
angle of approach | |||
- | - | 15.9 degrees | |
angle of departure | |||
- | - | 27.6 degrees |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
passenger volume | |||
100.9 cu.ft. | 100.9 cu.ft. | 100.9 cu.ft. | |
front headroom | |||
40.1 in. | 40.1 in. | 40.1 in. | |
front legroom | |||
41.7 in. | 41.7 in. | 41.7 in. | |
front shoulder room | |||
56 in. | 56 in. | 56 in. | |
front hiproom | |||
53.7 in. | 53.7 in. | 53.7 in. | |
2nd row headroom | |||
39.1 in. | 39.1 in. | 39.1 in. | |
2nd row legroom | |||
37.4 in. | 37.4 in. | 37.4 in. | |
2nd row shoulder room | |||
55.2 in. | 55.2 in. | 55.2 in. | |
2nd row hiproom | |||
48.3 in. | 48.3 in. | 48.3 in. | |
maximum cargo capacity | |||
54.5 cu.ft. | 54.5 cu.ft. | 54.5 cu.ft. | |
cargo capacity(2nd row seats folded) | |||
19.4 cu.ft. | 19.4 cu.ft. | 19.4 cu.ft. | |
cargo capacity(3rd row seats folded) | |||
19.4 cu.ft. | 19.4 cu.ft. | 19.4 cu.ft. |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
fuel type | |||
Gas/Electric | Gas/Electric | Gas/Electric | |
fuel tank capacity | |||
11.4 gal. | 11.4 gal. | 11.4 gal. | |
range in miles | |||
- | - | 606.9/547.4 mi. | |
fuel economy city | |||
- | - | 46 mpg | |
fuel economy combined | |||
46 mpg | 46 mpg | 49 mpg | |
fuel economy highway | |||
- | - | 51 mpg |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
driver's footrest | |||
- | 1 | 1 |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
parking sensor | |||
- | Rear | - |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | |
climate control | |||
- | - | Dual Zone Front Climate Control | |
keyless entry | |||
1 | 1 | 1 | |
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks | |
tailgate/rear door lock | |||
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | 1 12V DC Power Outlet | 1 12V DC Power Outlet | |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | ||
heated steering wheel | |||
- | - | Heated Leather/Piano Black Steering Wheel(optional) | |
steering wheel texture | |||
Leather/Metal-Look Steering Wheel | Leather/Piano Black Steering Wheel(optional) | leather |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
AM/FM | |||
Yes(optional) | Yes(optional) | ||
satellite radio | |||
SiriusXM Satellite Radio | SiriusXM Satellite Radio(optional) | SiriusXM Satellite Radio(optional) |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
amplifier | |||
- | - | External Amplifier | |
number of speakers | |||
- | 6 | 8 | |
number of subwoofer | |||
- | - | 1 |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Piano Black Door Panel Insert | Piano Black Door Panel Insert | |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | |
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
ignition switch light | |||
- |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | |
climate control | |||
- | - | Dual Zone Front Climate Control | |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
rear view mirrors | |||
- | - | Day-Night Auto-Dimming Rearview Mirror (optional) |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | |
grille | |||
Black Grille w/Chrome Accents | Black Grille w/Chrome Accents | Black Grille w/Chrome Accents | |
bodyside molding | |||
Black Bodyside Moldings and Black Wheel Well Trim | Black Bodyside Moldings and Black Wheel Well Trim | Black Bodyside Moldings and Black Wheel Well Trim |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
roof | |||
Integrated Roof Antenna | Integrated Roof Antenna | Integrated Roof Antenna | |
roof rails | |||
Roof Rack Rails Only | Roof Rack Rails Only | Roof Rack Rails Only | |
sunroof | |||
- | - | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
front fog lights | |||
- | Optional | Optional | |
cargo/trunk light | |||
- | 1 | 1 |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
front suspension | |||
Strut Front | Strut Front | Strut Front | |
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | |
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
Yes (Optional) | Yes (Optional) | ||
rear brake rotor diam x thickness (in) | |||
11.2 in. | 11.2 in. | 11.2 in. | |
front brake rotor diam x thickness (in) | |||
11 in. | 11 in. | 11 in. |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | Aluminum | |
wheels | |||
- | - | alloy wheels, 16 in. wheels, partial wheel covers | |
wheel cover | |||
Full Covers | Full Covers | Full Covers |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
tachometer | |||
trip computer | |||
instrument panel display | |||
analog | analog | analog | |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
low-tire-pressure warning | |||
- | |||
tire specific low-tire-pressure warning | |||
- |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
immobilizer | |||
- | |||
remote activated perimeter approach lights | |||
- | 1 | 1 |
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
LXS 4dr SUV (1.6L 4cyl gas/electric hybrid 6AM) | EX 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | EX Premium 4dr SUV (1.6L 4cyl gas/electric hybrid 6A) | |
---|---|---|---|
rear center 3 point belt | |||
- |
Best Deals Near You
View listings2022 Kia Niro plug-in hybrid SUV
EX FWD
2022 Kia Niro plug-in hybrid SUV
EX FWD
2022 Kia Niro plug-in hybrid SUV
EX FWD