Everything on Base
Everything on +
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
MSRP | |||
$33,950 | $32,250 | $35,950 | |
engine | |||
Electric | Electric | Electric | |
transmission | |||
1-speed direct drive | 1-speed direct drive | 1-speed direct drive | |
horsepower | |||
109 hp @ 8000 rpm | 109 hp @ 8000 rpm | 109 hp @ 8000 rpm | |
torque | |||
210 lb.-ft. @ 2730 rpm | 210 lb.-ft. @ 2730 rpm | 210 lb.-ft. @ 2730 rpm | |
MPG(city/comb/highway) | |||
- | 120/92 | - | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | |
top speed | |||
- | - | - | |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | |
fuel type | |||
Electric | Electric | Electric |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
engine type | |||
Electric | Electric | Electric | |
electric motor capacity | |||
30.0 kWh | 30.0 kWh | 30.0 kWh | |
engine horsepower | |||
109 hp @ 8000 rpm | 109 hp @ 8000 rpm | 109 hp @ 8000 rpm | |
engine torque | |||
210 lb.-ft. @ 2730 rpm | 210 lb.-ft. @ 2730 rpm | 210 lb.-ft. @ 2730 rpm |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
zero to 60 mph | |||
11.2 sec | 11.2 sec | 11.2 sec |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | |
standard transmission | |||
1-speed direct drive | 1-speed direct drive | 1-speed direct drive |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
curb weight | |||
3289 lbs. | 3289 lbs. | 3289 lbs. | |
length | |||
163 in. | 163 in. | 163 in. | |
width | |||
70.9 in. | 70.9 in. | 70.9 in. | |
height | |||
63 in. | 63 in. | 63 in. | |
ground clearance | |||
5.9 in. | 5.9 in. | 5.9 in. | |
wheelbase | |||
101.2 in. | 101.2 in. | 101.2 in. | |
front tread | |||
62 in. | 62 in. | 62 in. | |
rear tread | |||
62.4 in. | 62.4 in. | 62.4 in. | |
gross weight | |||
4321 lbs. | 4321 lbs. | 4321 lbs. | |
payload | |||
1032 lbs. | 1032 lbs. | 1032 lbs. | |
turning radius | |||
35 in. | 35 in. | 35 in. | |
axle ratio | |||
8.21 | 8.21 | 8.21 | |
angle of approach | |||
17.3 degrees | 17.3 degrees | 17.3 degrees | |
angle of departure | |||
29.2 degrees | 29.2 degrees | 29.2 degrees |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
passenger volume | |||
97.1 cu.ft. | 97.1 cu.ft. | 97.1 cu.ft. | |
front headroom | |||
39.6 in. | 39.6 in. | 39.6 in. | |
front legroom | |||
40.9 in. | 40.9 in. | 40.9 in. | |
front shoulder room | |||
55.5 in. | 55.5 in. | 55.5 in. | |
front hiproom | |||
53.2 in. | 53.2 in. | 53.2 in. | |
2nd row headroom | |||
39.5 in. | 39.5 in. | 39.5 in. | |
2nd row legroom | |||
36 in. | 36 in. | 36 in. | |
2nd row shoulder room | |||
54.7 in. | 54.7 in. | 54.7 in. | |
2nd row hiproom | |||
49.3 in. | 49.3 in. | 49.3 in. | |
maximum cargo capacity | |||
49.5 cu.ft. | 49.5 cu.ft. | 49.5 cu.ft. | |
3rd row shoulder room | |||
47.2 in. | 47.2 in. | 47.2 in. | |
cargo capacity(all seats in place) | |||
18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | |
interior cargo length to rear seat | |||
49.5 in. | 49.5 in. | 49.5 in. |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
fuel type | |||
Electric | Electric | Electric | |
MPGe | |||
108 / 124 / 93 | 108 / 124 / 93 | 108 / 124 / 93 | |
fuel economy city | |||
- | 120 mpg | - | |
fuel economy highway | |||
- | 92 mpg | - |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | - | W/voice activation | |
driver's footrest | |||
1 | 1 | 1 | |
illuminated entry | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
parking sensor | |||
- | - | Front & rear | |
tire pressure sensor | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | |
keyless entry | |||
1 | 1 | 1 | |
cargo access remote release | |||
proximity | proximity | proximity | |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | - | |
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | |
power door locks | |||
child safety locks | |||
- | rear door child safety locks | rear door child safety locks | |
tailgate/rear door lock | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | 3 12V DC | 3 12V DC | |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | |
glovebox | |||
Illuminated | Illuminated | Illuminated |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Heated Leather Steering Wheel | Heated Leather Steering Wheel | Heated Leather Steering Wheel | |
steering wheel texture | |||
leather | leather | leather |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
voice activated radio | |||
- | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months | 3 months | 3 months |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay & Android Auto | - | Apple CarPlay & Android Auto | |
primary monitor touchscreen | |||
internet access | |||
- | |||
destination download | |||
- |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
number of speakers | |||
6 | 6 | 6 |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
driver seat | |||
Height adjustable , 6 -way manual adjustments | Height adjustable , 6 -way manual adjustments | Height adjustable , ventilated , 6 -way manual adjustments | |
heated seats | |||
Heated front seats | Heated front seats | Heated front seats, heated rear seat, heated rear seats | |
child seat anchors | |||
- | |||
ventilated seats | |||
- | - | Ventilated driver seat, ventilated passenger seat | |
upholstery | |||
Cloth, cloth front and rear seat | Cloth, cloth front and rear seat | Leather, leather front and rear seat |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | - | |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | |
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | |
ignition switch light | |||
variable instrument panel lighting | |||
ambient lighting | |||
- | - | Optional |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
rear view mirrors | |||
Day-night Auto-dimming (optional) | Day-night Auto-dimming (optional) | electrochromatic inside rearview mirror | |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
front head restraints | |||
Manual adjustable with tilt | Manual adjustable with tilt | Manual adjustable with tilt |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | |
bumper | |||
Front bumper w/black rub strip | Front bumper w/black rub strip | Front bumper w/black rub strip | |
grille | |||
Body-colored | Body-colored | Body-colored | |
body color | |||
Titanium Gray Caribbean Blue w/Clear White Roof Clear White Shadow Black Cloud White Bright Silver | Titanium Gray Clear White Bright Silver | Shadow Black w/Inferno Red Roof Titanium Gray Caribbean Blue w/Clear White Roof Clear White Shadow Black |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
roof | |||
- | - | Integrated Roof Antenna | |
sunroof | |||
- | - | Power glass tilting & sliding sunroof (optional) |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
cargo nets | |||
Optional | Optional | ||
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
front fog lights | |||
- | - | ||
turn signal on mirror | |||
1 | - | 1 |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | |
door panel | |||
Colored door panel insert | Colored door panel insert | Colored door panel insert |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
door mirrors | |||
manual folding side-view door mirrors | manual folding side-view door mirrors | heated power folding side-view door mirrors |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
windshield defroster | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | |
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | |
front suspension | |||
Strut Front | Strut Front | Strut Front | |
rear suspension | |||
Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | |
front springs | |||
Front Coil Springs | Front Coil Springs | Front Coil Springs | |
rear springs | |||
Rear Coil Springs | Rear Coil Springs | Rear Coil Springs | |
stabilizer bar/anti-roll bar | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
front tires | |||
205/60R16 | 205/60R16 | 205/60R16 | |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | |
wheels | |||
16 x 6.5 in. | 16 x 6.5 in. | 16 x 6.5 in. | |
spare tires | |||
1 | 1 | 1 |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
packages | |||
EV Interior Package | - | EV+ Interior Package | |
emergency service | |||
- |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
basic warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | |
drivetrain warranty | |||
10 yr./ 100,000 mi. | 10 yr./ 100000 mi. | 10 yr./ 100,000 mi. | |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | |
corrosion perforation warranty | |||
5 yr./ 100,000 mi. | 5 yr./100,000 mi. | 5 yr./ 100,000 mi. | |
roadside assistance | |||
- | |||
ev battery warranty | |||
10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | 10 yr./ 100,000 mi. | |
rust warranty | |||
5 yr./ 100,000 mi. | 5 yr./ 100,000 mi. | 5 yr./ 100,000 mi. |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | - | 1 | |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
battery warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
door-ajar warning | |||
key-in-ignition warning | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
immobilizer | |||
electronic stability controls | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
front impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | |
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row | |
passenger airbag deactivation | |||
airbag deployment notification | |||
- |
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | |
rear center 3 point belt | |||
4dr Wagon (electric DD) | e 4dr Wagon (electric DD) | + 4dr Wagon (electric DD) | |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Kia Soul EV Wagon
+ FWD
2017 Kia Soul EV Wagon
+ FWD
2018 Kia Soul EV Wagon
4dr Wagon (electric DD)