Updated on: October 22, 2021
Senior Editor
The 2022 Kia Sportage comes in four distinct trim levels. But a major change comes in the form of the discontinuation of the mid-level S trim and the introduction of the Nightfall Edition in its place. The SUV gets priced at $24,090 for the base variant, while the top-tier trim bears an MSRP of $33,750. However, these prices tend to increase as buyers add optional features and packages to the mix.
Name | Nightfall 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|
Price | $28,090 | $30,965 |
MPG | (23/26/30) | (22/23/26) |
Engine | 181 hp @ 6000 rpm, 2.4L, I4, Regular Unleaded | 181 hp @ 6000 rpm, 2.4L, I4, Regular Unleaded |
Torque | 175 lb.-ft. @ 4000 rpm | 175 lb.-ft. @ 4000 rpm |
Colors | TBD | TBD |
Power | 181 hp @ 6000 rpm | 181 hp @ 600 rpm |
Transmission And Drivetrain | 6-speed Automatic w/OD, front wheel drive | 6-speed Automatic w/OD, all wheel drive |
Name | EX 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV AWD (2.4L 4cyl 6A) |
---|---|---|
Price | $28,390 | $31,065 |
MPG | (23/26/30) | (22/23/26) |
Engine | 181 hp @ 6000 rpm, 2.4L, I4, Regular Unleaded | 181 hp @ 6000 rpm, 2.4L, I4, Regular Unleaded |
Torque | 175 lb.-ft. @ 4000 rpm | 175 lb.-ft. @ 4000 rpm |
Colors | TBD | TBD |
Power | 181 hp @ 6000 rpm | 181 hp @ 600 rpm |
Transmission And Drivetrain | 6-speed Automatic w/OD, front wheel drive | 6-speed Automatic w/OD, all wheel drive |
Name | SX Turbo 4dr SUV (2.0L 4cyl 6A) | SX Turbo 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|
Price | $33,750 | $36,425 |
MPG | (20/23/28) | (19/21/24) |
Engine | 240 hp @ 6000 rpm, 2L, Intercooled Turbo Regular Unleaded I-4, Regular Unleaded | 237 hp @ 600 rpm, 2L, I4, Regular Unleaded |
Torque | 260 lb.-ft. @ 1450 rpm | 260 lb.-ft. @ 1450 rpm |
Colors | TBD | TBD |
Power | 240 hp @ 6000 rpm | 237 hp @ 600 rpm |
Transmission And Drivetrain | 6-Speed Automatic w/OD, front wheel drive | 6-Speed Automatic W/Overdrive, all wheel drive |
Name | SX Turbo 4dr SUV (2.0L 4cyl 6A) | SX Turbo 4dr SUV AWD (2.0L 4cyl 6A) |
---|---|---|
Price | $33,750 | $36,425 |
MPG | (20/23/28) | (19/21/24) |
Engine | 240 hp @ 6000 rpm, 2L, Intercooled Turbo Regular Unleaded I-4, Regular Unleaded | 237 hp @ 600 rpm, 2L, I4, Regular Unleaded |
Torque | 260 lb.-ft. @ 1450 rpm | 260 lb.-ft. @ 1450 rpm |
Colors | TBD | TBD |
Power | 240 hp @ 6000 rpm | 237 hp @ 600 rpm |
Transmission And Drivetrain | 6-Speed Automatic w/OD, front wheel drive | 6-Speed Automatic W/Overdrive, all wheel drive |
Best Deals Near You
View listings2023 Kia Sportage SUV
2023 Kia Sportage SUV
2023 Kia Sportage SUV