Everything on LX
Everything on Nightfall
Everything on EX
Everything on SX Turbo
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
MSRP | |||
$24,090 | $28,090 | $28,390 | $33,750 |
engine | |||
2.4/Double Overhead Cam (DOHC)/16/I4 | 2.4/Double Overhead Cam (DOHC)/16/I4 | 2.4/Double Overhead Cam (DOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/Intercooled Turbo Regular Unleaded I-4 |
transmission | |||
6-speed Automatic w/OD | 6-speed Automatic w/OD | 6-speed Automatic w/OD | 6-Speed Automatic w/OD |
horsepower | |||
181 hp @ 6000 rpm | 181 hp @ 6000 rpm | 181 hp @ 6000 rpm | 240 hp @ 6000 rpm |
torque | |||
175 lb.-ft. @ 4000 rpm | 175 lb.-ft. @ 4000 rpm | 175 lb.-ft. @ 4000 rpm | 260 lb.-ft. @ 1450 rpm |
MPG(city/comb/highway) | |||
23/26/30 | 23/26/30 | 23/26/30 | 20/23/28 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | - |
top speed | |||
129 | 129 | 129 | 129 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
engine size | |||
2.4 l | 2.4 l | 2.4 l | 2 l |
engine type | |||
I4 | I4 | I4 | Intercooled Turbo Regular Unleaded I-4 |
engine horsepower | |||
181 hp @ 6000 rpm | 181 hp @ 6000 rpm | 181 hp @ 6000 rpm | 240 hp @ 6000 rpm |
engine torque | |||
175 lb.-ft. @ 4000 rpm | 175 lb.-ft. @ 4000 rpm | 175 lb.-ft. @ 4000 rpm | 260 lb.-ft. @ 1450 rpm |
engine displacement | |||
144 cu.in. | 144 cu.in. | 144 cu.in. | 122 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
zero to 60 mph | |||
8.4 sec | 8.8 sec | 8.2 sec | 7.7 sec |
top speed | |||
129 mph | 129 mph | 129 mph | 129 mph |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
6-speed Automatic w/OD | 6-speed Automatic w/OD | 6-speed Automatic w/OD | 6-Speed Automatic w/OD |
center differential | |||
Center Locking Differential | Center Locking Differential | Center Locking Differential | Center Locking Differential |
overdrive | |||
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.21 | 4.21 | 4.21 | 4.65 |
transmission gear ratio (2nd) | |||
2.64 | 2.64 | 2.64 | 2.83 |
transmission gear ratio (3rd) | |||
1.8 | 1.8 | 1.8 | 1.84 |
transmission gear ratio (4th) | |||
1.39 | 1.39 | 1.39 | 1.39 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
3.38 | 3.38 | 3.38 | - |
transmission gear ratio (6th) | |||
0.77 | 0.77 | 0.77 | 0.77 |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
1653 lbs. | 1653 lbs. | 1653 lbs. | 2000 lbs. |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
curb weight | |||
3305 lbs. | 3305 lbs. | 3305 lbs. | 3666 lbs. |
length | |||
176.4 in. | 176.4 in. | 176.4 in. | 176.4 in. |
width | |||
73 in. | 73 in. | 73 in. | 73 in. |
height | |||
64.4 in. | 64.4 in. | 64.8 in. | 64.8 in. |
ground clearance | |||
6.4 in. | 6.4 in. | 6.4 in. | 6.4 in. |
wheelbase | |||
105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. |
front tread | |||
63.5 in. | 63.5 in. | 63.5 in. | 63.3 in. |
rear tread | |||
64 in. | 64 in. | 64 in. | 63.8 in. |
axle ratio | |||
3.06 | 3.06 | 3.06 | 3.32 |
angle of approach | |||
16.7 degrees | 16.7 degrees | 16.7 degrees | 16.7 degrees |
angle of departure | |||
23.9 degrees | 23.9 degrees | 23.9 degrees | 23.9 degrees |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
98.6 cu.ft. | 98.6 cu.ft. | 98.6 cu.ft. | 98.6 cu.ft. |
front headroom | |||
39.3 in. | 37.6 in. | 37.6 in. | 37.6 in. |
front legroom | |||
41.5 in. | 41.5 in. | 41.5 in. | 41.5 in. |
front shoulder room | |||
57.1 in. | 57.1 in. | 57.1 in. | 57.1 in. |
front hiproom | |||
54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. |
2nd row headroom | |||
39.1 in. | 37.9 in. | 37.9 in. | 37.9 in. |
2nd row legroom | |||
38.2 in. | 38.2 in. | 38.2 in. | 38.2 in. |
2nd row shoulder room | |||
55.1 in. | 55.1 in. | 55.1 in. | 55.1 in. |
2nd row hiproom | |||
51.2 in. | 51.2 in. | 51.2 in. | 51.2 in. |
maximum cargo capacity | |||
60.1 cu.ft. | 60.1 cu.ft. | 60.1 cu.ft. | 60.1 cu.ft. |
cargo capacity(all seats in place) | |||
30.7 cu.ft. | 30.7 cu.ft. | 30.7 cu.ft. | 30.7 cu.ft. |
interior cargo length to rear seat | |||
30.7 in. | 30.7 in. | 30.7 in. | - |
cargo capacity(2nd row seats folded) | |||
60.1 cu.ft. | 60.1 cu.ft. | 60.1 cu.ft. | 30.7 cu.ft. |
cargo capacity(3rd row seats folded) | |||
30.7 cu.ft. | 30.7 cu.ft. | 30.7 cu.ft. | 30.7 cu.ft. |
interior cargo length to 3rd row seat | |||
30.7 in. | 30.7 in. | 30.7 in. | - |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
16.4 gal. | 16.4 gal. | 16.4 gal. | 16.4 gal. |
range in miles | |||
377.20 / 492.00 mi. | 377.20 / 492.00 mi. | 377.20 / 492.00 mi. | - |
fuel economy city | |||
23 mpg | 23 mpg | 23 mpg | 20 mpg |
fuel economy combined | |||
26 mpg | 26 mpg | 26 mpg | 23 mpg |
fuel economy highway | |||
30 mpg | 30 mpg | 30 mpg | 28 mpg |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
climate control | |||
- | - | Dual Zone Front Climate Control | Dual Zone Front Climate Control |
keyless entry | |||
1 | 1 | 1 | 1 |
integrated key/remote | |||
proximity key | |||
- | - | Proximity Key For Doors And Push Button Start(optional) | Proximity Key For Doors And Push Button Start(optional) |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks |
door auto latch | |||
- | - | ||
tailgate/rear door lock | |||
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | 3 12V DC Power Outlets | 3 12V DC Power Outlets | 3 12V DC Power Outlets |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera | Back-Up Camera |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | - | - | yes(optional) |
steering wheel texture | |||
- | leather | Leather/Metal-Look Steering Wheel(optional) | Sport Heated Leather/Metal-Look Steering Wheel(optional) |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
AM/FM | |||
AM/FM Audio System -inc: 8" touchscreen, 6 speakers, Apple CarPlay & Android Auto, voice recognition, USB/aux input ports and Bluetooth w/audio streaming | AM/FM Audio System -inc: 8" touchscreen, 6 speakers, Apple CarPlay & Android Auto, voice recognition, USB/aux input ports and Bluetooth w/audio streaming | AM/FM Audio System -inc: 8" touchscreen, 6 speakers, Apple CarPlay & Android Auto, voice recognition, USB/aux input ports and Bluetooth w/audio streaming | Yes(optional) |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
number of speakers | |||
6 | 6 | 6 | 8 |
number of subwoofer | |||
- | - | - | 1 |
stereo output | |||
160 watt | 160 watt | 160 watt | 320 watt |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
seat trim | |||
- | Leather seat trim (optional) | Leather seat trim (optional) | Leather seat trim (optional) |
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
lumbar support | |||
- | Power Lumbar Support | - | - |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
instrument panel | |||
- | - | Piano Black Door Panel Insert | Piano Black Door Panel Insert |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner |
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console | Full Floor Console |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
front air conditioning | |||
Single -Zone Front Air Conditioning | Single -Zone Front Air Conditioning | Dual Zone Front Automatic Air Conditioning(optional) | Dual Zone Front Automatic Air Conditioning(optional) |
climate control | |||
- | - | Dual Zone Front Climate Control | Dual Zone Front Climate Control |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration | Air Filtration |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
rear view mirrors | |||
- | - | - | electrochromatic inside rearview mirror |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Bumper Insert | Body-Colored Front Bumper w/Black Bumper Insert | Body-Colored Front Bumper w/Black Bumper Insert | Body-Colored Front Bumper w/Metal-Look Bumper Insert(optional) |
grille | |||
Black Grille | Black Grille | Black Grille w/Chrome Surround(optional) | Dark Chrome Grille(optional) |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
roof | |||
Integrated Roof Antenna | Integrated Roof Antenna | Integrated Roof Antenna | Integrated Roof Antenna |
roof rails | |||
- | Roof Rack Rails Only(optional) | Roof Rack Rails Only(optional) | Roof Rack Rails Only(optional) |
sunroof | |||
- | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | - | |
fixed interval wipers | |||
wiper park | |||
- | - | - |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
tailpipe | |||
- | - | - | chrome (optional) |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | quasi-dual stainless steel |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
front suspension | |||
Strut | Strut | Strut | Strut Front |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link Rear Suspension |
sport suspension | |||
- | - | - | Sport Tuned Suspension(optional) |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
Yes (Optional) | |||
rear brake rotor diam x thickness (in) | |||
11.9 in. | 11.9 in. | 11.9 in. | 11.9 in. |
front brake rotor diam x thickness (in) | |||
12 in. | 12 in. | 12 in. | 12.6 in. |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
front tires | |||
P225/60HR17 | P225/55HR18 | P225/55HR18 | - |
rear tires | |||
P225/60HR17 | P225/55HR18 | P225/55HR18 | - |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
wheels | |||
17 x 7.0 in. wheels, alloy wheels | painted alloy wheels, 18 x 7.0 in. wheels | alloy wheels, 18 x 7.0 in. wheels | alloy wheels, 19 x 7.5 in. wheels |
spare tires | |||
- | - | - | 1 |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
packages | |||
LX FWD Spare Tire Package,Paint Protection Package,LX FWD Value Edition Package | Paint Protection Package,Nightfall FWD Premium Package | EX Technology Package,Paint Protection Package | Paint Protection Package |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
basic warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | - |
drivetrain warranty | |||
10yr./ 100,000 mi. | 10yr./ 100,000 mi. | 10yr./ 100,000 mi. | - |
corrosion perforation warranty | |||
5yr./ 100,000 mi. | 5yr./ 100,000 mi. | 5yr./ 100,000 mi. | - |
roadside assistance | |||
- |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
tachometer | |||
trip computer | |||
compass | |||
1 | 1 | 1 | - |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
LX 4dr SUV (2.4L 4cyl 6A) | Nightfall 4dr SUV (2.4L 4cyl 6A) | EX 4dr SUV (2.4L 4cyl 6A) | SX Turbo 4dr SUV (2.0L 4cyl 6A) |
---|---|---|---|
occupant sensing airbag | |||
Best Deals Near You
View listings2023 Kia Sportage SUV
2023 Kia Sportage SUV
2023 Kia Sportage SUV