Updated on: October 18, 2021
Senior Editor
Being a part of the first generation Telluride introduced in 2020, Kia has brought about subtle changes to the SUV. These include a restyled front grille and better standard features. However, for the most part, matters have remained the same. The four-trim hierarchy of the Telluride maintains its relevance with 2022 MY. Starting at a base price of $34,015, the Kia Telluride extends up to $43,915 for its top-tier SX trim, where the mid-level S and EX trim bear price tags of $36,515 and $39,015, respectively.
Name | LX 4dr SUV AWD (3.8L 6cyl 8A) | LX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|
Price | $34,790 | $33,390 |
MPG | (19/21/24) | (20/23/26) |
Engine | 291 hp @ 6000 rpm, 3.8L, V6, Regular Unleaded | 291 hp @ 6000 rpm, 3.8L, V6, Regular Unleaded |
Torque | 262 lb.-ft. @ 5200 rpm | 262 lb.-ft. @ 5200 rpm |
Colors | TBD | TBD |
Power | 291 hp @ 6000 rpm | 291 hp @ 6000 rpm |
Transmission And Drivetrain | 8-speed Automatic w/OD, all wheel drive | 8-speed Automatic w/OD, front wheel drive |
Name | LX 4dr SUV AWD (3.8L 6cyl 8A) | LX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|
Price | $34,790 | $33,390 |
MPG | (19/21/24) | (20/23/26) |
Engine | 291 hp @ 6000 rpm, 3.8L, V6, Regular Unleaded | 291 hp @ 6000 rpm, 3.8L, V6, Regular Unleaded |
Torque | 262 lb.-ft. @ 5200 rpm | 262 lb.-ft. @ 5200 rpm |
Colors | TBD | TBD |
Power | 291 hp @ 6000 rpm | 291 hp @ 6000 rpm |
Transmission And Drivetrain | 8-speed Automatic w/OD, all wheel drive | 8-speed Automatic w/OD, front wheel drive |
Name | S 4dr SUV AWD (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) |
---|---|---|
Price | $37,290 | $35,890 |
MPG | (19/21/24) | (20/23/26) |
Engine | 291 hp @ 6000 rpm, 3.8L, V6, Regular Unleaded | 291 hp @ 6000 rpm, 3.8L, V6, Regular Unleaded |
Torque | 262 lb.-ft. @ 5200 rpm | 262 lb.-ft. @ 5200 rpm |
Colors | TBD | TBD |
Power | 291 hp @ 6000 rpm | 291 hp @ 6000 rpm |
Transmission And Drivetrain | 8-speed Automatic w/OD, all wheel drive | 8-speed Automatic w/OD, front wheel drive |
Name | EX 4dr SUV AWD (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|
Price | $39,790 | $38,390 |
MPG | (19/21/24) | (20/23/26) |
Engine | 291 hp @ 6000 rpm, 3.8L, V6, Regular Unleaded | 291 hp @ 6000 rpm, 3.8L, V6, Regular Unleaded |
Torque | 262 lb.-ft. @ 5200 rpm | 262 lb.-ft. @ 5200 rpm |
Colors | TBD | TBD |
Power | 291 hp @ 6000 rpm | 291 hp @ 6000 rpm |
Transmission And Drivetrain | 8-speed Automatic w/OD, all wheel drive | 8-speed Automatic w/OD, front wheel drive |
Best Deals Near You
View listings2022 Kia Telluride EX
EX 4dr SUV AWD (3.8L 6cyl 8A)
2022 Kia Telluride SX
SX 4dr SUV AWD (3.8L 6cyl 8A)
2023 Kia Telluride SUV