Everything on LX
Everything on S
Everything on EX
Everything on SX
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
MSRP | |||
$33,390 | $35,890 | $38,390 | $43,290 |
engine | |||
3.8/Double Overhead Cam (DOHC)/24/V6 | 3.8/Double Overhead Cam (DOHC)/24/V6 | 3.8/Double Overhead Cam (DOHC)/24/V6 | 3.8/Double Overhead Cam (DOHC)/24/V6 |
transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD |
horsepower | |||
291 hp @ 6000 rpm | 291 hp @ 6000 rpm | 291 hp @ 6000 rpm | 291 hp @ 6000 rpm |
torque | |||
262 lb.-ft. @ 5200 rpm | 262 lb.-ft. @ 5200 rpm | 262 lb.-ft. @ 5200 rpm | 262 lb.-ft. @ 5200 rpm |
MPG(city/comb/highway) | |||
20/23/26 | 20/23/26 | 20/23/26 | 20/23/26 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
8 | 7 | 8 | 7 |
warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
top speed | |||
116 | 116 | 132 | 118 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
engine size | |||
3.8 l | 3.8 l | 3.8 l | 3.8 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
291 hp @ 6000 rpm | 291 hp @ 6000 rpm | 291 hp @ 6000 rpm | 291 hp @ 6000 rpm |
engine torque | |||
262 lb.-ft. @ 5200 rpm | 262 lb.-ft. @ 5200 rpm | 262 lb.-ft. @ 5200 rpm | 262 lb.-ft. @ 5200 rpm |
engine displacement | |||
231 cu.in. | 231 cu.in. | 231 cu.in. | 231 cu.in. |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
zero to 60 mph | |||
7.2 sec | 7.2 sec | 7.2 sec | 7.2 sec |
top speed | |||
116 mph | 116 mph | 132 mph | 118 mph |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential |
overdrive | |||
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.81 | 4.81 | 4.81 | 4.81 |
transmission gear ratio (2nd) | |||
2.9 | 2.9 | 2.9 | 2.9 |
transmission gear ratio (3rd) | |||
1.86 | 1.86 | 1.86 | 1.86 |
transmission gear ratio (4th) | |||
1.42 | 1.42 | 1.42 | 1.42 |
transmission gear ratio (5th) | |||
1.22 | 1.22 | 1.22 | 1.22 |
transmission gear ratio (reverse) | |||
3.42 | 3.42 | 3.42 | 3.42 |
transmission gear ratio (6th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (7th) | |||
0.8 | 0.8 | 0.8 | 0.8 |
transmission gear ratio (8th) | |||
0.65 | 0.65 | 0.65 | 0.65 |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 5000 lbs. | 5000 lbs. | 5000 lbs. |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
curb weight | |||
4112 lbs. | 4211 lbs. | 4112 lbs. | 4211 lbs. |
length | |||
196.9 in. | 196.9 in. | 196.9 in. | 196.9 in. |
width | |||
78.3 in. | 78.3 in. | 78.3 in. | 78.3 in. |
height | |||
68.9 in. | 68.9 in. | 68.9 in. | 68.9 in. |
ground clearance | |||
8 in. | 8 in. | 8 in. | 8 in. |
wheelbase | |||
114.2 in. | 114.2 in. | 114.2 in. | 114.2 in. |
front tread | |||
67.2 in. | 67.2 in. | 67.2 in. | 67.2 in. |
rear tread | |||
67.6 in. | 67.6 in. | 67.6 in. | 67.6 in. |
gross weight | |||
5776 lbs. | 5578 lbs. | 5776 lbs. | 5578 lbs. |
payload | |||
1565 lbs. | 1261 lbs. | 1565 lbs. | 1261 lbs. |
axle ratio | |||
3.65 | 3.65 | 3.65 | 3.65 |
angle of approach | |||
17 degrees | 17 degrees | 17 degrees | 17 degrees |
angle of departure | |||
20.9 degrees | 20.9 degrees | 20.9 degrees | 20.9 degrees |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
passenger capacity | |||
8 | 7 | 8 | 7 |
passenger volume | |||
157.1 cu.ft. | 157.1 cu.ft. | 157.1 cu.ft. | 157.1 cu.ft. |
front headroom | |||
40.9 in. | 39.5 in. | 39.5 in. | 39.5 in. |
front legroom | |||
41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. |
front shoulder room | |||
61.6 in. | 61.6 in. | 61.6 in. | 61.6 in. |
front hiproom | |||
58.9 in. | 58.9 in. | 58.9 in. | 58.9 in. |
2nd row headroom | |||
40.2 in. | 40.2 in. | 40.2 in. | 38.8 in. |
2nd row legroom | |||
42.4 in. | 42.4 in. | 42.4 in. | 42.4 in. |
2nd row shoulder room | |||
61.2 in. | 61.2 in. | 61.2 in. | 61.2 in. |
2nd row hiproom | |||
58 in. | 58 in. | 58 in. | 58 in. |
maximum cargo capacity | |||
87 cu.ft. | 87 cu.ft. | 87 cu.ft. | 87 cu.ft. |
3rd row head room | |||
38.1 in. | 38.1 in. | 38.1 in. | 37.8 in. |
3rd row leg room | |||
31.4 in. | 31.4 in. | 31.4 in. | 31.4 in. |
3rd row shoulder room | |||
55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. |
3rd row hip room | |||
43.7 in. | 43.7 in. | 43.7 in. | 43.7 in. |
cargo capacity(all seats in place) | |||
21 cu.ft. | 21 cu.ft. | 21 cu.ft. | 21 cu.ft. |
interior cargo length to rear seat | |||
46 in. | 46 in. | 46 in. | 46 in. |
cargo capacity(2nd row seats folded) | |||
87 cu.ft. | 87 cu.ft. | 87 cu.ft. | 87 cu.ft. |
cargo capacity(3rd row seats folded) | |||
21 cu.ft. | 21 cu.ft. | 21 cu.ft. | 21 cu.ft. |
interior cargo length to 3rd row seat | |||
21 in. | 21 in. | 21 in. | 21 in. |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
18.8 gal. | 18.8 gal. | 18.8 gal. | 18.8 gal. |
range in miles | |||
376.00 / 488.80 mi. | 376.00 / 488.80 mi. | 376.00 / 488.80 mi. | 376.00 / 488.80 mi. |
fuel economy city | |||
20 mpg | 20 mpg | 20 mpg | 20 mpg |
fuel economy combined | |||
23 mpg | 23 mpg | 23 mpg | 23 mpg |
fuel economy highway | |||
26 mpg | 26 mpg | 26 mpg | 26 mpg |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
climate control | |||
Three Zone Climate Control | Three Zone Climate Control | Three Zone Climate Control | Three Zone Climate Control |
keyless entry | |||
1 | 1 | 1 | 1 |
garage door transmitter | |||
- | - | - | |
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
Power Rear Child Safety Locks | Power Rear Child Safety Locks | Power Rear Child Safety Locks | Power Rear Child Safety Locks |
door auto latch | |||
- | - | ||
tailgate/rear door lock | |||
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | 3 12V DC Power Outlets | 3 12V DC Power Outlets | 3 12V DC Power Outlets |
holder | |||
Front, Rear & 3rd Row Cupholders | Front, Rear & 3rd Row Cupholders | Front, Rear & 3rd Row Cupholders | Front, Rear & 3rd Row Cupholders |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
camera | |||
- | - | - | Aerial View Camera System(optional) |
camera front | |||
- | - | - | yes (optional) |
camera side | |||
- | - | - | Left Side Camera,Right Side Camera |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
AM/FM | |||
Yes(optional) | Yes(optional) |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
amplifier | |||
- | - | - | 630W Regular Amplifier(Optional) |
number of speakers | |||
6 | 6 | 6 | 10 |
number of subwoofer | |||
- | - | - | 1 |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
seat trim | |||
- | - | Leather seat trim (optional) | Leather seat trim (optional) |
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
4-way manual passenger seat | 4-way manual passenger seat | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Piano Black Door Panel Insert | Piano Black Door Panel Insert | Piano Black Door Panel Insert |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner |
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console | Full Floor Console |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning |
climate control | |||
Three Zone Climate Control | Three Zone Climate Control | Three Zone Climate Control | Three Zone Climate Control |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration | Air Filtration |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
rear view mirrors | |||
- | - | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
front head restraints | |||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
3rd row head restraints | |||
3 Fixed Head Restraints | 3 Fixed Head Restraints | 3 Fixed Head Restraints | 3 Fixed Head Restraints |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert(optional) | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert(optional) | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert(optional) |
grille | |||
Black Grille w/Chrome Surround | Black Grille w/Chrome Surround | Black Grille w/Chrome Surround | Black Grille w/Chrome Surround |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
roof | |||
Integrated Roof Antenna | Integrated Roof Antenna | Integrated Roof Antenna | Integrated Roof Antenna |
roof rails | |||
- | Roof Rack Rails Only(optional) | Roof Rack Rails Only(optional) | Roof Rack Rails Only(optional) |
sunroof | |||
- | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade(optional) |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
wiper park | |||
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
tailpipe | |||
- | chrome (optional) | chrome (optional) | chrome (optional) |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
front suspension | |||
Strut | Strut | Strut | Strut |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
rear brake rotor diam x thickness (in) | |||
12 in. | 12 in. | 12 in. | 12 in. |
front brake rotor diam x thickness (in) | |||
13.4 in. | 13.4 in. | 13.4 in. | 13.4 in. |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
front tires | |||
P245/60HR18 | P245/50VR20 | P245/60HR18 | P245/50VR20 |
rear tires | |||
P245/60HR18 | P245/50VR20 | P245/60HR18 | P245/50VR20 |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
wheels | |||
18" x 7.5" Painted Alloy | 20" x 7.5" Machined Alloy(optional) | 18" x 7.5" Machined Alloy(optional) | 20" x 7.5" Black Alloy(optional) |
spare tires | |||
1 | 1 | 1 | 1 |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
packages | |||
- | - | Towing Package,EX Premium Package | Towing Package |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
basic warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. | 5yr./ 60,000 mi. |
drivetrain warranty | |||
10yr./ 100,000 mi. | 10yr./ 100,000 mi. | 10yr./ 100,000 mi. | 10yr./ 100,000 mi. |
corrosion perforation warranty | |||
5yr./ 100,000 mi. | 5yr./ 100,000 mi. | 5yr./ 100,000 mi. | 5yr./ 100,000 mi. |
roadside assistance | |||
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
tachometer | |||
trip computer | |||
turn signal indicator | |||
- | - | ||
compass | |||
1 | 1 | - | - |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
LX 4dr SUV (3.8L 6cyl 8A) | S 4dr SUV (3.8L 6cyl 8A) | EX 4dr SUV (3.8L 6cyl 8A) | SX 4dr SUV (3.8L 6cyl 8A) |
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2022 Kia Telluride EX
EX 4dr SUV AWD (3.8L 6cyl 8A)
2022 Kia Telluride SX
SX 4dr SUV AWD (3.8L 6cyl 8A)
2023 Kia Telluride SUV