2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
MSRP | |||
$219,780 | $262,450 | $308,859 | |
engine | |||
5.2/Double overhead cam (DOHC)/40/Premium Unleaded V-10 | 5.2/Double overhead cam (DOHC)/40/Premium Unleaded V-10 | 5.2/Double overhead cam (DOHC)/40/Premium Unleaded V-10 | |
transmission | |||
7-speed automated manual | 7-speed automated manual | 7-speed automated manual | |
horsepower | |||
573 hp @ 8000 rpm | 602 hp @ 8250 rpm | 630 hp @ 8000 rpm | |
torque | |||
398 lb.-ft. @ 6500 rpm | 412 lb.-ft. @ 6500 rpm | 442 lb.-ft. @ 6500 rpm | |
MPG(city/comb/highway) | |||
14/16/20 | 13/15/19 | 14/15/19 | |
doors | |||
2 | 2 | 2 | |
passenger capacity | |||
2 | 2 | 2 | |
warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. | |
top speed | |||
- | - | 202 | |
drive type | |||
rear wheel drive | all wheel drive | all wheel drive | |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
engine size | |||
5.2 l | 5.2 l | 5.2 l | |
engine type | |||
Premium Unleaded V-10 | Premium Unleaded V-10 | Premium Unleaded V-10 | |
engine horsepower | |||
573 hp @ 8000 rpm | 602 hp @ 8250 rpm | 630 hp @ 8000 rpm | |
engine torque | |||
398 lb.-ft. @ 6500 rpm | 412 lb.-ft. @ 6500 rpm | 442 lb.-ft. @ 6500 rpm | |
engine displacement | |||
318 cu.in. | 318 cu.in. | 318 cu.in. | |
engine bore x stroke | |||
3.3 x 3.7 in. | 3.3 x 3.7 in. | 3.3 x 3.7 in. | |
compression ratio | |||
9.70 to 1 | 12.70 to 1 | 12.70 to 1 | |
valves | |||
40 | 40 | 40 | |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | |
valve timing | |||
Variable | Variable | Variable | |
vehicle emission | |||
Low Emission Vehicle II | Low Emission Vehicle II | - | |
carbon footprint | |||
11 tons/yr of CO2 Emissions @ 15k mi/yr | 11 tons/yr of CO2 Emissions @ 15k mi/yr | - | |
intake manifold | |||
Variable | Variable | - | |
cylinder head | |||
Aluminum | Aluminum | Aluminum | |
cylinder deactivation | |||
standard | standard | - | |
engine orientation | |||
longitudinal | longitudinal | longitudinal | |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | - | |
engine mount | |||
mid | mid | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
braking 60-0 mph | |||
- | - | 93 ft. | |
zero to 60 mph | |||
3.4 sec | 3.4 sec | 3.4 sec | |
zero to 100 mph | |||
- | - | 5.6 sec | |
standing 1/4-mile | |||
- | - | 10.2 sec | |
top speed | |||
- | - | 202 mph |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | all wheel drive | |
standard transmission | |||
7-speed automated manual | 7-speed automated manual | 7-speed automated manual | |
center differential | |||
Limited Slip Differential | Center And Rear Limited Slip Differential | Center And Rear Limited Slip Differential | |
rear differential | |||
Limited Slip Differential | Limited Slip Differential | Limited Slip Differential | |
overdrive | |||
- | |||
transmission oil cooler | |||
transmission electronic control | |||
- |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
curb weight | |||
3399 lbs. | 3399 lbs. | - | |
length | |||
175.6 in. | 175.6 in. | 177.4 in. | |
width | |||
75.8 in. | 75.8 in. | 75.8 in. | |
height | |||
46.5 in. | 46.5 in. | 45.9 in. | |
ground clearance | |||
6 in. | 6 in. | 6 in. | |
wheelbase | |||
103.2 in. | 103.2 in. | 103.2 in. | |
front tread | |||
66 in. | 66 in. | 66 in. | |
rear tread | |||
63.8 in. | 63.8 in. | 63.8 in. | |
gross weight | |||
- | 4519 lbs. | - | |
dry weight | |||
3327 lbs. | 3399 lbs. | - | |
rear gawr | |||
2425 lbs. | 2425 lbs. | - | |
front gawr | |||
2094 lbs. | 2094 lbs. | 2094 lbs. |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
passenger capacity | |||
2 | 2 | 2 | |
passenger volume | |||
46 cu.ft. | 46 cu.ft. | 46 cu.ft. |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | |
fuel tank capacity | |||
21.1 gal. | 21.1 gal. | 21.1 gal. | |
range in miles | |||
295.40 / 422.00 mi. | 274.30 / 400.90 mi. | - | |
fuel economy city | |||
14 mpg | 13 mpg | 14 mpg | |
fuel economy combined | |||
16 mpg | 15 mpg | 15 mpg | |
fuel economy highway | |||
20 mpg | 19 mpg | 19 mpg |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
cruise control | |||
W/steering wheel controls (optional) | W/steering wheel controls (optional) | - | |
navigation system | |||
- | |||
ride control | |||
Automatic w/driver control | Automatic w/driver control | - | |
driver's footrest | |||
1 | 1 | - | |
illuminated entry | |||
- |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Front & rear | |
tire pressure sensor | |||
- |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
control on steering wheel | |||
Transmission w/Steering Wheel Controls | Transmission w/Steering Wheel Controls | Transmission w/Steering Wheel Controls | |
keyless entry | |||
1 | 1 | 1 | |
cargo access remote release | |||
power | power | power | |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
- | |||
garage door transmitter | |||
- | |||
integrated key/remote | |||
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | - | |
power door locks | |||
- |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
power windows | |||
1 touch up/down | |||
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | 1 12V DC | 1 12V DC | |
lighter | |||
Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | |
ashtray | |||
optional | optional | optional | |
glovebox | |||
Illuminated | Illuminated | Optional |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
camera rear | |||
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
steering wheel | |||
Sport steering wheel(optional) | Sport steering wheel(optional) | - | |
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Sport Leather/Aluminum Steering Wheel | Sport Leather/Aluminum Steering Wheel | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
AM/FM | |||
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
- | - | ||
smart device integration | |||
Apple CarPlay | Apple CarPlay | - | |
primary monitor touchscreen | |||
- |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
number of speakers | |||
4 | 4 | 4 |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
driver seat | |||
Height adjustable , 4 -way power , 2 -way manual adjustments | Height adjustable , 4 -way power , 2 -way manual adjustments | Height adjustable , 4 -way power , 2 -way manual adjustments | |
upholstery | |||
Leather, simulated suede/alcantara leather front seat | Leather, simulated suede/alcantara leather front seat | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | Instrument Panel Covered Bin | - | |
dashboard | |||
Leather Upholstered Dashboard | Leather Upholstered Dashboard | - | |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Alcantara Simulated Suede Headliner | |
floor mats | |||
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
reading lights | |||
1 | 1 | - | |
variable instrument panel lighting | |||
- | |||
courtesy lights | |||
2 Door | 2 Door | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | |
driver vanity mirror | |||
- | |||
passenger vanity mirror | |||
- |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
front head restraints | |||
Fixed | Fixed | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
body material | |||
Composite/aluminum | Composite/aluminum | - | |
bumper | |||
Rear bumper w/black rub strip | Body-colored front & rear bumpers | - | |
grille | |||
Black | Black | - | |
body color | |||
Bianco Canopus MatteBlu Caleum Metallic Ad Personam Blu Caleum Metallic Ad Personam Nero Nemesis Matte Ad Personam Marrone Alcestis Metallic Ad Personam | Bianco Canopus MatteBlu Caleum Metallic Ad Personam Blu Caleum Metallic Ad Personam Nero Nemesis Matte Ad Personam Marrone Alcestis Metallic Ad Personam | Nero Noctis Arancio Anthaeus Matte Giallo Inti Pearl Effect Bianco Canopus MatteBlu Caleum Metallic Ad Personam Verde Mantis |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
headlight | |||
Washer | Washer | - | |
daytime running lights | |||
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
cargo lamps | |||
- |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | |
door handle | |||
Body-Colored | Body-Colored | - | |
door panel | |||
- |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
door mirrors | |||
power folding side-view door mirrors | power folding side-view door mirrors | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
variable intermittent wipers | |||
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | chrome tailpipe | |
exhaust system | |||
dual stainless steel | dual stainless steel | - | |
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
front shocks | |||
Premium Shocks | Premium Shocks | - | |
rear shocks | |||
Premium Shocks | Premium Shocks | - | |
front suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | |
rear suspension | |||
Double Wishbone Rear Suspension | Double Wishbone Rear Suspension | Double Wishbone Rear Suspension | |
adaptive suspension | |||
Adaptive suspension(optional) | Adaptive suspension(optional) | - | |
sport suspension | |||
- | - | Sport Tuned Suspension(optional) | |
front springs | |||
Front Coil Springs | Front Coil Springs | - | |
rear springs | |||
Rear Coil Springs | Rear Coil Springs | - | |
four wheel independent suspension | |||
height adjustable shocks | |||
automatic w/driver control | automatic w/driver control | - | |
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
ABS and driveline traction control | |||
- | |||
ABS channels | |||
4 | 4 | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
front tires | |||
245/35R19 | 245/30R20.0 | - | |
rear wheel type | |||
Aluminum | Aluminum | Forged Aluminum | |
wheels | |||
19 x 11.0 in. | 20 x 11.0 in. | 20 x 11.0 in. | |
spare tires | |||
1 | 1 | 1 | |
performance tires | |||
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
packages | |||
Small/Big Forged Composites Package | Small/Big Forged Composites Package | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
basic warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. | |
drivetrain warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | - | |
corrosion perforation warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | - | |
extended warranty | |||
4 yr./ unlimited mi. | 4 yr./ unlimited mi. | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
system monitor | |||
- | |||
tachometer | |||
trip computer | |||
voltmeter | |||
- | |||
tire pressure monitoring | |||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
water temp gauge | |||
- | |||
oil pressure gauge | |||
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
battery warning | |||
- | |||
low-fuel warning | |||
- | |||
tire specific low-tire-pressure warning | |||
- | |||
trunk-ajar warning | |||
- | |||
door-ajar warning | |||
- |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
immobilizer | |||
- | |||
security system | |||
Yes (optional) | - | ||
electronic stability controls | |||
- |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
front impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | - | |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | - | |
passenger airbag deactivation | |||
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | - |
2dr Convertible (5.2L 10cyl 7AM) | 2dr Convertible AWD (5.2L 10cyl 7AM) | Performante 2dr Convertible AWD (5.2L 10cyl 7AM) | |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
integrated rollover protection | |||
- | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Lamborghini Huracan LP 580-2 Spyder
LP 580-2 2dr Convertible (5.2L 10cyl 7AM)
2018 Lamborghini Huracan Spyder
2dr Convertible (5.2L 10cyl 7AM)
2018 Lamborghini Huracan Performante
Performante 2dr Coupe AWD (5.2L 10cyl 7AM)