P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
MSRP | |||
$57,500 | $63,100 | $70,300 | |
engine | |||
2/Double Overhead Cam (DOHC)/24/Intercooled Turbo Premium Unleaded I-4 | 3/24/Intercooled Turbo Gas/Electric I-6 | 3/24/Intercooled Turbo Gas/Electric I-6 | |
transmission | |||
8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | |
horsepower | |||
296 hp @ 5500 rpm | 355 hp @ 5500 rpm | 355 hp @ 5500 rpm | |
torque | |||
295 lb.-ft. @ 1500 rpm | 369 lb.-ft. @ 1750 rpm | 369 lb.-ft. @ 1750 rpm | |
MPG(city/comb/highway) | |||
19/21/22 | 18/21/24 | 18/21/24 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
7 | 7 | 7 | |
warranty | |||
- | - | - | |
top speed | |||
161 | 161 | 152 | |
drive type | |||
four wheel drive | four wheel drive | four wheel drive | |
fuel type | |||
Premium Unleaded | Gas/Electric | Gas/Electric |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
engine size | |||
2 l | 3 l | 3 l | |
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | |
engine horsepower | |||
296 hp @ 5500 rpm | 355 hp @ 5500 rpm | 355 hp @ 5500 rpm | |
engine torque | |||
295 lb.-ft. @ 1500 rpm | 369 lb.-ft. @ 1750 rpm | 369 lb.-ft. @ 1750 rpm | |
engine displacement | |||
122 cu.in. | 183 cu.in. | 183 cu.in. | |
valves | |||
24 | 24 | 24 | |
valvetrain | |||
Double Overhead Cam (DOHC) | - | - | |
valve timing | |||
Variable | - | - | |
carbon footprint | |||
8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr | |
engine oil cooler | |||
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
zero to 60 mph | |||
6.9 sec | 8.2 sec | 7.4 sec | |
standing 1/4-mile | |||
15.2 sec | 15.2 sec | 15.8 sec | |
top speed | |||
161 mph | 161 mph | 152 mph |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
drivetrain | |||
four wheel drive | four wheel drive | four wheel drive | |
standard transmission | |||
8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | |
locking hubs | |||
Automatic | Permanent | Permanent | |
overdrive | |||
- | |||
transmission oil cooler | |||
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 5.5 | 5.5 | |
transmission gear ratio (2nd) | |||
3.14 | 3.52 | 3.52 | |
transmission gear ratio (3rd) | |||
2.11 | 2.2 | 2.2 | |
transmission gear ratio (4th) | |||
1.67 | 1.72 | 1.72 | |
transmission gear ratio (5th) | |||
1.28 | 1.32 | 1.32 | |
transmission gear ratio (6th) | |||
1 | 1 | 1 | |
transmission gear ratio (7th) | |||
0.84 | 0.82 | 0.82 | |
transmission gear ratio (8th) | |||
0.67 | 0.64 | 0.64 |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
maximum towing capacity | |||
8200 lbs. | 6613 lbs. | 8200 lbs. |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
curb weight | |||
4865 lbs. | 5160 lbs. | 5160 lbs. | |
length | |||
195.1 in. | 195.1 in. | 195.1 in. | |
width | |||
78.7 in. | 78.7 in. | 78.7 in. | |
height | |||
73 in. | 73 in. | 73 in. | |
ground clearance | |||
11.1 in. | - | - | |
wheelbase | |||
115 in. | 115 in. | 115 in. | |
front tread | |||
66.5 in. | 66.5 in. | 66.5 in. | |
rear tread | |||
66.4 in. | 66.4 in. | 66.4 in. | |
gross weight | |||
6875 lbs. | 7075 lbs. | 7075 lbs. | |
angle of approach | |||
26 degrees | - | - | |
angle of departure | |||
24.8 degrees | - | - |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
passenger capacity | |||
7 | 7 | 7 | |
front headroom | |||
39.4 in. | 39.4 in. | 39.4 in. | |
front legroom | |||
39.1 in. | 39.1 in. | 39.1 in. | |
front shoulder room | |||
60.4 in. | 60.4 in. | 60.4 in. | |
2nd row headroom | |||
39 in. | 39 in. | 39 in. | |
2nd row legroom | |||
37.4 in. | 37.4 in. | 37.4 in. | |
2nd row shoulder room | |||
59.5 in. | 59.5 in. | 59.5 in. | |
maximum cargo capacity | |||
74.3 cu.ft. | 74.3 cu.ft. | 74.3 cu.ft. | |
3rd row head room | |||
37.9 in. | 37.9 in. | 37.9 in. | |
3rd row leg room | |||
33.5 in. | 33.5 in. | 33.5 in. | |
3rd row shoulder room | |||
47.1 in. | 47.1 in. | 47.1 in. | |
cargo capacity(all seats in place) | |||
- | 9.1 cu.ft. | 9.1 cu.ft. | |
cargo capacity(2nd row seats folded) | |||
45 cu.ft. | 45 cu.ft. | 45 cu.ft. | |
cargo capacity(3rd row seats folded) | |||
9.1 cu.ft. | 9.1 cu.ft. | 9.1 cu.ft. |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
fuel type | |||
Premium Unleaded | Gas/Electric | Gas/Electric | |
fuel tank capacity | |||
23.5 gal. | 23.5 gal. | 23.5 gal. | |
range in miles | |||
428.4/571.2 mi. | 446.50 / 517.00 mi. | 423.00 / 564.00 mi. | |
fuel economy city | |||
19 mpg | 18 mpg | 18 mpg | |
fuel economy combined | |||
21 mpg | 21 mpg | 21 mpg | |
fuel economy highway | |||
22 mpg | 24 mpg | 24 mpg |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
parking sensor | |||
Rear | - | - |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | |
climate control | |||
Dual Zone Front Climate Control | - | - | |
keyless entry | |||
1 | 1 | 1 | |
cargo access remote release | |||
power | power | - | |
garage door transmitter | |||
homelink | homelink | homelink | |
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | |
child safety locks | |||
Power Rear Child Safety Locks | Power Rear Child Safety Locks | Power Rear Child Safety Locks | |
door auto latch | |||
tailgate/rear door lock | |||
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC Power Outlets | 4 12V DC Power Outlets | 4 12V DC Power Outlets | |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
camera | |||
Aerial View Camera System | Aerial View Camera System | Aerial View Camera System | |
camera front | |||
3D Surround Camera Front Camera | 3D Surround Camera Front Camera | 3D Surround Camera Front Camera | |
camera side | |||
Left Side Camera,Right Side Camera | Left Side Camera,Right Side Camera | Left Side Camera,Right Side Camera |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | |
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column | Power Tilt/Telescoping Steering Column | ||
steering wheel texture | |||
Leather/Metal-Look Steering Wheel | Leather/Metal-Look Steering Wheel | Leather/Metal-Look Steering Wheel |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
AM/FM | |||
- | - | Yes(optional) | |
satellite radio | |||
SiriusXM Satellite Radio | SiriusXM Satellite Radio | - |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
amplifier | |||
180W Regular Amplifier | 180W Regular Amplifier | - | |
number of speakers | |||
8 | 8 | - | |
stereo output | |||
180 watt | - | - |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | |
headliner | |||
yes (optional) | yes (optional) | yes (optional) | |
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | |
climate control | |||
Dual Zone Front Climate Control | - | - | |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | - | - |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | 2 Manual & Adjustable Head Restraints(Optional) | |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints(Optional) | |
3rd row head restraints | |||
2 Manual & Adjustable Head Restraints | 2 Manual & Adjustable Head Restraints | 2 Manual & Adjustable Head Restraints(optional) |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
grille | |||
Black Grille(optional) | Black Grille(optional) | Black Grille(optional) |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
front suspension | |||
Short And Long Arm | Short And Long Arm | Short And Long Arm | |
rear suspension | |||
Multi-Link Rear Suspension w/Air Springs | Multi-Link Rear Suspension w/Air Springs | Multi-Link Rear Suspension w/Air Springs |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | |
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
Yes (Optional) | Yes (Optional) | ||
electronic brakeforce distribution | |||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
13.8 in. | 13.8 in. | 13.8 in. | |
front brake rotor diam x thickness (in) | |||
13.8 in. | 14.4 in. | 14.4 in. |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | Aluminum | |
wheels | |||
painted alloy wheels, 20 in. wheels | - | - | |
spare tires | |||
1 | - | - |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
packages | |||
Premium Interior Protection & Storage Pack,Wheel Protection Pack Chrome Locks (Preferred),Basic Interior Protection/Storage Pack (Preferred),Cold Climate Pack,Wheel Protection Pack Black Locks,Hot Climate Pack | Advanced Off Road Capability Package,Cold Climate Pack,Basic Interior Protection/Storage Pack (Preferred),Wheel Protection Pack Chrome Locks (Preferred),Premium Interior Protection & Storage Pack,Hot Climate Pack,Wheel Protection Pack Black Locks,Towing Pack | Cold Climate Pack,Hot Climate Pack,Advanced Off Road Capability Package,Wheel Protection Pack Chrome Locks (Preferred),Wheel Protection Pack Black Locks,Premium Interior Protection & Storage Pack,Basic Interior Protection/Storage Pack (Preferred),Towing Pack |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
tachometer | |||
trip computer | |||
compass | |||
1 | 1 | 1 | |
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
oil level gauge | |||
P300 S R-Dynamic 4dr SUV 4WD (2.0L 4cyl 8A) | P360 S R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 8A) | |
---|---|---|---|
occupant sensing airbag | |||
Best Deals Near You
View listings2021 Land Rover Discovery HSE R-Dynamic SUV
P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 355 hp 8A)
2021 Land Rover Discovery HSE R-Dynamic SUV
P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 355 hp 8A)
2021 Land Rover Discovery HSE R-Dynamic SUV
P360 HSE R-Dynamic 4dr SUV 4WD (3.0L 6cyl 355 hp 8A)