Everything on Base
Everything on Carbon Edition
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
MSRP | |||
$117,800 | $132,600 | ||
engine | |||
5/Double Overhead Cam (DOHC)/32/V8 | 5/Double Overhead Cam (DOHC)/32/V8 | ||
transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | ||
horsepower | |||
575 hp @ 6000 rpm | 575 hp @ 6000 rpm | ||
torque | |||
516 lb.-ft. @ 3500 rpm | 516 lb.-ft. @ 3500 rpm | ||
MPG(city/comb/highway) | |||
15/16/20 | 15/16/20 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
four wheel drive | four wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
engine size | |||
5 l | 5 l | ||
engine type | |||
V8 | V8 | ||
engine horsepower | |||
575 hp @ 6000 rpm | 575 hp @ 6000 rpm | ||
engine torque | |||
516 lb.-ft. @ 3500 rpm | 516 lb.-ft. @ 3500 rpm | ||
engine displacement | |||
305 cu.in. | 305 cu.in. | ||
valves | |||
32 | 32 | ||
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
11 tons/yr of CO2 Emissions @ 15k mi/yr | 11 tons/yr of CO2 Emissions @ 15k mi/yr | ||
engine oil cooler | |||
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
zero to 60 mph | |||
5.1 sec | 5.1 sec |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
drivetrain | |||
four wheel drive | four wheel drive | ||
standard transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | ||
center differential | |||
Center And Rear Locking Differential | Center And Rear Locking Differential | ||
rear differential | |||
Center And Rear Locking Differential | Center And Rear Locking Differential | ||
locking hubs | |||
Permanent | Permanent | ||
overdrive | |||
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | ||
transmission gear ratio (2nd) | |||
3.14 | 3.14 | ||
transmission gear ratio (3rd) | |||
2.11 | 2.11 | ||
transmission gear ratio (4th) | |||
1.67 | 1.67 | ||
transmission gear ratio (5th) | |||
1.28 | 1.28 | ||
transmission gear ratio (reverse) | |||
3.32 | 3.32 | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.84 | 0.84 | ||
transmission gear ratio (8th) | |||
0.67 | 0.67 |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 5000 lbs. |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
curb weight | |||
5093 lbs. | 5093 lbs. | ||
length | |||
192.1 in. | 192.1 in. | ||
width | |||
81.6 in. | 81.6 in. | ||
height | |||
71 in. | 71 in. | ||
ground clearance | |||
8.4 in. | 8.4 in. | ||
wheelbase | |||
115.1 in. | 115.1 in. | ||
front tread | |||
66.7 in. | 66.7 in. | ||
rear tread | |||
66.3 in. | 66.3 in. | ||
gross weight | |||
6614 lbs. | 6614 lbs. | ||
angle of approach | |||
26 degrees | 26 degrees | ||
angle of departure | |||
23.9 degrees | 23.9 degrees |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
front headroom | |||
38.7 in. | 38.7 in. | ||
front legroom | |||
39.5 in. | 39.5 in. | ||
front shoulder room | |||
60.7 in. | 60.7 in. | ||
2nd row headroom | |||
39.1 in. | 39.1 in. | ||
2nd row legroom | |||
37 in. | 37 in. | ||
2nd row shoulder room | |||
59.5 in. | 59.5 in. | ||
maximum cargo capacity | |||
62.2 cu.ft. | 62.2 cu.ft. | ||
cargo capacity(all seats in place) | |||
27.5 cu.ft. | 27.5 cu.ft. | ||
interior cargo length to rear seat | |||
41.1 in. | 41.1 in. | ||
cargo capacity(2nd row seats folded) | |||
73.7 cu.ft. | 73.7 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
27.5 cu.ft. | 27.5 cu.ft. | ||
interior cargo length to 3rd row seat | |||
27.5 in. | 27.5 in. |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
27.6 gal. | 27.6 gal. | ||
range in miles | |||
414.00 / 552.00 mi. | 414.00 / 552.00 mi. | ||
fuel economy city | |||
15 mpg | 15 mpg | ||
fuel economy combined | |||
16 mpg | 16 mpg | ||
fuel economy highway | |||
20 mpg | 20 mpg |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
climate control | |||
Three Zone Climate Control | Three Zone Climate Control | ||
keyless entry | |||
1 | 1 | ||
garage door transmitter | |||
homelink | homelink | ||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | ||
child safety locks | |||
Child Seat Sensor and Power Rear Child Safety Locks | Child Seat Sensor and Power Rear Child Safety Locks | ||
door auto latch | |||
tailgate/rear door lock | |||
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
power windows | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
type of memory | |||
Door mirror memory | Door mirror memory |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC Power Outlets | 4 12V DC Power Outlets | ||
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
camera | |||
Aerial View Camera System(optional) | Aerial View Camera System(optional) | ||
camera front | |||
yes (optional) | yes (optional) | ||
camera side | |||
Left Side Camera,Right Side Camera | Left Side Camera,Right Side Camera |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Heated Leather/Piano Black Steering Wheel w/Auto Tilt-Away(optional) | Heated Leather/Carbon Fiber Steering Wheel w/Auto Tilt-Away(optional) | ||
steering wheel texture | |||
Heated Leather/Piano Black Steering Wheel(optional) | Heated Leather/Carbon Fiber Steering Wheel(optional) |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
number of speakers | |||
19 | 19 | ||
number of subwoofer | |||
1 | 1 | ||
stereo output | |||
825 watt | 825 watt | ||
equalizer | |||
Automatic Equalizer | Automatic Equalizer |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | ||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | Instrument Panel Covered Bin | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | ||
climate control | |||
Three Zone Climate Control | Three Zone Climate Control | ||
interior air filtration | |||
Air Filtration | Air Filtration |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints and Fixed Rear Head Restraints(optional) | Fixed Front Head Restraints and Fixed Rear Head Restraints(optional) | ||
2nd row head restraints | |||
Fixed Rear Head Restraints(Optional) | Fixed Rear Head Restraints(Optional) |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper(optional) | Body-Colored Front Bumper w/Carbon Fiber Bumper Insert(optional) | ||
grille | |||
Black Grille(optional) | Carbon Fiber Grille(optional) |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
roof | |||
Window Grid And Roof Mount Diversity Antenna | Window Grid And Roof Mount Diversity Antenna | ||
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
speed sensitive wiper | |||
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | ||
exhaust system | |||
dual stainless steel exhaust | dual stainless steel exhaust |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
front suspension | |||
Double Wishbone | Double Wishbone | ||
rear suspension | |||
Multi-Link | Multi-Link | ||
adaptive suspension | |||
Adaptive suspension(optional | Adaptive suspension(optional | ||
sport suspension | |||
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension(optional) | Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension(optional) |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | ||
ABS channels | |||
4 | 4 | ||
brake assist | |||
Yes (Optional) | Yes (Optional) | ||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
14.4 in. | 14.4 in. | ||
front brake rotor diam x thickness (in) | |||
15 in. | 15 in. |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
front tires | |||
P275/45YR21 | P275/40YR22 | ||
rear tires | |||
P275/45YR21 | P275/40YR22 | ||
rear wheel type | |||
Forged Aluminum | Forged Aluminum | ||
wheels | |||
polished alloy wheels, 21 in. wheels | painted alloy wheels, 22 in. wheels | ||
spare tires | |||
1 | 1 |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
packages | |||
SVR Carbon Fiber Exterior Pack w/Exposed Hood,Driver Assist Pack,Drive Pro Pack,SVR Carbon Fiber Exterior Pack,Park Pro Pack,Towing Pack | Towing Pack,Driver Assist Pack,Drive Pro Pack,Park Pro Pack |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | ||
drivetrain warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | ||
corrosion perforation warranty | |||
6yr./ Unlimited mi. | 6yr./ Unlimited mi. | ||
roadside assistance | |||
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
tachometer | |||
trip computer | |||
altimeter | |||
compass | |||
1 | 1 | ||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
oil level gauge | |||
Supercharged 4dr SUV 4WD (5.0L 8cyl 8A) | Supercharged Carbon Edition 4dr SUV 4WD (5.0L 8cyl 8A) | ||
---|---|---|---|
occupant sensing airbag | |||
childseat sensing airbag | |||
Child Seat Sensor Airbag and Power Rear Child Safety Locks | Child Seat Sensor Airbag and Power Rear Child Safety Locks |
Best Deals Near You
View listings2021 Land Rover Range Rover Sport SVR SUV
4dr SUV 4WD (5.0L 8cyl Twincharger 8A)
2021 Land Rover Range Rover Sport SVR SUV
4dr SUV 4WD (5.0L 8cyl Twincharger 8A)