Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
MSRP | |||
$178,500 | $209,500 | ||
engine | |||
5/Double overhead cam (DOHC)/32/V8 | 5/Double Overhead Cam (DOHC)/32/Intercooled Supercharger Premium Unleaded V-8 | ||
transmission | |||
8-speed Automatic w/OD | 8-Speed Automatic w/OD | ||
horsepower | |||
557 hp @ 6000 rpm | 557 hp @ 6000 rpm | ||
torque | |||
516 lb.-ft. @ 3500 rpm | 516 lb.-ft. @ 3500 rpm | ||
MPG(city/comb/highway) | |||
14/16/19 | 13/19/19 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 4 | ||
warranty | |||
4yr./ 50,000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
four wheel drive | four wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
engine size | |||
5 l | 5 l | ||
engine type | |||
V8 | Intercooled Supercharger Premium Unleaded V-8 | ||
engine horsepower | |||
557 hp @ 6000 rpm | 557 hp @ 6000 rpm | ||
engine torque | |||
516 lb.-ft. @ 3500 rpm | 516 lb.-ft. @ 3500 rpm | ||
engine displacement | |||
305 cu.in. | 305 cu.in. | ||
engine bore x stroke | |||
3.6 x 3.7 in. | 3.6 x 3.7 in. | ||
compression ratio | |||
9.50 to 1 | 9.50 to 1 | ||
valves | |||
32 | 32 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double Overhead Cam (DOHC) | ||
valve timing | |||
Variable | |||
vehicle emission | |||
Low Emission Vehicle | Low Emission Vehicle | ||
carbon footprint | |||
11 tons/yr of CO2 Emissions @ 15k mi/yr | 11.8 tons/yr of CO2 Emissions @ 15k mi/yr | ||
cylinder head | |||
Aluminum | Aluminum | ||
engine orientation | |||
longitudinal | longitudinal | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
zero to 60 mph | |||
4.7 sec | 4.7 sec |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
drivetrain | |||
four wheel drive | four wheel drive | ||
standard transmission | |||
8-speed Automatic w/OD | 8-Speed Automatic w/OD | ||
center differential | |||
Center And Rear Locking Differential | Center Locking Differential | ||
rear differential | |||
Automatic Locking Rear Differential | Automatic Locking Rear Differential | ||
locking hubs | |||
Permanent | Permanent | ||
overdrive | |||
transmission electronic control | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | ||
transmission gear ratio (2nd) | |||
3.14 | 3.14 | ||
transmission gear ratio (3rd) | |||
2.11 | 2.11 | ||
transmission gear ratio (4th) | |||
1.67 | 1.67 | ||
transmission gear ratio (5th) | |||
1.28 | 1.29 | ||
transmission gear ratio (reverse) | |||
3.32 | 3.32 | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.84 | 0.84 | ||
transmission gear ratio (8th) | |||
0.67 | 0.67 | ||
hi lo gear selection | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 7716 lbs. |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
curb weight | |||
5505 lbs. | 5745 lbs. | ||
length | |||
196.9 in. | 207.4 in. | ||
width | |||
78.1 in. | 78.1 in. | ||
height | |||
73.3 in. | 73.5 in. | ||
ground clearance | |||
8.3 in. | 8.7 in. | ||
wheelbase | |||
115 in. | 122.9 in. | ||
wading depth | |||
35.4 ft. | 35.4 ft. | ||
front tread | |||
66.6 in. | 66.6 in. | ||
rear tread | |||
66.4 in. | 66.4 in. | ||
gross weight | |||
6967 lbs. | 7055 lbs. | ||
payload | |||
1422 lbs. | 1330 lbs. | ||
turning radius | |||
40.7 in. | 21.4 in. | ||
axle ratio | |||
3.31 | 3.31 | ||
angle of approach | |||
25.3 degrees | 25.9 degrees | ||
angle of departure | |||
22.2 degrees | 22.6 degrees | ||
ramp breakover angle | |||
21 degrees | 20 degrees | ||
drag coefficient | |||
0.35 | 0.35 |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 4 | ||
passenger volume | |||
38.3 cu.ft. | 38.3 cu.ft. | ||
front headroom | |||
39.5 in. | 39.5 in. | ||
front legroom | |||
39.1 in. | 39.1 in. | ||
front shoulder room | |||
60.9 in. | 60.9 in. | ||
front hiproom | |||
39.5 in. | 39.5 in. | ||
2nd row headroom | |||
39.4 in. | 39 in. | ||
2nd row legroom | |||
39.3 in. | 46.8 in. | ||
2nd row shoulder room | |||
59 in. | 59.3 in. | ||
maximum cargo capacity | |||
62.6 cu.ft. | 67.4 cu.ft. | ||
cargo capacity(all seats in place) | |||
24.5 cu.ft. | 24.5 cu.ft. | ||
interior cargo length to rear seat | |||
42.9 in. | 39.9 in. | ||
cargo capacity(2nd row seats folded) | |||
78 cu.ft. | 24.5 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
24.5 cu.ft. | 24.5 cu.ft. | ||
interior cargo length to 3rd row seat | |||
24.5 in. | - |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
27.3 gal. | 27.5 gal. | ||
range in miles | |||
382.20 / 518.70 mi. | 357.50 / 522.50 mi. | ||
fuel economy city | |||
14 mpg | 13 mpg | ||
fuel economy combined | |||
16 mpg | 19 mpg | ||
fuel economy highway | |||
19 mpg | 19 mpg |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
cruise control | |||
Autonomous cruise control w/ steering wheel controls, adaptive cruise control w/ stop and go distance pacing | Autonomous cruise control w/ steering wheel controls, adaptive cruise control w/ stop and go distance pacing | ||
navigation system | |||
remote engine start | |||
lane departure | |||
heads up display | |||
ride control | |||
Automatic | Automatic | ||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
parking sensor | |||
Park assist automated parking sensors | Park assist automated parking sensors | ||
blind spot sensor | |||
tire pressure sensor | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
climate control | |||
four zone climate control | Four zone climate control | ||
keyless entry | |||
1 | 1 | ||
speed sensitive volume control | |||
audio and video remote control | |||
cargo access remote release | |||
proximity | proximity | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | ||
rear audio controls | |||
Multi-source(optional) | Multi-source | ||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
Rear child safety locks | Power Rear Child Safety Locks | ||
door auto latch | |||
- | |||
tailgate/rear door lock | |||
yes w/power door locks | yes w/power door locks |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
window shade/sunshade | |||
Power sunshade | Power sunshade | ||
rear window defroster/defogger | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
number of memory settings | |||
3 | 3 | ||
front passenger memory seat settings | |||
rear passengers memory seat settings | |||
type of memory | |||
Door mirror, steering wheel , head restraints memory | Door mirror, steering wheel , head restraints memory |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
clock | |||
In-dash clock | In-dash clock | ||
power outlet | |||
4 12V DC , 2 AC (optional) | 4 12V DC , 2 AC (optional) | ||
lighter | |||
Front and rear lighter element(s) location(optional) | Front and rear lighter element(s) location(optional) | ||
ashtray | |||
Yes(optional) | optional | ||
holder | |||
front and rear cupholders | Front and rear cupholders | ||
glovebox | |||
Illuminated locking glovebox | Illuminated locking glovebox |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
camera | |||
Aerial View Camera System(optional) | Aerial View Camera System(optional) | ||
camera front | |||
yes (optional) | yes (optional) | ||
camera side | |||
Left Side Camera,Right Side Camera | Left Side Camera,Right Side Camera |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
steering wheel | |||
Rack-Pinion | Cruise Control w/Steering Wheel Controls | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
yes(optional) | yes(optional) | ||
steering wheel texture | |||
Heated Leather/Metal-Look Steering Wheel(optional) | Heated Leather/Genuine Wood Steering Wheel(optional) |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
SiriusXM | SiriusXM | ||
satellite radio | |||
satellite radio service | |||
3 months | 3 months |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
USB | |||
2 USB ports | 2 USB ports | ||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay and Android Auto | Apple CarPlay and Android Auto | ||
primary monitor touchscreen | |||
headphone | |||
2 wireless headphones(optional) | 2 wireless headphones | ||
internet access | |||
InControl Pro Services internet access | InControl Pro Services internet access | ||
voice recorder | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
entertainment system | |||
Digital media(optional) | DVD and digital media | ||
amplifier | |||
1400W premium (optional) | 1400W premium (optional) | ||
number of speakers | |||
29 | 29 | ||
number of subwoofer | |||
1 | 1 | ||
stereo output | |||
1700 watt | - | ||
equalizer | |||
Automatic equalizer | Automatic equalizer |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
driver seat | |||
Power reclining and 12-way/14-way power height-adjustable driver seats | Power reclining and 12-way/14-way power height-adjustable driver seats | ||
heated seats | |||
Front and rear | Front and rear | ||
seat bolster | |||
ventilated seats | |||
Front and rear | Front and rear | ||
upholstery | |||
Semi-aniline leather front and rear seat upholstery | Semi-aniline leather front and rear seat upholstery |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | - | ||
headliner | |||
yes (optional) | yes (optional) | ||
floor mats | |||
overhead console | |||
Full Floor Console | - | ||
rear console | |||
Full Floor Console w/Covered Storage | - |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
variable instrument panel lighting | |||
courtesy lights | |||
4 courtesy lights | 4 courtesy lights | ||
ambient lighting | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
front air conditioning | |||
Automatic dual-zone front air conditioning | Automatic dual-zone front air conditioning | ||
rear air conditioning | |||
yes w/separate controls | yes w/separate controls | ||
climate control | |||
four zone climate control | Four zone climate control | ||
interior air filtration | |||
interior air filtration | Air Filtration |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | Day-night rearview mirror | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
front head restraints | |||
Anti-whiplash, power adjustable front head restraints | Anti-whiplash, power adjustable front head restraints | ||
2nd row head restraints | |||
2 2nd row head restraints | 2 2nd row head restraints |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
body material | |||
Aluminum | Aluminum | ||
bumper | |||
chrome rear bumper insert, rear step bumper, front bumper with colored rub strip | Chrome rear bumper insert, front bumper with metal-look rub strip | ||
grille | |||
Black w/chrome accents grille | Chrome grille |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
roof | |||
Window Grid And Roof Mount Diversity Antenna | Window Grid And Roof Mount Diversity Antenna | ||
roof rack | |||
roof rails | |||
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows and w/Power Sun Blinds(optional) | ||
rear side window blind | |||
- |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | ||
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
headlight cleaning system | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
cargo nets | |||
Yes (Optional) | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
front fog lights | |||
rear fog lights | |||
cargo/trunk light | |||
1 | 1 | ||
turn signal on mirror | |||
1 | 1 |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door bins | Rear door bins | ||
door handle | |||
Chrome | Chrome | ||
door panel | |||
Leather door panel insert | Leather door panel insert |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
door mirrors | |||
heated power folding side-view door mirrors | heated power folding side-view door mirrors |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
heated windshield | |||
Heated front windshield(optional) | Heated front windshield(optional) | ||
electrically heated front windshield | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
rear wiper | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
exhaust system | |||
dual stainless steel exhaust | dual stainless steel exhaust |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
tow hooks | |||
1 Front And Rear | 1 Front And Rear | ||
trailering class | |||
Class IV (Optional) | Class IV (Optional) | ||
tow hitch | |||
Yes (Optional) | Yes (Optional) | ||
tie down | |||
Cargo tie-down | Cargo tie-down |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized | Gas-Pressurized | ||
rear shocks | |||
Gas-Pressurized | Gas-Pressurized | ||
front suspension | |||
Double Wishbone | Double Wishbone | ||
rear suspension | |||
Multi-Link | Multi-Link Rear Suspension w/Air Springs | ||
adaptive suspension | |||
Adaptive dynamics | Adaptive dynamics | ||
sport suspension | |||
Dynamic Response Sport Suspension | Dynamic Response Sport Suspension | ||
front springs | |||
Front Air Springs | Front Air Springs | ||
rear springs | |||
Rear Air Springs | Rear Air Springs | ||
four wheel independent suspension | |||
height adjustable shocks | |||
automatic w/driver control | automatic w/driver control | ||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
calipers | |||
Black brake calipers | Black brake calipers | ||
brake assist | |||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
14.4 in. | 14.4 in. | ||
front brake rotor diam x thickness (in) | |||
15 in. | 15 in. |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
front tires | |||
P275/45WR21 | 275/45R21 | ||
rear tires | |||
P275/45WR21 | 275/45R21 | ||
rear wheel type | |||
Aluminum | Aluminum | ||
wheels | |||
21" , 22" (optional) | 21" , 22" (optional) | ||
performance tires | |||
P275/45WR21 | P275/45WR21 | ||
run flat tires | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
packages | |||
Signature Entertainment Package | First and Second Row Smoker's Package | ||
emergency service | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
4yr./ 50,000 mi. | 4 yr./ 50000 mi. | ||
roadside warranty | |||
4yr./ 50,000 mi. | 4 yr./ 50000 mi. | ||
corrosion perforation warranty | |||
6yr./ Unlimited mi. | 6 yr./ unlimited mi. | ||
roadside assistance | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
altimeter | |||
tire pressure monitoring | |||
instrument panel display | |||
digitl/analog display | digitl/analog display | ||
compass | |||
1 | 1 | ||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
water temp gauge | |||
oil level gauge | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
post collision safety system | |||
emergency communication system | |||
InControl Protect | InControl Protect | ||
electronic stability controls | |||
Terrain Response | Terrain Response | ||
park assist | |||
Driver assisted parking assist | Driver assisted parking assist | ||
remote activated perimeter approach lights | |||
1 | 1 |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
total number of airbags | |||
6 | 6 | ||
front impact airbag | |||
side impact airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
Curtain 1st and 2nd row overhead airbags | Curtain 1st and 2nd row overhead airbags | ||
passenger airbag deactivation | |||
airbag deployment notification | |||
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | ||
rear center 3 point belt | |||
- |
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A) | ||
---|---|---|---|
panic alarm | |||
audio theft deterrent | |||
approach lamps | |||
break resistant glass | |||
Best Deals Near You
View listings2019 Land Rover Range Rover SV Autobiography SUV
4dr SUV 4WD LWB (5.0L 8cyl S/C 8A)
2020 Land Rover Range Rover Dynamic SV Autobiography SUV
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A)
2020 Land Rover Range Rover Dynamic SV Autobiography SUV
Dynamic 4dr SUV 4WD (5.0L 8cyl S/C 8A)