Everything on Base
Everything on Ultra Luxury
Everything on Luxury
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
MSRP | |||
$40,950 | $50,130 | $46,350 | |
engine | |||
3.5/Double Overhead Cam (DOHC)/24/Regular Unleaded V-6 | 3.5/24/Regular Unleaded V-6 | 3.5/24/Regular Unleaded V-6 | |
transmission | |||
8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | |
horsepower | |||
302 hp @ 6600 rpm | 302 hp @ 6600 rpm | 302 hp @ 6600 rpm | |
torque | |||
267 lb.-ft. @ 4700 rpm | 267 lb.-ft. @ 4700 rpm | 267 lb.-ft. @ 4700 rpm | |
MPG(city/comb/highway) | |||
22/26/32 | 22/26/32 | 22/26/32 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
- | - | - | |
top speed | |||
- | - | 146 | |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | |
engine type | |||
Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | |
engine horsepower | |||
302 hp @ 6600 rpm | 302 hp @ 6600 rpm | 302 hp @ 6600 rpm | |
engine torque | |||
267 lb.-ft. @ 4700 rpm | 267 lb.-ft. @ 4700 rpm | 267 lb.-ft. @ 4700 rpm | |
engine displacement | |||
211 cu.in. | 211 cu.in. | 211 cu.in. | |
valves | |||
24 | 24 | 24 | |
valvetrain | |||
Double Overhead Cam (DOHC) | - | - | |
valve timing | |||
Variable | - | - | |
carbon footprint | |||
6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 6.8 tons/yr of CO2 Emissions @ 15k mi/yr |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
zero to 60 mph | |||
6.1 sec | 6.1 sec | 6.1 sec | |
top speed | |||
- | - | 146 mph |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | |
standard transmission | |||
8-Speed Automatic w/OD | 8-Speed Automatic w/OD | 8-Speed Automatic w/OD | |
transmission oil cooler | |||
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
transmission gear ratio (1st) | |||
5.52 | 5.52 | 5.52 | |
transmission gear ratio (2nd) | |||
3.18 | 3.18 | 3.18 | |
transmission gear ratio (3rd) | |||
2.05 | 2.05 | 2.05 | |
transmission gear ratio (4th) | |||
1.49 | 1.49 | 1.49 | |
transmission gear ratio (5th) | |||
1.23 | 1.23 | 1.23 | |
transmission gear ratio (6th) | |||
1 | 1 | 1 | |
transmission gear ratio (7th) | |||
0.8 | 0.8 | 0.8 | |
transmission gear ratio (8th) | |||
0.67 | 0.67 | 0.67 |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
curb weight | |||
3690 lbs. | 3690 lbs. | 3690 lbs. | |
length | |||
195.9 in. | 195.9 in. | 195.9 in. | |
width | |||
73.4 in. | 73.4 in. | 73.4 in. | |
height | |||
56.9 in. | 56.9 in. | 56.9 in. | |
ground clearance | |||
5.9 in. | 5.9 in. | 5.9 in. | |
wheelbase | |||
113 in. | 113 in. | 113 in. | |
front tread | |||
62.9 in. | 62.5 in. | 62.5 in. | |
rear tread | |||
63.4 in. | 63 in. | 63 in. | |
gross weight | |||
4740 lbs. | - | - | |
payload | |||
1050 lbs. | - | - | |
axle ratio | |||
2.56 | 2.56 | 2.56 |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
passenger volume | |||
99.9 cu.ft. | 99.9 cu.ft. | 99.9 cu.ft. | |
front headroom | |||
37.5 in. | 37.5 in. | 37.5 in. | |
front legroom | |||
42.4 in. | 42.4 in. | 42.4 in. | |
front shoulder room | |||
55.9 in. | 55.9 in. | 55.9 in. | |
front hiproom | |||
55 in. | 55 in. | 55 in. | |
2nd row headroom | |||
37.8 in. | 37.8 in. | 37.8 in. | |
2nd row legroom | |||
39.2 in. | 39.2 in. | 39.2 in. | |
2nd row shoulder room | |||
54.3 in. | 54.3 in. | 54.3 in. | |
2nd row hiproom | |||
54.3 in. | 54.3 in. | 54.3 in. |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | |
fuel tank capacity | |||
15.9 gal. | 15.9 gal. | 15.9 gal. | |
range in miles | |||
349.8/508.8 mi. | 349.80 / 508.80 mi. | 349.80 / 508.80 mi. | |
fuel economy city | |||
22 mpg | 22 mpg | 22 mpg | |
fuel economy combined | |||
26 mpg | 26 mpg | 26 mpg | |
fuel economy highway | |||
32 mpg | 32 mpg | 32 mpg |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | |
climate control | |||
Dual Zone Front Climate Control | - | - | |
keyless entry | |||
1 | 1 | 1 | |
cargo access remote release | |||
power | - | power | |
garage door transmitter | |||
homelink | homelink | homelink | |
emergency interior trunk release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | |
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | Rear Child Safety Locks |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
driver memory seat settings | |||
- | yes(optional) | yes(optional) | |
type of memory | |||
- | Driver Seat and Door Mirrors(optional) | Driver Seat and Door Mirrors(optional) |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | 2 12V DC Power Outlets | |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | Front & Rear Cupholders |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
camera | |||
Back-Up Camera | - | Back-Up Camera |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | |
tilt and telescopic steering wheel | |||
- | - | ||
heated steering wheel | |||
- | yes(optional) | Heated Leather & Wood 3-Spoke Steering Wheel(optional) | |
steering wheel texture | |||
Leather Steering Wheel | Heated Leather/Genuine Wood Steering Wheel(optional) | Heated Leather & Wood 3-Spoke Steering Wheel(optional) |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
number of speakers | |||
10 | - | - |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
instrument panel | |||
- | - | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | |
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | |
climate control | |||
Dual Zone Front Climate Control | - | - | |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Chrome Bumper Insert | Body-Colored Front Bumper w/Chrome Bumper Insert | Body-Colored Front Bumper w/Chrome Bumper Insert | |
grille | |||
Black Grille w/Chrome Surround | Black Grille w/Chrome Surround | Black Grille w/Chrome Surround |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
variable intermittent wipers | |||
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | chrome tailpipe | |
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
front suspension | |||
Strut Front | Strut Front | Strut Front | |
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | |
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
rear brake rotor diam x thickness (in) | |||
11.1 in. | 11.1 in. | 11.1 in. | |
front brake rotor diam x thickness (in) | |||
12 in. | 12 in. | 12 in. |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | Aluminum | |
wheels | |||
painted alloy wheels, 17 x 7.5 in. wheels | - | - | |
spare tires | |||
1 | - | - |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
packages | |||
Premium Package,Protection Package,Protection Package (P3),Accessory Package,Accessory Package 2 | Accessory Package 2,Ultra Luxury Package,Protection Package,Protection Package (P3),Accessory Package | Protection Package,Protection Package (P3),Accessory Package 2,Accessory Package |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
tachometer | |||
trip computer | |||
turn signal indicator | |||
- | - | ||
compass | |||
1 | 1 | 1 | |
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |
knee airbag | |||
occupant sensing airbag | |||
4dr Sedan (3.5L 6cyl 8A) | Ultra Luxury 4dr Sedan (3.5L 6cyl 8A) | Luxury 4dr Sedan (3.5L 6cyl 8A) | |
---|---|---|---|
first aid kit | |||
Best Deals Near You
View listings2021 Lexus ES 350
4dr Sedan (3.5L 6cyl 8A)
2021 Lexus ES 350
4dr Sedan (3.5L 6cyl 8A)
2021 Lexus ES 350
4dr Sedan (3.5L 6cyl 8A)