Everything on Base
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
MSRP | |||
$63,635 | |||
engine | |||
3.5/Double overhead cam (DOHC)/24/Gas/Electric V-6 | |||
transmission | |||
Continuously Variable Transmission | |||
horsepower | |||
338 hp @ 6000 rpm | |||
torque | |||
257 lb.-ft. @ 4500 rpm | |||
MPG(city/comb/highway) | |||
29/31/34 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4 yr./ 50000 mi. | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Gas/Electric |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
engine size | |||
3.5 l | |||
engine type | |||
Gas/Electric V-6 | |||
engine horsepower | |||
338 hp @ 6000 rpm | |||
engine torque | |||
257 lb.-ft. @ 4500 rpm | |||
engine displacement | |||
211 cu.in. | |||
engine bore x stroke | |||
3.7 x 3.3 in. | |||
compression ratio | |||
9.70 to 1 | |||
valves | |||
24 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
5.7 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
Variable | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
engine block | |||
Aluminum |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
zero to 60 mph | |||
5.7 sec |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
Continuously Variable Transmission | |||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
curb weight | |||
4112 lbs. | |||
length | |||
192.1 in. | |||
width | |||
72.4 in. | |||
height | |||
57.3 in. | |||
ground clearance | |||
5.1 in. | |||
wheelbase | |||
112.2 in. | |||
front tread | |||
62 in. | |||
rear tread | |||
62.6 in. | |||
gross weight | |||
5125 lbs. | |||
payload | |||
1013 lbs. | |||
turning radius | |||
36.8 in. | |||
axle ratio | |||
3.27 | |||
drag coefficient | |||
0.3 |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
99 cu.ft. | |||
front headroom | |||
38 in. | |||
front legroom | |||
42.3 in. | |||
front shoulder room | |||
57.3 in. | |||
front hiproom | |||
54.5 in. | |||
2nd row headroom | |||
37.8 in. | |||
2nd row legroom | |||
36.8 in. | |||
2nd row shoulder room | |||
55.7 in. | |||
2nd row hiproom | |||
54.1 in. | |||
maximum cargo capacity | |||
13.2 cu.ft. | |||
cargo capacity(all seats in place) | |||
13.2 cu.ft. |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
fuel type | |||
Gas/Electric | |||
fuel tank capacity | |||
17.4 gal. | |||
range in miles | |||
504.60 / 591.60 mi. | |||
fuel economy city | |||
29 mpg | |||
fuel economy combined | |||
31 mpg | |||
fuel economy highway | |||
34 mpg |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
cruise control | |||
Adaptive cruise control | |||
navigation system | |||
W/voice activation | |||
lane departure | |||
ride control | |||
Automatic w/driver control | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
parking sensor | |||
Intuitive park assist front and rear (optional) | |||
blind spot sensor | |||
tire pressure sensor | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
adjustable speed sensitive | |||
cargo access remote release | |||
power | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
rear door child safety locks |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster(optional) |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
number of memory settings | |||
3 | |||
driver memory seat settings | |||
type of memory | |||
Door mirror, steering wheel |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | |||
holder | |||
F/R cupholders | |||
glovebox | |||
Illuminated |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
yes(optional) | |||
steering wheel texture | |||
Heated Leather/Genuine Wood Steering Wheel(optional) |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
app link | |||
primary monitor touchscreen | |||
internet access | |||
destination download | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | |||
number of speakers | |||
12 | |||
equalizer | |||
Automatic equalizer |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
reading lights | |||
1 | |||
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | |||
driver vanity mirror | |||
Illuminated driver vanity mirror | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
front head restraints | |||
Anti-whiplash & manual adjustable front head restraints with tilt |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | |||
bumper | |||
Body-colored front & rear bumper | |||
rear spoiler | |||
Rear lip spoiler | |||
grille | |||
Black w/chrome surround | |||
body color | |||
Smoky Granite Mica Liquid Platinum Nightfall Mica Atomic Silver Caviar | |||
bodyside molding | |||
Optional |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
headlight | |||
self-leveling headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
cargo nets | |||
Optional | |||
cargo lamps | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
number of doors | |||
4 | |||
rear door | |||
Rear door pockets | |||
door handle | |||
Body-Colored | |||
door panel | |||
Genuine wood door panel insert |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
door mirrors | |||
heated folding side-view door mirrors |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
windshield defroster | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
wiper park | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
exhaust system | |||
dual stainless steel |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | |||
rear shocks | |||
Gas-Pressurized Shocks | |||
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension(optional | |||
front springs | |||
Front Coil Springs | |||
rear springs | |||
Rear Coil Springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
front tires | |||
235/45R18 | |||
rear wheel type | |||
Aluminum | |||
wheels | |||
18 x 8.0 in. | |||
spare tires | |||
1 | |||
performance tires | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
packages | |||
Preferred Accessory Package,Preferred Accessory Package (Z2) | |||
emergency service | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | |||
drivetrain warranty | |||
6 yr./ 70000 mi. | |||
roadside warranty | |||
4 yr./ unlimited mi. | |||
corrosion perforation warranty | |||
6 yr./ unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
1 yr./ 10000 mi. | |||
hybrid component | |||
8 yr./ 100,000 mi. |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
water temp gauge | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | |||
remote activated perimeter approach lights | |||
1 |
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
total number of airbags | |||
10 | |||
front impact airbag | |||
Seat-mounted driver and passenger | |||
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | |||
passenger airbag deactivation | |||
airbag deployment notification | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
seat belts | |||
Front Height Adjustable | |||
rear center 3 point belt | |||
4dr Sedan (3.5L 6cyl gas/electric hybrid CVT) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | |||
audio theft deterrent | |||
vehicle alarm notification | |||
first aid kit | |||