2018 Lexus GX 460 Latest Updates
- Dec' 26, 2022 : Let's take a closer look at Roger Staubach's Updated 2023 Car Collection Read More »
- Nov' 5, 2022 : SEMA 2022: Lexus Showcases New Concept Models, IS 350 Gets 600+ HP Read More »
2018 Lexus GX 460 City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
Premium 4dr SUV 4WD (4.6L 8cyl 6A) Premium 4dr SUV 4WD (4.6L 8cyl 6A) Luxury 4dr SUV 4WD (4.6L 8cyl 6A) +1 More | 15 mpg | 18 mpg | 16 mpg | 23 gal. | 345.00 / 414.00 mi. |
Used Lexus GX 460 For Sale
View MoreFind a used Lexus GX 460 for under $29007 | Check out price savings and popular options here!
Buy a new Lexus GX 460 for sale starting from $51680 | Check out the latest deals here!
2018 Lexus GX 460 Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Lexus GX vs. Competitor's 460 City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2018 Lexus GX 460 | 15 mpg | 18 mpg | 16 mpg | 23 gal. | 345.00 / 414.00 mi. |
2018 Acura MDX | 18 - 20 mpg | 26 - 27 mpg | 21 - 23 mpg | 19.5 gal. | 351.0/507.0 - 390.0/526.5 mi. |
2018 Alfa Romeo Stelvio | 22 mpg | 28 mpg | 24 mpg | 16.9 gal. | 260.1/367.2 - 371.8/473.2 mi. |
2018 Audi Q7 | 19 mpg | 25 mpg | 21 mpg | 22.5 gal. | 425.5/499.5 - 427.5/562.5 mi. |
2018 Audi SQ5 | 19 mpg | 24 mpg | 21 mpg | 18.5 gal. | 257.4/376.2 - 351.50 / 444.00 mi. |
2018 BMW X3 | 22 mpg | 29 mpg | 25 mpg | 17.2 gal. | 378.40 / 498.80 mi. |
2018 BMW X4 | 20 mpg | 28 mpg | 23 mpg | 17.7 gal. | 333.0/499.5 mi. |
2018 BMW X5 | 15 - 18 mpg | 21 - 25 mpg | 17 - 21 mpg | 22.4 gal. | 284.7/394.2 - 403.2/537.6 mi. |
2018 BMW X6 | 15 - 18 mpg | 21 - 25 mpg | 17 - 21 mpg | 22.4 gal. | 336.0/470.4 - 403.2/537.6 mi. |
2018 Cadillac XT5 | 18 - 19 mpg | 25 - 26 mpg | 21 - 22 mpg | 19.4 - 21.7 gal. | 368.6/504.4 - 390.6/542.5 mi. |
2018 Jaguar E-PACE | 21 mpg | 28 mpg | 24 mpg | 18.1 gal. | 380.10 / 506.80 mi. |
2018 Jaguar F-PACE | 18 - 22 mpg | 23 - 27 mpg | 20 - 24 mpg | 16.6 gal. | 298.80 / 381.80 - 365.20 / 448.20 mi. |
2018 Land Rover Discovery | 16 mpg | 21 mpg | 18 mpg | 23.5 gal. | 376.00 / 493.50 mi. |
2018 Land Rover Range Rover Evoque | 21 - 22 mpg | 29 mpg | 24 - 25 mpg | 18 - 18.5 gal. | 407.00 / 536.50 mi. |
2018 Land Rover Range Rover Velar | 18 - 21 mpg | 24 - 27 mpg | 20 - 23 mpg | 16.6 gal. | 298.80 / 398.40 - 348.60 / 448.20 mi. |
2018 Lexus LX 570 | 13 mpg | 18 mpg | 15 mpg | 24.6 gal. | 319.80 / 442.80 mi. |
2018 Lexus RX 350L | 18 - 19 mpg | 25 - 26 mpg | 21 - 22 mpg | 19.2 gal. | 345.60 / 480.00 - 364.80 / 499.20 mi. |
2018 Lexus RX 450hL hybrid | 29 - 31 mpg | 28 mpg | 30 mpg | 17.2 gal. | 498.80 / 481.60 mi. |
2018 Lincoln MKX | 16 - 17 mpg | 23 - 25 mpg | 19 - 20 mpg | 18 gal. | 288.00 / 414.00 - 306.00 / 450.00 mi. |
2018 Mercedes-Benz GLE-Class | 18 mpg | 22 - 23 mpg | 19 - 20 mpg | 24.6 gal. | 442.80 / 541.20 mi. |
2018 Porsche Macan | 17 - 20 mpg | 23 - 25 mpg | 19 - 22 mpg | 19.8 gal. | 336.60 / 455.40 - 396.00 / 495.00 mi. |
2018 Volvo XC90 | 20 - 22 mpg | 27 - 29 mpg | 23 - 25 mpg | 18.5 - 18.8 gal. | 376.00 / 507.60 - 413.60 / 545.20 mi. |
2017 Lexus GX 460 City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
Premium 4dr SUV 4WD (4.6L 8cyl 6A) Premium 4dr SUV 4WD (4.6L 8cyl 6A) Luxury 4dr SUV 4WD (4.6L 8cyl 6A) +1 More | 15 mpg | 18 mpg | 16 mpg | 23 gal. | 345.00 / 414.00 mi. |
2017 Lexus GX vs. Competitor's 460 City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2017 Acura MDX | 18 - 20 mpg | 26 - 27 mpg | 21 - 23 mpg | 19.5 gal. | 351.00 / 507.00 - 390.00 / 526.50 mi. |
2017 Audi Q5 | 18 - 20 mpg | 26 - 27 mpg | 21 - 22 mpg | 19.8 gal. | 356.40 / 514.80 - 396.00 / 534.60 mi. |
2017 Audi Q7 | 19 - 20 mpg | 25 mpg | 21 - 22 mpg | 22.5 gal. | 427.50 / 562.50 - 450.00 / 562.50 mi. |
2017 Audi SQ5 | 17 mpg | 24 mpg | 19 mpg | 19.8 gal. | 336.60 / 475.20 mi. |
2017 BMW X4 | 20 mpg | 27 mpg | 23 mpg | 17.7 gal. | 354.00 / 477.90 mi. |
2017 BMW X5 | 15 - 18 mpg | 21 - 25 mpg | 17 - 21 mpg | 22.4 gal. | 336.00 / 470.40 - 403.20 / 560.00 mi. |
2017 BMW X5 plug-in hybrid SUV | 24 mpg | - | 24 mpg | 22.5 gal. | - |
2017 BMW X6 | 15 - 18 mpg | 21 - 25 mpg | 17 - 21 mpg | 22.4 gal. | 336.00 / 470.40 - 403.20 / 560.00 mi. |
2017 Cadillac XT5 | 18 - 19 mpg | 26 - 27 mpg | 21 - 22 mpg | 19.4 - 22 gal. | 368.60 / 523.80 - 390.60 / 564.20 mi. |
2017 Chevrolet Tahoe | 16 mpg | 22 - 23 mpg | 18 - 19 mpg | 26 gal. | 416.00 / 572.00 mi. |
2017 Infiniti QX60 hybrid SUV | 25 mpg | 27 mpg | 26 mpg | 19.5 gal. | 487.50 / 526.50 mi. |
2017 Infiniti QX60 | 19 - 20 mpg | 26 - 27 mpg | 22 mpg | 19.5 gal. | 370.50 / 507.00 - 390.00 / 526.50 mi. |
2017 Infiniti QX80 | 13 - 14 mpg | 19 - 20 mpg | 15 - 16 mpg | 26 gal. | 338.00 / 494.00 - 364.00 / 520.00 mi. |
2017 Jaguar F-PACE | 18 mpg | 23 mpg | 20 mpg | 16.6 gal. | 298.80 / 381.80 mi. |
2017 Land Rover Discovery | 16 mpg | 21 mpg | 18 - 23 mpg | 23.5 gal. | 376.00 / 493.50 mi. |
2017 Land Rover Range Rover Evoque | 20 - 21 mpg | 28 - 29 mpg | 23 - 24 mpg | 18 - 18.5 gal. | 370.00 / 518.00 - 388.50 / 536.50 mi. |
2017 Lexus GX 460 | 15 mpg | 18 mpg | 16 mpg | 23 gal. | 345.00 / 414.00 mi. |
2017 Lexus RX 350 | 19 - 20 mpg | 26 - 27 mpg | 22 - 23 mpg | 19.2 gal. | 364.80 / 499.20 - 384.00 / 518.40 mi. |
2017 Lexus RX 450h hybrid | 31 mpg | 28 mpg | 30 mpg | 17.2 gal. | 533.20 / 481.60 mi. |
2017 Lincoln MKX | 16 - 17 mpg | 23 - 25 mpg | 19 - 20 mpg | 18 gal. | 288.00 / 414.00 - 306.00 / 450.00 mi. |
2017 Lincoln Navigator | 15 mpg | 20 - 21 mpg | 17 mpg | 28 gal. | 420.00 / 560.00 mi. |
2017 Mercedes-Benz AMG GLC 43 | 18 mpg | 24 mpg | 20 mpg | 17.4 gal. | 313.20 / 417.60 mi. |
2017 Mercedes-Benz GLC-Class Coupe | 22 mpg | 27 mpg | 24 mpg | 17.4 gal. | 382.80 / 469.80 mi. |
2017 Mercedes-Benz GLC-Class | 21 - 22 mpg | 28 mpg | 24 mpg | 17.4 gal. | 365.40 / 487.20 - 382.80 / 487.20 mi. |
2017 Mercedes-Benz GLE-Class diesel SUV | 22 (Est) mpg | 29 (Est) mpg | 25 mpg | 24.6 gal. | - |
2017 Porsche Macan | 17 - 20 mpg | 23 - 25 mpg | 19 - 22 mpg | 19.8 gal. | 336.60 / 455.40 - 396.00 / 495.00 mi. |
2017 Volvo XC90 | 20 - 22 mpg | 25 - 26 mpg | 22 - 24 mpg | 18.5 - 18.8 gal. | 376.00 / 470.00 - 413.60 / 488.80 mi. |
2016 Lexus GX 460 City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
4dr SUV 4WD (4.6L 8cyl 6A) Luxury 4dr SUV 4WD (4.6L 8cyl 6A) | 15 mpg | 20 mpg | 17 mpg | 23 gal. | 345.00 / 460.00 mi. |
2016 Lexus GX vs. Competitor's 460 City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2016 Acura MDX | 18 - 20 mpg | 26 - 27 mpg | 21 - 23 mpg | 19.5 gal. | 351.00 / 507.00 - 390.00 / 526.50 mi. |
2016 BMW X5 | 15 - 18 mpg | 21 - 25 mpg | 17 - 21 mpg | 22.4 gal. | 336.00 / 470.40 - 403.20 / 560.00 mi. |
2016 BMW X6 | 15 - 18 mpg | 21 - 25 mpg | 17 - 21 mpg | 22.4 gal. | 336.00 / 470.40 - 403.20 / 560.00 mi. |
2016 Buick Enclave | 15 mpg | 22 mpg | 17 - 18 mpg | 22 gal. | 330.00 / 484.00 mi. |
2016 Cadillac SRX | 16 - 17 mpg | 23 - 24 mpg | 18 - 19 mpg | 21 gal. | 336.00 / 483.00 - 357.00 / 504.00 mi. |
2016 GMC Yukon | 15 - 16 mpg | 21 - 23 mpg | 17 - 18 mpg | 26 gal. | 390.00 / 546.00 - 416.00 / 598.00 mi. |
2016 Infiniti QX60 | 19 - 21 mpg | 26 - 27 mpg | 22 - 23 mpg | 19.5 gal. | 370.50 / 507.00 - 409.50 / 526.50 mi. |
2016 Infiniti QX80 | 13 - 14 mpg | 19 - 20 mpg | 15 - 16 mpg | 26 gal. | 338.00 / 494.00 - 364.00 / 520.00 mi. |
2016 Infiniti QX70 | 16 - 17 mpg | 22 - 24 mpg | 18 - 19 mpg | 23.8 gal. | 380.80 / 523.60 - 404.60 / 571.20 mi. |
2016 Jeep Grand Cherokee | 18 - 19 mpg | 25 - 26 mpg | 21 - 22 mpg | 24.6 gal. | 442.80 / 615.00 - 467.40 / 639.60 mi. |
2016 Land Rover LR4 | 15 mpg | 19 mpg | 16 mpg | 22.8 gal. | 342.00 / 433.20 mi. |
2016 Lexus GX 460 | 15 mpg | 20 mpg | 17 mpg | 23 gal. | 345.00 / 460.00 mi. |
2016 Lexus RX 350 | 19 - 20 mpg | 26 - 27 mpg | 22 - 23 mpg | 19.2 gal. | 364.80 / 499.20 - 384.00 / 518.40 mi. |
2016 Lincoln MKX | 16 - 17 mpg | 26 mpg | 20 - 21 mpg | 18 gal. | 288.00 / 414.00 - 306.00 / 468.00 mi. |
2016 Mercedes-Benz GLE-Class | 17 - 18 mpg | 22 - 24 mpg | 19 - 20 mpg | 24.6 gal. | 418.20 / 541.20 - 442.80 / 590.40 mi. |
2016 Porsche Cayenne | 17 - 19 mpg | 24 mpg | 20 - 21 mpg | 26.4 gal. | 448.80 / 633.60 - 501.60 / 633.60 mi. |
2016 Toyota 4Runner | 17 mpg | 21 - 22 mpg | 18 - 19 mpg | 23 gal. | 391.00 / 483.00 mi. |
2016 Toyota Highlander | 18 - 20 mpg | 24 - 25 mpg | 20 - 22 mpg | 19.2 gal. | 345.60 / 460.80 - 384.00 / 480.00 mi. |
2016 Toyota Land Cruiser | 13 mpg | 18 mpg | 15 mpg | 24.6 gal. | 319.80 / 442.80 mi. |
2016 Toyota Sequoia | 13 mpg | 17 mpg | 14 - 15 mpg | 26.4 gal. | - |
2016 Volkswagen Touareg | 17 mpg | 23 mpg | 19 mpg | 26.4 gal. | 448.80 / 607.20 mi. |
2016 Volvo XC90 | 20 - 22 mpg | 25 - 26 mpg | 22 - 24 mpg | 18.8 gal. | 376.00 / 470.00 - 413.60 / 488.80 mi. |