4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
MSRP | |||
$76,000 | $79,250 | $82,850 | $79,700 |
engine | |||
3.5/24/V6 | 3.5/24/V6 | 3.5/24/V6 | 3.5/24/V6 |
transmission | |||
Continuously Variable Transmission | Continuously Variable Transmission | 10-speed Automatic w/OD | 10-speed Automatic w/OD |
horsepower | |||
416 hp @ 6000 rpm | 416 hp @ 6000 rpm | 416 hp @ 6000 rpm | 416 hp @ 6000 rpm |
torque | |||
315 lb.-ft. @ 3400 rpm | 442 lb.-ft. @ 1600 rpm | 442 lb.-ft. @ 1600 rpm | 442 lb.-ft. @ 1600 rpm |
MPG(city/comb/highway) | |||
18/22/29 | 17/27 | 17/21/27 | 18/22/29 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | - | 5 | 5 |
warranty | |||
- | - | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | all wheel drive | all wheel drive | rear wheel drive |
fuel type | |||
- | - | Premium Unleaded | Premium Unleaded |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | 3.5 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
416 hp @ 6000 rpm | 416 hp @ 6000 rpm | 416 hp @ 6000 rpm | 416 hp @ 6000 rpm |
engine torque | |||
315 lb.-ft. @ 3400 rpm | 442 lb.-ft. @ 1600 rpm | 442 lb.-ft. @ 1600 rpm | 442 lb.-ft. @ 1600 rpm |
engine displacement | |||
210 cu.in. | - | 210 cu.in. | 210 cu.in. |
valves | |||
24 | 24 | 24 | 24 |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
zero to 60 mph | |||
4.9 sec | 4.9 sec | - | - |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | all wheel drive | rear wheel drive |
standard transmission | |||
Continuously Variable Transmission | Continuously Variable Transmission | 10-speed Automatic w/OD | 10-speed Automatic w/OD |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | - | - |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
transmission gear ratio (1st) | |||
- | - | 4.92 | 4.92 |
transmission gear ratio (2nd) | |||
- | - | 3.15 | 3.15 |
transmission gear ratio (3rd) | |||
- | - | 2.35 | 2.35 |
transmission gear ratio (4th) | |||
- | - | 1.88 | 1.88 |
transmission gear ratio (5th) | |||
- | - | 1.46 | 1.46 |
transmission gear ratio (reverse) | |||
- | - | 5.17 | 5.17 |
transmission gear ratio (6th) | |||
- | - | 1.19 | 1.19 |
transmission gear ratio (7th) | |||
- | - | 1 | 1 |
transmission gear ratio (8th) | |||
- | - | 0.79 | 0.79 |
transmission gear ratio (high) | |||
- | - | - | 3.42 |
hi lo gear selection | |||
- | - | - |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
curb weight | |||
- | - | 4960 lbs. | 4839 lbs. |
length | |||
- | - | 206.1 in. | 206.1 in. |
width | |||
- | - | 74.8 in. | 74.8 in. |
height | |||
- | - | 57.5 in. | 57.1 in. |
wheelbase | |||
- | - | 123 in. | 123 in. |
front tread | |||
- | - | 64.3 in. | 64.2 in. |
rear tread | |||
- | - | 63.5 in. | 63.7 in. |
axle ratio | |||
- | - | - | 2.76 |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
passenger capacity | |||
5 | - | 5 | 5 |
passenger volume | |||
99.4 cu.ft. | - | 99.4 cu.ft. | 99.4 cu.ft. |
front headroom | |||
37.3 in. | - | 37.3 in. | 37.3 in. |
front legroom | |||
- | - | 41 in. | 41 in. |
front shoulder room | |||
58.8 in. | - | 58.8 in. | 58.8 in. |
front hiproom | |||
55.5 in. | - | 55.5 in. | 55.5 in. |
2nd row headroom | |||
37.3 in. | - | 37.3 in. | 37.3 in. |
2nd row legroom | |||
38.9 in. | - | 38.9 in. | 38.9 in. |
2nd row shoulder room | |||
56.4 in. | - | 56.4 in. | 56.4 in. |
2nd row hiproom | |||
55.1 in. | - | 55.1 in. | 55.1 in. |
cargo capacity(all seats in place) | |||
- | - | 16.9 cu.ft. | 16.9 cu.ft. |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
fuel type | |||
- | - | Premium Unleaded | Premium Unleaded |
fuel tank capacity | |||
21.7 gal. | 21.7 gal. | 21.7 gal. | 21.7 gal. |
range in miles | |||
- | - | 368.90 / 585.90 mi. | 390.60 / 629.30 mi. |
fuel economy city | |||
18 mpg | 17 mpg | 17 mpg | 18 mpg |
fuel economy combined | |||
22 mpg | - | 21 mpg | 22 mpg |
fuel economy highway | |||
29 mpg | 27 mpg | 27 mpg | 29 mpg |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
control on steering wheel | |||
- | - | - | Cruise Control |
keyless entry | |||
- | - | - | 1 |
cargo access remote release | |||
- | - | - | proximity |
keyfob trunk/hatch/door release | |||
- | - | - | |
garage door transmitter | |||
- | - | - | homelink |
integrated key/remote | |||
- | - | - | |
proximity key | |||
- | - | - | Proximity Key For Doors And Push Button Start |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
power door locks | |||
- | - | - | power door locks w/autolock feature |
child safety locks | |||
Rear Child Safety Locks | - | - | Rear Child Safety Locks |
door auto latch | |||
- | - | - |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
power windows | |||
- | - | - | |
1 touch up/down | |||
- | - | - | |
rear window defroster/defogger | |||
- | - | - | Rear window defroster |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
driver memory seat settings | |||
- | - | - | |
front passenger memory seat settings | |||
- | - | - | |
type of memory | |||
- | - | - | Driver And Passenger Seats, Door Mirrors, Steering Wheel and Head Restraints |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
clock | |||
- | - | ||
holder | |||
Front Cupholder | - | - | Front Cupholder |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
camera | |||
- | - | - | Back-Up Camera |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
steering wheel | |||
- | - | Rack-Pinion | Rack-Pinion |
tilt and telescopic steering wheel | |||
- | - | - | Power Tilt/Telescoping Steering Column |
heated steering wheel | |||
- | - | - | F SPORT Perforated Leather Heated Steering Wheel(optional) |
steering wheel texture | |||
- | - | - | F SPORT Perforated Leather Heated Steering Wheel(optional) |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
satellite radio | |||
- | - | - | SiriusXM Satellite Radio |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
driver seat | |||
- | - | - | Dual Stage Driver And Passenger Seat |
passenger seat | |||
- | - | - | Dual Stage Driver And Passenger Seat |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
instrument panel | |||
- | - | - | Instrument Panel Covered Bin |
shift knob | |||
- | - | - | F SPORT Perforated Leather Shift Knob (optional) |
headliner | |||
- | - | - | yes (optional) |
floor mats | |||
- | - | - | |
overhead console | |||
- | - | - | Full Floor Console |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
front air conditioning | |||
- | - | - | Voice Activated Dual Zone Front Automatic Air Conditioning |
interior air filtration | |||
- | - | - | Air Filtration |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Chrome Bumper Insert | - | - | Body-Colored Rear Bumper w/Black Bumper Insert(optional) |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
sunroof | |||
- | - | - | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
rain detecting wipers | |||
- | - | ||
speed sensitive wiper | |||
- | - |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | - | - | chrome tailpipe |
exhaust system | |||
dual stainless steel exhaust | - | - | dual stainless steel exhaust |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
front shocks | |||
- | - | - | Gas-Pressurized Shock Absorbers |
rear shocks | |||
- | - | - | Gas-Pressurized Shock Absorbers |
front suspension | |||
- | - | Multi-Link | Multi-Link |
rear suspension | |||
- | - | Multi-Link | Multi-Link |
adaptive suspension | |||
- | - | - | F SPORT Adaptive Variable Suspension(optional) |
sport suspension | |||
- | - | - | F SPORT Adaptive Variable Suspension(optional) |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
rear brake rotor diam x thickness (in) | |||
- | - | 14.1 in. | 14.1 in. |
front brake rotor diam x thickness (in) | |||
- | - | 15.7 in. | 15.7 in. |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
front tires | |||
- | - | P245/45VR20 | P245/45VR20 |
rear tires | |||
- | - | P275/40VR20 | P275/40VR20 |
rear wheel type | |||
- | - | Aluminum | Aluminum |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
packages | |||
- | - | - | Accessory Package (Z1),All-Weather Floor Liners w/Cargo Tray,Protection Package,Cold Weather Package (CK),Lexus Safety System + Advanced Package,Accessory Package (Z2),Dynamic Handling Package |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
basic warranty | |||
- | - | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. |
drivetrain warranty | |||
- | - | 6yr./ 70,000 mi. | 6yr./ 70,000 mi. |
corrosion perforation warranty | |||
- | - | 6yr./ Unlimited mi. | 6yr./ Unlimited mi. |
roadside assistance | |||
- | - | ||
free maintenance | |||
- | - | 1yr./ 10,000 mi. | 1yr./ 10,000 mi. |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
tachometer | |||
- | - | - | |
trip computer | |||
- | - | - | |
turn signal indicator | |||
- | - | - | |
instrument panel display | |||
- | - | - | analog |
compass | |||
- | - | - | 1 |
antenna | |||
- | - | - | Window Grid Diversity Antenna |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
side impact airbag | |||
- | - | - | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
knee airbag | |||
- | - | - | |
occupant sensing airbag | |||
- | - | - |
4dr Sedan (3.5L 6cyl Turbo CVT) | 4dr Sedan AWD (3.5L 6cyl Turbo CVT) | F SPORT 4dr Sedan AWD (3.5L 6cyl Turbo 10A) | F SPORT 4dr Sedan (3.5L 6cyl Turbo 10A) |
---|---|---|---|
first aid kit | |||
- | - |
Best Deals Near You
View listings2022 Lexus LS 500 500
500 4dr Sedan AWD (3.5L 6cyl 10A)
2022 Lexus LS 500 500
500 4dr Sedan AWD (3.5L 6cyl 10A)
2022 Lexus LS 500 500
500 4dr Sedan AWD (3.5L 6cyl 10A)