S 4dr Hatchback (2.5L 4cyl 6A) | Select 4dr Hatchback (2.5L 4cyl 6A) | Preferred 4dr Hatchback (2.5L 4cyl 6A) | Carbon Edition 4dr Hatchback (2.5L 4cyl 6A) |
---|---|---|---|
MSRP | |||
$22,750 | $24,100 | $25,750 | $27,400 |
engine | |||
2.5/Double Overhead Cam (DOHC)/16/Gas I4 | 2.5/Double Overhead Cam (DOHC)/16/Gas I4 | 2.5/Double Overhead Cam (DOHC)/16/Gas I4 | 2.5/Double Overhead Cam (DOHC)/16/Gas I4 |
transmission | |||
6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
horsepower | |||
186 hp @ 6000 rpm | 186 hp @ 6000 rpm | 186 hp @ 6000 rpm | 186 hp @ 6000 rpm |
torque | |||
186 lb.-ft. @ 4000 rpm | 186 lb.-ft. @ 4000 rpm | 186 lb.-ft. @ 4000 rpm | 186 lb.-ft. @ 4000 rpm |
MPG(city/comb/highway) | |||
- | - | - | - |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | - | - | - |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | - | - | - |
fuel type | |||
- | - | - | - |
S 4dr Hatchback (2.5L 4cyl 6A) | Select 4dr Hatchback (2.5L 4cyl 6A) | Preferred 4dr Hatchback (2.5L 4cyl 6A) | Carbon Edition 4dr Hatchback (2.5L 4cyl 6A) |
---|---|---|---|
engine size | |||
2.5 l | 2.5 l | 2.5 l | 2.5 l |
engine type | |||
Gas I4 | Gas I4 | Gas I4 | Gas I4 |
engine horsepower | |||
186 hp @ 6000 rpm | 186 hp @ 6000 rpm | 186 hp @ 6000 rpm | 186 hp @ 6000 rpm |
engine torque | |||
186 lb.-ft. @ 4000 rpm | 186 lb.-ft. @ 4000 rpm | 186 lb.-ft. @ 4000 rpm | 186 lb.-ft. @ 4000 rpm |
engine bore x stroke | |||
89 x 100 in. | 89 x 100 in. | 89 x 100 in. | 89 x 100 in. |
compression ratio | |||
13.00 to 1 | 13.00 to 1 | 13.00 to 1 | 13.00 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Super Ultra Low Emissions Vehicle | Super Ultra Low Emissions Vehicle | Super Ultra Low Emissions Vehicle | Super Ultra Low Emissions Vehicle |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine block | |||
Aluminum-alloy | Aluminum-alloy | Aluminum-alloy | Aluminum-alloy |
S 4dr Hatchback (2.5L 4cyl 6A) | Select 4dr Hatchback (2.5L 4cyl 6A) | Preferred 4dr Hatchback (2.5L 4cyl 6A) | Carbon Edition 4dr Hatchback (2.5L 4cyl 6A) |
---|---|---|---|
zero to 60 mph | |||
6.4 sec | 6.4 sec | 6.9 sec | 6 sec |
S 4dr Hatchback (2.5L 4cyl 6A) | Select 4dr Hatchback (2.5L 4cyl 6A) | Preferred 4dr Hatchback (2.5L 4cyl 6A) | Carbon Edition 4dr Hatchback (2.5L 4cyl 6A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | - | - | - |
standard transmission | |||
6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
S 4dr Hatchback (2.5L 4cyl 6A) | Select 4dr Hatchback (2.5L 4cyl 6A) | Preferred 4dr Hatchback (2.5L 4cyl 6A) | Carbon Edition 4dr Hatchback (2.5L 4cyl 6A) |
---|---|---|---|
curb weight | |||
- | 3082 lbs. | 3082 lbs. | - |
length | |||
- | 175.6 in. | 175.6 in. | - |
width | |||
- | 70.7 in. | 70.7 in. | - |
height | |||
- | 56.7 in. | 56.7 in. | - |
ground clearance | |||
- | 5.5 in. | 5.5 in. | - |
wheelbase | |||
- | 107.3 in. | 107.3 in. | - |
S 4dr Hatchback (2.5L 4cyl 6A) | Select 4dr Hatchback (2.5L 4cyl 6A) | Preferred 4dr Hatchback (2.5L 4cyl 6A) | Carbon Edition 4dr Hatchback (2.5L 4cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | - | - | - |
S 4dr Hatchback (2.5L 4cyl 6A) | Select 4dr Hatchback (2.5L 4cyl 6A) | Preferred 4dr Hatchback (2.5L 4cyl 6A) | Carbon Edition 4dr Hatchback (2.5L 4cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
Best Deals Near You
View listings2023 Mazda 3 Sedan
2023 Mazda 3 Sedan
2022 Mazda 3 Preferred Hatchback
Preferred 4dr Hatchback (2.5L 4cyl 6A)