2022 Mazda CX-9 Latest Updates
- Mar' 14, 2023 : Here Are The Best Rotary Engines Ever Made Read More »
- Mar' 14, 2023 : Take a Look At the Best Used Midsize SUVS Read More »
- Feb' 28, 2023 : 2024 Mazda CX-90 Will Have A Base Price Of $39,595 And Goes All The Way Up To $59,950 Read More »
2022 Mazda CX-9 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
Sport 4dr SUV (2.5L 4cyl Turbo 6A) | 7.1 sec |
New Mazda CX-9 For Sale In
View More2022 Mazda CX-9 vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2022 Buick Enclave | 5 - 6.5 sec | 15.1 sec | 120 - 155 mph | - | 134 ft. |
2022 Ford Explorer | 5.2 - 6.8 sec | - | - | - | - |
2022 Infiniti QX60 | 5.3 - 7.9 sec | 14.6 - 16.4 sec | 129 - 131 mph | - | - |
2022 Honda Pilot | 5.9 - 7.7 sec | - | 123 - 134 mph | - | - |
2022 Acura MDX | 6.4 - 7.5 sec | - | 112 mph | - | - |
2022 Mazda CX-9 | 7.1 sec | - | - | - | - |
2022 Kia Telluride | 7.2 sec | - | 116 - 132 mph | - | - |
2022 Subaru Ascent | 7 - 8.6 sec | 15.5 - 16.2 sec | 130 - 145 mph | 178 ft. | 117 ft. |
2022 Toyota Highlander | 7.2 - 8.4 sec | - | - | - | - |
2022 Hyundai Santa Fe | 6 - 9.9 sec | - | 118 - 133 mph | - | - |
2022 Chevrolet Traverse | 7.1 - 9.4 sec | - | 109 - 124 mph | - | - |
2021 Mazda CX-9 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
Sport 4dr SUV AWD (2.5L 4cyl Turbo 6A) Touring 4dr SUV (2.5L 4cyl Turbo 6A) Grand Touring 4dr SUV (2.5L 4cyl Turbo 6A) Touring 4dr SUV AWD (2.5L 4cyl Turbo 6A) Grand Touring 4dr SUV AWD (2.5L 4cyl Turbo 6A) Touring 4dr SUV w/Premium Pkg (2.5L 4cyl Turbo 6A) Touring 4dr SUV AWD w/Premium Pkg (2.5L 4cyl Turbo 6A) Carbon Edition 4dr SUV AWD (2.5L 4cyl Turbo 6A) Carbon Edition 4dr SUV (2.5L 4cyl Turbo 6A) +7 More | 7.1 sec | - | - | - | - |
Signature 4dr SUV AWD (2.5L 4cyl Turbo 6A) | 7.2 sec | - | 130 mph | - | - |
Sport 4dr SUV (2.5L 4cyl Turbo 6A) | 7.1 sec | 15.5 sec | 130 mph | 169 ft. | 123 ft. |
2021 Mazda CX-9 vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2021 Honda Pilot | 5.9 - 6.2 sec | 14.8 sec | 112 - 149 mph | 172 ft. | - |
2021 Acura MDX | 6.3 - 6.5 sec | - | 130 - 137 mph | - | - |
2021 Buick Enclave | 5 - 6.5 sec | 15.1 sec | 120 - 155 mph | - | 134 ft. |
2021 Chevrolet Traverse | 6.9 - 7.1 sec | 15.5 sec | 130 mph | 176 ft. | 126 ft. |
2021 Ford Explorer | 5.6 sec | 15.3 sec | 123 - 143 mph | 161 ft. | - |
2021 Hyundai Santa Fe | 5.9 - 8.9 sec | 16.7 sec | 127 mph | - | 130 ft. |
2021 Infiniti QX60 | 5.3 - 7.6 sec | 16 sec | 120 mph | 163 ft. | 127 ft. |
2021 Mazda CX-9 | 7.1 - 7.2 sec | 15.5 sec | 130 mph | 169 ft. | 123 ft. |
2021 Subaru Ascent | 6.5 - 7.1 sec | 15.5 - 16.2 sec | 130 - 145 mph | 178 ft. | 117 ft. |
2021 Toyota Highlander | 6.8 - 7.9 sec | 15.3 sec | 115 mph | - | - |
2020 Mazda CX-9 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|---|---|---|
Touring 4dr SUV AWD w/Premium Pkg (2.5L 4cyl Turbo 6A) Grand Touring 4dr SUV (2.5L 4cyl Turbo 6A) Touring 4dr SUV (2.5L 4cyl Turbo 6A) Sport 4dr SUV AWD (2.5L 4cyl Turbo 6A) Touring 4dr SUV AWD (2.5L 4cyl Turbo 6A) Grand Touring 4dr SUV AWD (2.5L 4cyl Turbo 6A) Touring 4dr SUV w/Premium Package (2.5L 4cyl Turbo 6A) Sport 4dr SUV (2.5L 4cyl Turbo 6A) +6 More | 7.1 sec | 15.5 sec | 123 ft. |
Signature 4dr SUV AWD (2.5L 4cyl Turbo 6A) | 7 sec | 15.4 sec | 123 ft. |
2020 Mazda CX-9 vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
2020 Honda Pilot | 5.9 - 6.2 sec | 14.4 sec | 94 mph | - |
2020 Acura MDX | 6.5 sec | - | 137 mph | - |
2020 Buick Enclave | 7 sec | 15.1 sec | 94 mph | 134 ft. |
2020 Chevrolet Traverse | 6.4 - 7.1 sec | 15.5 sec | 94 mph | 126 ft. |
2020 Ford Explorer | 6.2 - 7.7 sec | 14.9 - 16.3 sec | 149 mph | 108 ft. |
2020 Hyundai Santa Fe | 8.9 sec | 16.7 sec | - | 130 ft. |
2020 Infiniti QX60 | 7.3 - 7.6 sec | 16 sec | - | 127 ft. |
2020 Mazda CX-9 | 7 - 7.1 sec | 15.4 - 15.5 sec | - | 123 ft. |
2020 Subaru Ascent | 6.9 sec | 15.5 sec | - | 117 ft. |
2020 Toyota Highlander | 6.7 - 7.2 sec | - | 115 mph | - |