Updated on: October 12, 2021
Senior Editor
Otherwise, the CX-9 is still the midsize SUV that you could drive daily. For 2022, Mazda continues to offer its crossover in four definitive variants. While a confirmation regarding the Carbon Edition trim is yet to be announced, the Sport, Touring, Grand Touring, and Signature trims will hold their relevance in the lineup at $34,160, $35,950, $42,140, and $46,805, respectively.
Name | Sport 4dr SUV AWD (2.5L 4cyl Turbo 6A) | Sport 4dr SUV (2.5L 4cyl Turbo 6A) |
---|---|---|
Price | $35,630 | $35,630 |
MPG | (20/23/26) | (20/23/26) |
Engine | 227 hp @ 5000 rpm, 2.5L, I4, Regular Unleaded | 227 hp @ 5000 rpm, 2.5L, Gas I4, |
Torque | 310 lb.-ft. @ 2000 rpm | 295 lb.-ft. @ 1500 rpm |
Colors | TBD | TBD |
Power | 227 hp @ 5000 rpm | 227 hp @ 5000 rpm |
Transmission And Drivetrain | 6-speed Automatic w/OD, all wheel drive | 6-Speed Automatic, front wheel drive |
Starting Price: $37,430 MSRP
Name | Touring 4dr SUV AWD (2.5L 4cyl Turbo 6A) |
---|---|
Price | $37,430 |
MPG | (20/23/26) |
Engine | 227 hp @ 5000 rpm, 2.5L, I4, Regular Unleaded |
Torque | 310 lb.-ft. @ 2000 rpm |
Colors | TBD |
Power | 227 hp @ 5000 rpm |
Transmission And Drivetrain | 6-speed Automatic w/OD, all wheel drive |
Starting Price: $43,580 MSRP
Name | Carbon Edition 4dr SUV AWD (2.5L 4cyl Turbo 6A) |
---|---|
Price | $43,580 |
MPG | (20/23/26) |
Engine | 227 hp @ 5000 rpm, 2.5L, I4, Regular Unleaded |
Torque | 310 lb.-ft. @ 2000 rpm |
Colors | TBD |
Power | 227 hp @ 5000 rpm |
Transmission And Drivetrain | 6-speed Automatic w/OD, all wheel drive |
Starting Price: $44,440 MSRP
Name | Grand Touring 4dr SUV AWD (2.5L 4cyl Turbo 6A) |
---|---|
Price | $44,440 |
MPG | (20/23/26) |
Engine | 227 hp @ 5000 rpm, 2.5L, I4, Regular Unleaded |
Torque | 310 lb.-ft. @ 2000 rpm |
Colors | TBD |
Power | 227 hp @ 5000 rpm |
Transmission And Drivetrain | 6-speed Automatic w/OD, all wheel drive |
Starting Price: $47,210 MSRP
Name | Signature 4dr SUV AWD (2.5L 4cyl Turbo 6A) |
---|---|
Price | $47,210 |
MPG | (20/23/26) |
Engine | 227 hp @ 5000 rpm, 2.5L, I4, Regular Unleaded |
Torque | 310 lb.-ft. @ 2000 rpm |
Colors | TBD |
Power | 227 hp @ 5000 rpm |
Transmission And Drivetrain | 6-speed Automatic w/OD, all wheel drive |
Starting Price: $47,210 MSRP
Name | Signature 4dr SUV AWD (2.5L 4cyl Turbo 6A) |
---|---|
Price | $47,210 |
MPG | (20/23/26) |
Engine | 227 hp @ 5000 rpm, 2.5L, I4, Regular Unleaded |
Torque | 310 lb.-ft. @ 2000 rpm |
Colors | TBD |
Power | 227 hp @ 5000 rpm |
Transmission And Drivetrain | 6-speed Automatic w/OD, all wheel drive |
Best Deals Near You
View listings2022 Mazda CX-9 SUV
2022 Mazda CX-9 SUV
2023 Mazda CX-9 Grand Touring
Grand Touring 4dr SUV AWD (2.5L 4cyl 6A)