e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
MSRP | |||
$33,470 | $36,480 | ||
engine | |||
Electric | Electric | ||
transmission | |||
1-speed Automatic | 1-speed Automatic | ||
horsepower | |||
143 hp @ 4500 rpm | 143 hp @ 4500 rpm | ||
torque | |||
200 lb.-ft. @ 3243 rpm | 200 lb.-ft. @ 3243 rpm | ||
MPG(city/comb/highway) | |||
98/92/85 | 98/92/85 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
front wheel drive | front wheel drive | ||
fuel type | |||
Electric | Electric |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
engine type | |||
Electric | Electric | ||
engine horsepower | |||
143 hp @ 4500 rpm | 143 hp @ 4500 rpm | ||
engine torque | |||
200 lb.-ft. @ 3243 rpm | 200 lb.-ft. @ 3243 rpm |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
zero to 60 mph | |||
9.6 sec | 9.6 sec |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | ||
standard transmission | |||
1-speed Automatic | 1-speed Automatic |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
hi lo gear selection | |||
manual | - |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
curb weight | |||
3655 lbs. | 3655 lbs. | ||
length | |||
173 in. | 173 in. | ||
width | |||
70.7 in. | 70.7 in. | ||
height | |||
62 in. | 62 in. | ||
ground clearance | |||
5.4 in. | 5.4 in. | ||
wheelbase | |||
104.4 in. | 104.4 in. | ||
front tread | |||
61.5 in. | 61.5 in. | ||
rear tread | |||
61.5 in. | 61.5 in. | ||
gross weight | |||
4601 lbs. | 4601 lbs. | ||
rear axle capacity | |||
2297 lbs. | 2297 lbs. | ||
front axle capacity | |||
2308 lbs. | 2308 lbs. |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
front headroom | |||
38.5 in. | 38.5 in. | ||
front legroom | |||
41.6 in. | 41.6 in. | ||
front shoulder room | |||
55.6 in. | 55.6 in. | ||
front hiproom | |||
54.7 in. | 54.7 in. | ||
2nd row headroom | |||
37 in. | 37 in. | ||
2nd row legroom | |||
30.1 in. | 30.1 in. | ||
2nd row shoulder room | |||
52.7 in. | 52.7 in. | ||
2nd row hiproom | |||
48.5 in. | 48.5 in. | ||
cargo capacity(all seats in place) | |||
21 cu.ft. | 21 cu.ft. | ||
interior cargo length to rear seat | |||
21 in. | 21 in. | ||
cargo capacity(2nd row seats folded) | |||
21 cu.ft. | 21 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
21 cu.ft. | 21 cu.ft. | ||
interior cargo length to 3rd row seat | |||
21 in. | 21 in. |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
fuel type | |||
Electric | Electric | ||
fuel economy city | |||
98 mpg | 98 mpg | ||
fuel economy combined | |||
92 mpg | 92 mpg | ||
fuel economy highway | |||
85 mpg | 85 mpg |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
parking sensor | |||
Rear Parking Sensors | Front And Rear Parking Sensors(optional) |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
keyless entry | |||
1 | 1 | ||
garage door transmitter | |||
emergency interior trunk release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Push Button Start Only | Proximity Key For Doors And Push Button Start(optional) |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | ||
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | ||
tailgate/rear door lock | |||
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | 1 12V DC Power Outlet | ||
holder | |||
Front Cupholder | Front Cupholder |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
camera | |||
Back-Up Camera | Aerial View Camera System(optional) | ||
camera front | |||
- | yes (optional) | ||
camera side | |||
- | Left Side Camera,Right Side Camera |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | ||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | ||
heated steering wheel | |||
- | yes(optional) | ||
steering wheel texture | |||
Leather Steering Wheel | Heated Leather Steering Wheel(optional) |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
satellite radio | |||
- | SiriusXM Satellite Radio(optional) |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | ||
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | Instrument Panel Covered Bin | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
front air conditioning | |||
Automatic Air Conditioning | Automatic Air Conditioning | ||
interior air filtration | |||
Air Filtration | Air Filtration |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | ||
grille | |||
Black Grille | Black Grille |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
number of doors | |||
4 | 4 |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
front suspension | |||
Strut | Strut | ||
rear suspension | |||
Torsion Beam | Torsion Beam |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
rear brake rotor diam x thickness (in) | |||
11.9 in. | 11.9 in. | ||
front brake rotor diam x thickness (in) | |||
12.8 in. | 12.8 in. |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
front tires | |||
P215/55HR18 | P215/55HR18 | ||
rear tires | |||
P215/55HR18 | P215/55HR18 | ||
rear wheel type | |||
Aluminum | Aluminum |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | ||
drivetrain warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | ||
corrosion perforation warranty | |||
5yr./ Unlimited mi. | 5yr./ Unlimited mi. | ||
roadside assistance | |||
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
tachometer | |||
- | |||
trip computer | |||
turn signal indicator | |||
- | |||
compass | |||
1 | 1 | ||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
e-SKYACTIV 4dr SUV (electric DD) | Premium Plus Package 4dr SUV (electric DD) | ||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
- |
Best Deals Near You
View listings2022 Mazda MX-30 Premium Plus electric
Premium Plus 4dr SUV (Electric 1A)
2022 Mazda MX-30 Premium Plus electric
Premium Plus 4dr SUV (Electric 1A)