2dr Coupe (4.0L 8cyl 7AM) | |||
---|---|---|---|
MSRP | |||
$1,000,000 Est. | |||
engine | |||
4/32/V8 | |||
transmission | |||
7-Speed Automated Manual | |||
horsepower | |||
- | |||
torque | |||
- | |||
MPG(city/comb/highway) | |||
- | |||
doors | |||
2 | |||
passenger capacity | |||
- | |||
warranty | |||
- | |||
top speed | |||
208 | |||
drive type | |||
- | |||
fuel type | |||
- |
2dr Coupe (4.0L 8cyl 7AM) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
V8 | |||
valves | |||
32 |
2dr Coupe (4.0L 8cyl 7AM) | |||
---|---|---|---|
zero to 60 mph | |||
2.8 sec | |||
top speed | |||
208 mph |
2dr Coupe (4.0L 8cyl 7AM) | |||
---|---|---|---|
standard transmission | |||
7-Speed Automated Manual |
2dr Coupe (4.0L 8cyl 7AM) | |||
---|---|---|---|
curb weight | |||
2897 lbs. | |||
length | |||
186.8 in. | |||
width | |||
77.1 in. | |||
height | |||
48.4 in. | |||
wheelbase | |||
105 in. |
2dr Coupe (4.0L 8cyl 7AM) | |||
---|---|---|---|
number of doors | |||
2 |