Everything on Base
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
MSRP | |||
$87,100 | |||
engine | |||
4/32/Twin Turbo Premium Unleaded V-8 | |||
transmission | |||
9-Speed Automatic w/OD | |||
horsepower | |||
503 hp @ 5500 rpm | |||
torque | |||
516 lb.-ft. @ 2000 rpm | |||
MPG(city/comb/highway) | |||
17 (Est) /20/24 (Est) | |||
doors | |||
2 | |||
passenger capacity | |||
4 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Premium Unleaded |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
Twin Turbo Premium Unleaded V-8 | |||
engine horsepower | |||
503 hp @ 5500 rpm | |||
engine torque | |||
516 lb.-ft. @ 2000 rpm | |||
engine displacement | |||
243 cu.in. | |||
valves | |||
32 | |||
engine oil cooler | |||
Yes (optional) |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
9-Speed Automatic w/OD | |||
center differential | |||
Center Locking Differential |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
5.35 | |||
transmission gear ratio (2nd) | |||
3.24 | |||
transmission gear ratio (3rd) | |||
2.25 | |||
transmission gear ratio (4th) | |||
1.64 | |||
transmission gear ratio (5th) | |||
1.21 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.86 | |||
transmission gear ratio (8th) | |||
0.72 |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
curb weight | |||
4319 lbs. | |||
length | |||
187.1 in. | |||
width | |||
73.9 in. | |||
height | |||
55.3 in. | |||
ground clearance | |||
4 in. | |||
wheelbase | |||
111.8 in. | |||
front tread | |||
64.4 in. | |||
rear tread | |||
62.7 in. | |||
axle ratio | |||
3.06 |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
passenger capacity | |||
4 | |||
front headroom | |||
38.8 in. | |||
front legroom | |||
42 in. | |||
front shoulder room | |||
54.8 in. | |||
2nd row headroom | |||
35.6 in. | |||
2nd row legroom | |||
32 in. | |||
2nd row shoulder room | |||
47.8 in. |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
17.4 gal. | |||
range in miles | |||
295.80 / 417.60 mi. | |||
fuel economy city | |||
17 (Est) mpg | |||
fuel economy combined | |||
20 mpg | |||
fuel economy highway | |||
24 (Est) mpg |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
driver's footrest | |||
1 |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
climate control | |||
Multi Zone Auto-Climate Control Air Conditioning w/Gps Linked | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
type of memory | |||
Door mirror memory |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | |||
lighter | |||
Front Cigar Lighter | |||
ashtray | |||
holder | |||
Front & Rear Cupholders |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
steering wheel texture | |||
AMG Performance Sport Nappa/DINAMICA Leather/Simulated Suede Steering Wheel(optional) |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
satellite radio | |||
SiriusXM Satellite Radio(optional) |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
amplifier | |||
590W Regular Amplifier |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | |||
upholstery | |||
Leather Upholstery |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | |||
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console | |||
rear console | |||
Full Floor Console w/Covered Storage |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
climate control | |||
Multi Zone Auto-Climate Control Air Conditioning w/Gps Linked | |||
interior air filtration | |||
Air Filtration |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
rear view mirrors | |||
Day-Night Auto-Dimming Rearview Mirror |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
front head restraints | |||
Power Adjustable Front Head Restraints and Fixed Rear Head Restraints(optional) | |||
2nd row head restraints | |||
Fixed Rear Head Restraints(Optional) |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
rear spoiler | |||
Optional |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
sunroof | |||
FOB Controls -inc: Windows and Sunroof/Convertible Roof |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
cargo/trunk light | |||
1 |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
number of doors | |||
2 |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
front suspension | |||
Strut Front | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension(optional | |||
sport suspension | |||
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension(optional) |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
calipers | |||
Red painted calipers | |||
brake assist | |||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
14.2 in. | |||
front brake rotor diam x thickness (in) | |||
15.4 in. |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
front tires | |||
P255/35ZR19 | |||
rear tires | |||
P285/30ZR19 | |||
rear wheel type | |||
Aluminum | |||
wheels | |||
19 X 9 in |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
packages | |||
AMG Exterior Carbon Fiber Package,Driver Assistance Package,Multimedia Package,Parking Assistance Package |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
system monitor | |||
trip computer | |||
turn signal indicator | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
low-tire-pressure warning | |||
tire specific low-tire-pressure warning | |||
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
immobilizer | |||
remote activated perimeter approach lights | |||
1 |
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |||
knee airbag | |||
occupant sensing airbag | |||
2dr Convertible (4.0L 8cyl 9A) | |||
---|---|---|---|
audio theft deterrent | |||