2022 Mercedes-Benz AMG E 53 Convertible Latest Updates
- Jan' 13, 2022 : 400-HP V6 Powered 2023 Lotus Emira Will Go On Sale By The End Of 2022 Starting At $77,100 Read More »
2022 Mercedes-Benz AMG E 53 Convertible 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
2dr Convertible AWD (3.0L 6cyl Turbo 9A) | 5.9 sec |
New Mercedes-Benz AMG E 53 Convertible For Sale In
View More2022 Mercedes-Benz AMG vs. Competitor's E 53 Convertible 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed |
---|---|---|---|
2022 BMW M4 Convertible | 4.6 sec | - | 155 mph |
2022 Jaguar F-TYPE R-Dynamic Convertible | 5.1 sec | - | 177 mph |
2022 Porsche 718 Boxster | 4.8 - 6.2 sec | 12.8 - 14.5 sec | 157 mph |
2022 Mercedes-Benz AMG E 53 Convertible | 5.9 sec | - | - |
2021 Mercedes-Benz AMG E 53 Convertible 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
4MATIC 2dr Convertible AWD (3.0L 6cyl Turbo 9A) | 5.9 sec |
2021 Mercedes-Benz AMG vs. Competitor's E 53 Convertible 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
2021 Mercedes-Benz AMG GT C Convertible | 4.3 sec | 11.9 sec | 187 mph | - |
2021 Porsche 911 Turbo Convertible | 2.2 - 3.8 sec | 11.7 sec | 128 - 189 mph | - |
2021 Porsche 911 Carrera S Convertible | 2.8 - 3.9 sec | 12.4 - 13.1 sec | 165 - 173 mph | - |
2021 Porsche 911 Carrera Convertible | 3.7 - 5.4 sec | 13.2 sec | 165 mph | - |
2021 Mercedes-Benz AMG E 53 Convertible | 5.9 sec | - | - | - |
2021 Mercedes-Benz AMG S 63 Convertible | 4.8 sec | - | - | - |
2021 Aston Martin DB11 Volante Convertible | 3.6 sec | 11.7 sec | 208 mph | 105 ft. |
2021 Mercedes-Benz AMG GT Convertible | 3.9 sec | 12 sec | 183 mph | - |
2021 Lexus LC 500 Convertible | 2.9 - 4.6 sec | - | - | - |
2021 Ferrari 812 GTS | 2.8 sec | - | - | - |
2021 Chevrolet Corvette Stingray Convertible | 2.9 sec | - | 180 mph | - |
2021 BMW M850i Convertible | 3.6 sec | 13 sec | 155 mph | - |
2021 Bentley Continental GT W12 Mulliner Convertible | 3.3 sec | - | - | - |
2021 Bentley Continental GT W12 Convertible | 3.6 sec | - | - | - |
2021 Aston Martin DBS Superleggera Convertible | 3.5 sec | - | - | - |
2020 Mercedes-Benz AMG E 53 Convertible 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|---|---|---|
4MATIC 2dr Convertible AWD (3.0L 6cyl 9A) | 4.4 sec | 12.8 sec | 115 ft. |
2020 Mercedes-Benz AMG vs. Competitor's E 53 Convertible 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
2020 Mercedes-Benz AMG E 53 Convertible | 4.4 sec | 12.8 sec | - | 115 ft. |
2020 BMW M4 Convertible | 4.1 sec | 12.2 sec | - | - |
2020 Porsche 718 Boxster | 4.4 - 4.9 sec | - | 170 - 177 mph | - |