4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
MSRP | |||
$45,000 Est. | |||
engine | |||
4/32/V8 | |||
transmission | |||
9-Automatic w/OD | |||
horsepower | |||
603 hp @ 5750 rpm | |||
torque | |||
627 lb.-ft. @ 2500 rpm | |||
MPG(city/comb/highway) | |||
16/18/23 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Gasoline Direct Injection |
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
V8 | |||
engine horsepower | |||
603 hp @ 5750 rpm | |||
engine torque | |||
627 lb.-ft. @ 2500 rpm | |||
engine displacement | |||
243 cu.in. | |||
valves | |||
32 |
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
9-Automatic w/OD | |||
center differential | |||
Center Limited Slip Differential | |||
overdrive | |||
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
curb weight | |||
4725 lbs. | |||
length | |||
197.1 in. | |||
height | |||
58 in. | |||
ground clearance | |||
5 in. | |||
wheelbase | |||
115.7 in. | |||
axle ratio | |||
3.06 |
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
front headroom | |||
41.7 in. | |||
front legroom | |||
41.3 in. | |||
front shoulder room | |||
57.8 in. | |||
front hiproom | |||
59 in. | |||
2nd row headroom | |||
39.6 in. | |||
2nd row legroom | |||
35.8 in. | |||
2nd row shoulder room | |||
57.1 in. | |||
2nd row hiproom | |||
58.8 in. |
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
fuel type | |||
Gasoline Direct Injection | |||
fuel tank capacity | |||
21.1 gal. | |||
range in miles | |||
337.60 / 485.30 mi. | |||
fuel economy city | |||
16 mpg | |||
fuel economy combined | |||
18 mpg | |||
fuel economy highway | |||
23 mpg |
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
child safety locks | |||
Rear Child Safety Locks |
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
clock | |||
lighter | |||
Front Cigar Lighter(s) | |||
ashtray | |||
Ashtray | |||
holder | |||
Front Cupholder |
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent(optional) |
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
number of doors | |||
4 |
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
tailpipe | |||
chrome (optional) | |||
exhaust system | |||
dual stainless steel exhaust (optional) |
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
audio theft deterrent | |||
theftlock | |||
first aid kit | |||
Best Deals Near You
View listings2021 Mercedes-Benz AMG E 63 S
4MATIC 4dr Sedan AWD (4.0L 8cyl 9A)
2021 Mercedes-Benz AMG E 63 S Wagon
4MATIC 4dr Wagon AWD (4.0L 8cyl Turbo 9A)