Everything on Base
Everything on Base
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
MSRP | |||
$80,750 | $73,150 | $80,750 | $73,150 |
engine | |||
4/Double overhead cam (DOHC)/32/Gas | 4/Single Overhead Cam (SOHC)/32/V8 | 4/Single Overhead Cam (SOHC)/32/V8 | 4/Double overhead cam (DOHC)/32/Gas |
transmission | |||
9 speed Automated manual | 6 speed Automatic | 6 speed Automatic | 9-speed shiftable automatic |
horsepower | |||
503 hp @ 5500 rpm | 469 hp @ 5500 rpm | 503 hp @ 5500 rpm | 469 hp @ 5500 rpm |
torque | |||
516 lb.-ft. @ 1750 rpm | 479 lb.-ft. @ 1750 rpm | 516 lb.-ft. @ 1750 rpm | 479 lb.-ft. @ 1750 rpm |
MPG(city/comb/highway) | |||
15/18/22 | 15/18/22 | 15/18/22 | 15/18/22 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
engine size | |||
4 l | 4 l | 4 l | 4 l |
engine type | |||
Gas | V8 | V8 | Gas |
engine horsepower | |||
503 hp @ 5500 rpm | 469 hp @ 5500 rpm | 503 hp @ 5500 rpm | 469 hp @ 5500 rpm |
engine torque | |||
516 lb.-ft. @ 1750 rpm | 479 lb.-ft. @ 1750 rpm | 516 lb.-ft. @ 1750 rpm | 479 lb.-ft. @ 1750 rpm |
engine displacement | |||
243 cu.in. | 243 cu.in. | 243 cu.in. | 243 cu.in. |
engine bore x stroke | |||
3.3 x 3.6 in. | 3.3 x 3.6 in. | 3.3 x 3.6 in. | 3.3 x 3.6 in. |
compression ratio | |||
10.50 to 1 | 10.50 to 1 | 10.50 to 1 | 10.10 to 1 |
valves | |||
32 | 32 | 32 | 32 |
valvetrain | |||
Double overhead cam (DOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Standard | Aluminum | Aluminum | Standard |
cylinder deactivation | |||
standard | standard | standard | standard |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
zero to 60 mph | |||
4.3 sec | 4.3 sec | 3.3 sec | 4.3 sec |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
9 speed Automated manual | 6 speed Automatic | 6 speed Automatic | 9-speed shiftable automatic |
center differential | |||
Limited slip differential | - | - | Center And Rear Limited Slip Differential |
rear differential | |||
Limited slip differential | - | - | Limited Slip Differential |
overdrive | |||
- | - | ||
transmission electronic control | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
transmission gear ratio (1st) | |||
5.35 | - | - | 5.35 |
transmission gear ratio (2nd) | |||
3.24 | 3.24 | 3.24 | 3.24 |
transmission gear ratio (3rd) | |||
2.25 | 2.25 | 2.25 | 2.25 |
transmission gear ratio (4th) | |||
1.64 | 1.64 | 1.64 | 1.64 |
transmission gear ratio (5th) | |||
1.21 | 1.21 | 1.21 | 1.21 |
transmission gear ratio (reverse) | |||
- | 4.8 | 4.8 | - |
transmission gear ratio (6th) | |||
1 | - | - | 1 |
transmission gear ratio (7th) | |||
0.86 | 0.86 | 0.86 | 0.86 |
transmission gear ratio (8th) | |||
0.72 | 0.72 | 0.72 | 0.72 |
transmission gear ratio (9th) | |||
- | 0.6 | 0.6 | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
maximum towing capacity | |||
8930 lbs. | 3500 lbs. | 3500 lbs. | 10200 lbs. |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
curb weight | |||
4511 lbs. | 4145 lbs. | 4145 lbs. | 4475 lbs. |
length | |||
186.9 in. | 184 in. | 184 in. | 186.9 in. |
width | |||
76 in. | 76 in. | 79 in. | 76 in. |
height | |||
62.4 in. | 64 in. | 64 in. | 62.1 in. |
ground clearance | |||
6.4 in. | 6 in. | 6 in. | 6.2 in. |
wheelbase | |||
113.1 in. | 113 in. | 113 in. | 113.1 in. |
front tread | |||
65 in. | 66 in. | 66 in. | 66 in. |
rear tread | |||
64.9 in. | 65.7 in. | 65.7 in. | 65.7 in. |
gross weight | |||
5291 lbs. | - | - | 5291 lbs. |
payload | |||
1466 lbs. | 1466 lbs. | 1466 lbs. | 1466 lbs. |
turning radius | |||
39.7 in. | 20 in. | 20 in. | 39.7 in. |
axle ratio | |||
3.3 | 3.3 | 3.3 | 3.3 |
angle of approach | |||
14.4 degrees | 14 degrees | 14 degrees | 14 degrees |
angle of departure | |||
18.9 degrees | 18.8 degrees | 18.8 degrees | 18.8 degrees |
ramp breakover angle | |||
14 degrees | 14 degrees | 14 degrees | 14 degrees |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
rear axle capacity | |||
2822 lbs. | 2822 lbs. | 2822 lbs. | 2822 lbs. |
front axle capacity | |||
2469 lbs. | 2469 lbs. | 2469 lbs. | 2469 lbs. |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
front headroom | |||
41.1 in. | 41.1 in. | 41.1 in. | 41.1 in. |
front legroom | |||
40.8 in. | 40.8 in. | 40.8 in. | 40.8 in. |
front shoulder room | |||
59 in. | 57.3 in. | 57.3 in. | 59 in. |
front hiproom | |||
57.3 in. | 57.3 in. | 57.3 in. | 57.3 in. |
2nd row headroom | |||
38.3 in. | 38.3 in. | 38.3 in. | 38.3 in. |
2nd row legroom | |||
37.3 in. | 37.2 in. | 37.2 in. | 37.3 in. |
2nd row shoulder room | |||
58.1 in. | 55.8 in. | 55.8 in. | 58.1 in. |
2nd row hiproom | |||
56.5 in. | 56.5 in. | 56.5 in. | 56.5 in. |
maximum cargo capacity | |||
49.4 cu.ft. | 49.4 cu.ft. | 49.4 cu.ft. | 49.4 cu.ft. |
3rd row head room | |||
- | - | - | 40.5 in. |
cargo capacity(all seats in place) | |||
17.6 cu.ft. | 17.6 cu.ft. | 17.6 cu.ft. | 17.6 cu.ft. |
interior cargo length to rear seat | |||
39.3 in. | 39.3 in. | 39.3 in. | 39.3 in. |
cargo capacity(2nd row seats folded) | |||
17.6 cu.ft. | 17.6 cu.ft. | 17.6 cu.ft. | 17.6 cu.ft. |
cargo capacity(3rd row seats folded) | |||
17.6 cu.ft. | 17.6 cu.ft. | 17.6 cu.ft. | 17.6 cu.ft. |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
fuel tank capacity | |||
17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. |
range in miles | |||
261.00 / 382.80 mi. | - | - | 261.00 / 382.80 mi. |
fuel economy city | |||
15 mpg | 15 mpg | 15 mpg | 15 mpg |
fuel economy combined | |||
18 mpg | 18 mpg | 18 mpg | 18 mpg |
fuel economy highway | |||
22 mpg | 22 mpg | 22 mpg | 22 mpg |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
cruise control | |||
W/distronic plus distance pacing & distance pacing cruise control (optional) | W/distronic plus distance pacing & distance pacing cruise control (optional) | ||
navigation system | |||
- | Garmin map pilot,comand | Garmin map pilot,comand | - |
heads up display | |||
- | Optional | Optional | - |
ride control | |||
- | Agility control automatic w/driver control | Agility control automatic w/driver control | - |
driver's footrest | |||
- | 1 | 1 | - |
illuminated entry | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
parking sensor | |||
- | Parktronic w/automated active parking assist (optional) | Parktronic w/automated active parking assist (optional) | - |
tire pressure sensor | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
control on steering wheel | |||
Transmission & audio | - | - | Transmission & audio |
keyless entry | |||
- | 1 | 1 | - |
speed sensitive volume control | |||
- | - | ||
cargo access remote release | |||
- | power | power | - |
keyless ignition | |||
- | - | ||
keyfob trunk/hatch/door release | |||
- | - | ||
garage door transmitter | |||
- | homelink | homelink | - |
integrated key/remote | |||
- | smartkey | smartkey | - |
proximity key | |||
- | KEYLESS-GO | KEYLESS-GO | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
auto locking doors | |||
- | auto-locking doors | auto-locking doors | - |
power door locks | |||
- | Locking fuel flap | Locking fuel flap | - |
child safety locks | |||
rear door child safety locks | - | - | rear door child safety locks |
tailgate/rear door lock | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
remote window controls | |||
- | - | ||
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
number of memory settings | |||
- | 3 | 3 | - |
driver memory seat settings | |||
- | - | ||
type of memory | |||
- | Door mirror, steering wheel | Door mirror, steering wheel | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
clock | |||
In-dash clock | In-dash clock | ||
power outlet | |||
- | 3 12V DC | 3 12V DC | - |
lighter | |||
- | Front lighter element(s) location | Front lighter element(s) location | - |
ashtray | |||
- | - | ||
holder | |||
F/R cupholders | - | - | F/R cupholders |
glovebox | |||
- | Illuminated | Illuminated | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
camera front | |||
- | Optional | Optional | - |
camera side | |||
- | Left & right side (optional) | Left & right side (optional) | - |
camera rear | |||
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
steering wheel | |||
- | Sport steering wheel(optional) | Sport steering wheel | - |
tilt and telescopic steering wheel | |||
Tilt,Telescoping (optional) | Tilt,Telescoping (optional) | ||
steering wheel texture | |||
- | Leather (optional) | Leather | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
AM/FM | |||
- | - | ||
satellite radio | |||
- | - | ||
satellite radio service | |||
6 months | - | - | 6 months |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
USB | |||
2 ports | 2 ports | ||
auxiliary audio input | |||
- | - | ||
wireless phone connectivity | |||
- | - | ||
smart device integration | |||
- | MB Apps | MB Apps | - |
primary monitor touchscreen | |||
- | - | ||
memory card slot | |||
- | - | ||
internet access | |||
- | mbrace Connect | mbrace Connect | - |
destination download | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
entertainment system | |||
- | W/ DVD(optional) | W/ DVD(optional) | - |
number of speakers | |||
14 | 14 | 14 | 14 |
number of subwoofer | |||
2 | - | - | 2 |
stereo output | |||
640 watt | - | - | 640 watt |
equalizer | |||
- | Automatic equalizer | Automatic equalizer | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
driver seat | |||
Height adjustable , thigh extension, 10 -way power | Height adjustable , 10-way power | Height adjustable , 10-way power | Height adjustable , thigh extension, 10 -way power |
heated seats | |||
- | Heated front seats, heated rear seat(optional), heated rear seats(optional) | Heated front seats, heated rear seat(optional), heated rear seats(optional) | - |
child seat anchors | |||
- | - | ||
lumbar support | |||
Driver seat with power adjustable | Driver, passenger | Driver, passenger | Driver seat with power adjustable |
ventilated seats | |||
- | Ventilated front seats(optional) | Ventilated front seats(optional) | - |
upholstery | |||
- | Nappa leather front and rear seat | Leather, nappa leather front and rear seat | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
dashboard | |||
- | Leather | Leather | - |
shift knob | |||
- | Urethane | Urethane | - |
headliner | |||
- | Full cloth | Full cloth | - |
floor mats | |||
- | Carpet F/R | Carpet F/R | - |
overhead console | |||
- | Mini overhead console w/storage | Mini overhead console w/storage | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
reading lights | |||
- | 1 | 1 | - |
variable instrument panel lighting | |||
- | - | ||
courtesy lights | |||
- | 2 Door (Optional) | 2 Door (Optional) | - |
ambient lighting | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
front air conditioning | |||
- | THERMATIC automatic dual-zone | THERMATIC automatic dual-zone | - |
interior air filtration | |||
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | Day-night rearview mirror | Day-night rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
- | Illuminated driver vanity mirror | Illuminated driver vanity mirror | - |
passenger vanity mirror | |||
- | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
front head restraints | |||
- | Anti-whiplash & power adjustable front head restraints with tilt | Anti-whiplash & power adjustable front head restraints with tilt | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
body material | |||
- | Galvanized steel/aluminum | Galvanized steel/aluminum | - |
bumper | |||
- | Rear bumper w/black rub strip, chrome rear bumper insert | Rear bumper w/black rub strip, chrome rear bumper insert | - |
rear spoiler | |||
- | Rear lip spoiler (optional) | Rear lip spoiler (optional) | - |
grille | |||
- | Chrome | Chrome | - |
body color | |||
Dakota Brown Metallic Polar White designo Diamond White Metallic Brilliant Blue Metallic Iridium Silver Metallic | - | - | Dakota Brown Metallic Polar White designo Diamond White Metallic Brilliant Blue Metallic Iridium Silver Metallic |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
roof rails | |||
- | - | ||
sunroof | |||
- | Power glass tilting & sliding sunroof | Power glass tilting & sliding sunroof | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
headlight | |||
- | Fully automatic headlights, Auto-leveling headlights | Fully automatic headlights, Auto-leveling headlights | - |
adaptive headlights | |||
- | - | ||
delay-off headlights | |||
- | - | ||
daytime running lights | |||
- | - | ||
dusk sensing headlamps | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
cargo nets | |||
- | - | ||
cargo lamps | |||
- | - | ||
tailgate/liftgate/swing gate | |||
- | Power liftgate | Power liftgate | - |
cargo tray | |||
- | Optional | Optional | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
rear fog lights | |||
- | - | ||
turn signal on mirror | |||
1 | - | - | 1 |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Plastic trunk lid/rear cargo door | Plastic trunk lid/rear cargo door | Rear door pockets |
door handle | |||
- | Chrome | Chrome | - |
door panel | |||
- | Aluminum door panel insert | Aluminum door panel insert | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
door mirrors | |||
- | Power remote right side-view door mirror | Power remote right side-view door mirror | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
windshield defroster | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
rain detecting wipers | |||
- | - | ||
heated jet wipers | |||
- | - | ||
rear wiper | |||
- | - | ||
wiper park | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
tailpipe | |||
- | chrome (optional) | chrome (optional) | - |
exhaust system | |||
- | dual stainless steel | dual stainless steel | - |
exhaust tip | |||
- | chrome exhaust tips | chrome exhaust tips | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
trailering class | |||
Class II Trailering With Harness, Hitch(Optional) | Class II Trailering With Harness, Hitch(Optional) | Class II Trailering With Harness, Hitch(Optional) | Class II Trailering With Harness, Hitch(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
- | Cargo tie-down | Cargo tie-down | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
front shocks | |||
- | Gas-pressurized front shocks | Gas-pressurized front shocks | - |
rear shocks | |||
- | Gas-pressurized rear shocks | Gas-pressurized rear shocks | - |
front suspension | |||
- | Independent front multi-link suspension w/anti-roll bar | Independent front multi-link suspension w/anti-roll bar | - |
rear suspension | |||
- | Independent rear multi-link suspension w/anti-roll bar | Independent rear multi-link suspension w/anti-roll bar | - |
adaptive suspension | |||
- | Adaptive suspension | Adaptive suspension | - |
sport suspension | |||
- | - | ||
front springs | |||
- | Front air springs | Front air springs | - |
rear springs | |||
- | Rear air springs | Rear air springs | - |
four wheel independent suspension | |||
height adjustable shocks | |||
- | automatic w/driver control | automatic w/driver control | - |
stabilizer bar/anti-roll bar | |||
front and rear | - | - | front and rear |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
emergency braking preparation | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
front tires | |||
- | 265/45R20.0 | 265/45R20.0 | - |
rear tires | |||
- | 295/40R20.0 | 295/40R20.0 | - |
wheels | |||
20 x 10.0 in. | 20 x 10 .in | 20 x 10 .in | 20 x 10.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
P295/35HR21.0 | P295/35HR21.0 | ||
run flat tires | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
emergency service | |||
- | - | ||
concierge service | |||
- | - |
S 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | S 4dr Coupe AWD (4.0L 8cyl Turbo 9A) | 4dr Coupe AWD (4.0L 8cyl Turbo 9A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
roadside warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
corrosion perforation warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
roadside assistance | |||
- | - | ||
rust warranty | |||
4 yr./ 50000 mi. | - | - | 4 yr./ 50000 mi. |
