2021 Mercedes-Benz AMG GLE 63 S Coupe 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
4Matic 4dr SUV AWD (4.0L 8cyl Turbo 9A) | 4.2 sec |
2021 Mercedes-Benz AMG vs. Competitor's GLE 63 S Coupe 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2021 Ford Explorer | 5.6 sec | 15.3 sec | 123 - 143 mph | 161 ft. | - |
2021 Volkswagen Atlas | 7.2 - 7.8 sec | 14.4 - 17.2 sec | 123 - 148 mph | 165 ft. | 115 - 165 ft. |
2021 Toyota 4Runner | 7.3 - 8.1 sec | 11.9 - 15.9 sec | 115 - 187 mph | 194 ft. | - |
2021 Mercedes-Benz AMG GLE 63 S Coupe | 4.2 sec | - | - | - | - |
2021 Jeep Grand Cherokee | 6.7 sec | 15.2 sec | 128 mph | 198 ft. | 124 ft. |
2021 Hyundai Palisade | 7.2 sec | 15.6 sec | 130 mph | - | 126 ft. |
2021 GMC Acadia | 6.5 - 8.5 sec | 14.7 sec | 115 mph | - | - |
2021 Genesis GV80 | 5.3 - 6.4 sec | 13.9 sec | 155 mph | 170 ft. | 117 ft. |
2021 Chevrolet Trailblazer | 9.4 sec | 17.1 sec | 130 mph | 174 ft. | - |
2021 Chevrolet Traverse | 6.9 - 7.1 sec | 15.5 sec | 130 mph | 176 ft. | 126 ft. |
2021 BMW X6 | 5.2 - 5.3 sec | - | - | - | - |
2021 Honda Pilot | 5.9 - 6.2 sec | 14.8 sec | 112 - 149 mph | 172 ft. | - |
2021 Honda Passport | 6.2 sec | 14.7 sec | 130 - 139 mph | 181 ft. | - |
2021 Audi Q8 | 4.3 - 5.7 sec | - | 130 mph | - | - |
2021 Audi Q7 | 5.5 - 5.7 sec | - | 130 mph | - | - |
2021 Audi Q5 | 5.3 - 5.9 sec | - | 135 mph | - | - |
2021 Acura MDX | 6.3 - 6.5 sec | - | 130 - 137 mph | - | - |
2019 Mercedes-Benz AMG GLE 63 S Coupe 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
4MATIC 4dr SUV AWD (5.5L 8cyl Turbo 7AM) | 3.4 sec |
2019 Mercedes-Benz AMG vs. Competitor's GLE 63 S Coupe 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2019 Jeep Grand Cherokee | 3.5 sec | 12 sec | 117 mph | 168 ft. | - |
2019 Porsche Cayenne | 4.2 - 5.9 sec | 12.8 sec | 152 mph | 156 ft. | - |
2019 Acura MDX | 6 - 6.3 sec | 14.2 - 14.8 sec | 155 mph | 168 ft. | - |
2019 Mercedes-Benz AMG GLE 63 S Coupe | 3.4 sec | - | - | - | - |
2019 Lexus RX 350L | 7.2 sec | - | - | - | - |
2019 Lexus GX 460 | 7.4 sec | - | - | - | - |
2019 Land Rover Range Rover Sport | 7.8 sec | - | - | - | - |
2019 Land Rover Discovery | 7.3 sec | 14.7 sec | 125 mph | - | 137 ft. |
2019 Kia Sorento | 7.2 sec | 16.1 - 16.4 sec | 118 - 143 mph | - | - |
2019 Infiniti QX60 | 7.1 sec | 18 sec | 120 mph | 177 ft. | - |
2019 GMC Acadia | 6.5 - 6.9 sec | 15 sec | 115 mph | - | 126 ft. |
2019 Honda Pilot | 6.3 - 6.5 sec | - | 93 mph | - | - |
2019 Ford Explorer | 7.7 sec | 16 sec | 143 mph | - | 127 ft. |
2019 Dodge Durango | 4.6 sec | 13.2 sec | 130 mph | - | 110 ft. |
2019 BMW X4 | 6.1 sec | 14.8 sec | 155 mph | - | 123 ft. |
2019 Chevrolet Blazer | 6.1 - 6.2 sec | 14.7 - 14.8 sec | 120 mph | 181 ft. | - |
2019 Chevrolet Traverse | 6.5 - 6.7 sec | - | 130 mph | - | - |
2019 BMW X6 | 5.8 sec | - | - | - | - |
2017 Mercedes-Benz AMG GLE 63 S Coupe 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Top Speed |
---|---|---|
4MATIC 4dr SUV AWD (5.5L 8cyl Turbo 7A) | 3.4 sec | 112 mph |
2017 Mercedes-Benz AMG vs. Competitor's GLE 63 S Coupe 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2017 BMW X6 M SUV | 3.8 sec | - | 114 mph | - | - |
2017 Mercedes-Benz AMG GLE 63 S Coupe | 3.4 sec | - | 112 mph | - | - |
2017 BMW X5 | 4 sec | 12.2 sec | 160 mph | - | 119 ft. |
2017 Porsche Cayenne | 4.5 sec | 13.2 sec | 152 mph | 156 ft. | - |
2017 Porsche Cayenne GTS SUV | 4.5 sec | 13.2 sec | 152 mph | 156 ft. | - |
2017 BMW X6 | 5.8 sec | - | - | - | - |