Everything on Base
4Matic 4dr SUV AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
MSRP | |||
$116,000 Est. | |||
engine | |||
4/32/V8 | |||
transmission | |||
9-Speed Automatic | |||
horsepower | |||
603 hp @ 5750 rpm | |||
torque | |||
627 lb.-ft. @ 2500 rpm | |||
MPG(city/comb/highway) | |||
15/17/19 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
- |
4Matic 4dr SUV AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
V8 | |||
engine horsepower | |||
603 hp @ 5750 rpm | |||
engine torque | |||
627 lb.-ft. @ 2500 rpm | |||
valves | |||
32 |
4Matic 4dr SUV AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
9-Speed Automatic | |||
center differential | |||
Limited Slip Differential |
4Matic 4dr SUV AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
passenger capacity | |||
5 |
4Matic 4dr SUV AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
fuel tank capacity | |||
22.5 gal. | |||
fuel economy city | |||
15 mpg | |||
fuel economy combined | |||
17 mpg | |||
fuel economy highway | |||
19 mpg |
4Matic 4dr SUV AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
number of doors | |||
4 |