250 Electric Art 4dr SUV (electric DD) | |||
---|---|---|---|
MSRP | |||
$55,300 | |||
engine | |||
Electric | |||
transmission | |||
1-Speed Direct Drive | |||
horsepower | |||
190 hp | |||
torque | |||
277 lb.-ft. | |||
MPG(city/comb/highway) | |||
- | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
131 | |||
drive type | |||
front wheel drive | |||
fuel type | |||
Electric |
250 Electric Art 4dr SUV (electric DD) | |||
---|---|---|---|
engine type | |||
Electric | |||
engine horsepower | |||
190 hp | |||
engine torque | |||
277 lb.-ft. |
250 Electric Art 4dr SUV (electric DD) | |||
---|---|---|---|
zero to 60 mph | |||
8.9 sec | |||
standing 1/4-mile | |||
17.3 sec | |||
top speed | |||
131 mph |
250 Electric Art 4dr SUV (electric DD) | |||
---|---|---|---|
drivetrain | |||
front wheel drive | |||
standard transmission | |||
1-Speed Direct Drive |
250 Electric Art 4dr SUV (electric DD) | |||
---|---|---|---|
curb weight | |||
4497 lbs. | |||
length | |||
175.7 in. | |||
width | |||
79.5 in. | |||
height | |||
63.9 in. | |||
ground clearance | |||
7 in. | |||
wheelbase | |||
107.4 in. |
250 Electric Art 4dr SUV (electric DD) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
front headroom | |||
40.1 in. | |||
front legroom | |||
41.3 in. | |||
front shoulder room | |||
55.5 in. | |||
2nd row headroom | |||
38.4 in. | |||
2nd row legroom | |||
38.4 in. | |||
2nd row shoulder room | |||
54.4 in. | |||
maximum cargo capacity | |||
12 cu.ft. | |||
cargo capacity(all seats in place) | |||
12 cu.ft. |
250 Electric Art 4dr SUV (electric DD) | |||
---|---|---|---|
fuel type | |||
Electric | |||
range in miles | |||
265 mi. |
250 Electric Art 4dr SUV (electric DD) | |||
---|---|---|---|
number of doors | |||
4 |