4dr SUV (electric DD) | |||
---|---|---|---|
MSRP | |||
$124,300 Est. | |||
engine | |||
Electric | |||
transmission | |||
1-Speed Direct Drive | |||
horsepower | |||
402 hp | |||
torque | |||
561 lb.-ft. | |||
MPG(city/comb/highway) | |||
80/75/70 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
- |
4dr SUV (electric DD) | |||
---|---|---|---|
engine type | |||
Electric | |||
engine horsepower | |||
402 hp | |||
engine torque | |||
561 lb.-ft. |
4dr SUV (electric DD) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
1-Speed Direct Drive |
4dr SUV (electric DD) | |||
---|---|---|---|
passenger capacity | |||
5 |
4dr SUV (electric DD) | |||
---|---|---|---|
fuel economy city | |||
80 mpg | |||
fuel economy combined | |||
75 mpg | |||
fuel economy highway | |||
70 mpg |
4dr SUV (electric DD) | |||
---|---|---|---|
number of doors | |||
4 |