450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
MSRP | |||
$100,000 Est. | $102,310 | $119,110 | $108,510 |
engine | |||
Electric | - | Electric | - |
transmission | |||
1-speed Automatic | - | 1-speed Automatic | - |
horsepower | |||
329 hp | - | 516 hp | - |
torque | |||
417 lb.-ft. | - | 631 lb.-ft. | - |
MPG(city/comb/highway) | |||
97/97/97 | - | 92/95/99 | - |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | - | 5 | - |
warranty | |||
4yr./ 50,000 mi. | - | 4yr./ 50,000 mi. | - |
top speed | |||
130 | - | - | - |
drive type | |||
rear wheel drive | - | all wheel drive | - |
fuel type | |||
Electric | - | Electric | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
engine type | |||
Electric | - | Electric | - |
engine horsepower | |||
329 hp | - | 516 hp | - |
engine torque | |||
417 lb.-ft. | - | 631 lb.-ft. | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
zero to 60 mph | |||
4.1 sec | - | - | - |
top speed | |||
130 mph | - | - | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
drivetrain | |||
rear wheel drive | - | all wheel drive | - |
standard transmission | |||
1-speed Automatic | - | 1-speed Automatic | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
transmission gear ratio (1st) | |||
- | - | 5.35 | - |
transmission gear ratio (2nd) | |||
- | - | 3.24 | - |
transmission gear ratio (3rd) | |||
- | - | 2.25 | - |
transmission gear ratio (4th) | |||
- | - | 1.64 | - |
transmission gear ratio (5th) | |||
- | - | 1.21 | - |
transmission gear ratio (6th) | |||
- | - | 1 | - |
transmission gear ratio (7th) | |||
- | - | 1 | - |
transmission gear ratio (8th) | |||
- | - | 0.86 | - |
transmission gear ratio (9th) | |||
- | - | 0.72 | - |
transmission gear ratio (high) | |||
- | - | 4.8 | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
curb weight | |||
5597 lbs. | - | 5888 lbs. | - |
length | |||
207.3 in. | - | 207.3 in. | - |
width | |||
75.8 in. | - | 75.8 in. | - |
height | |||
59.6 in. | - | 59.6 in. | - |
ground clearance | |||
4.9 in. | - | 4.9 in. | - |
wheelbase | |||
126.4 in. | - | 126.4 in. | - |
front tread | |||
65.6 in. | - | 65.6 in. | - |
rear tread | |||
66.2 in. | - | 66.2 in. | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
passenger capacity | |||
5 | - | 5 | - |
passenger volume | |||
103 cu.ft. | - | 103 cu.ft. | - |
front headroom | |||
40.4 in. | - | 40.4 in. | - |
front legroom | |||
41.7 in. | - | 41.7 in. | - |
front shoulder room | |||
59.5 in. | - | 59.5 in. | - |
front hiproom | |||
56.5 in. | - | 56.5 in. | - |
maximum cargo capacity | |||
63 cu.ft. | - | - | - |
cargo capacity(all seats in place) | |||
22 cu.ft. | - | - | - |
cargo capacity(2nd row seats folded) | |||
63 cu.ft. | - | - | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
fuel type | |||
Electric | - | Electric | - |
MPGe | |||
97 / 97 / 97 | - | 95 / 92 / 99 | - |
range in miles | |||
478 mi. | - | - | - |
fuel economy city | |||
97 mpg | - | 92 mpg | - |
fuel economy combined | |||
97 mpg | - | 95 mpg | - |
fuel economy highway | |||
97 mpg | - | 99 mpg | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
child safety locks | |||
- | - | Rear Child Safety Locks | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
clock | |||
- | - | - | |
power outlet | |||
- | - | 1 12V DC Power Outlet | - |
holder | |||
- | - | Front Cupholder | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
steering wheel | |||
Rack-Pinion | - | Rack-Pinion | - |
tilt and telescopic steering wheel | |||
- | - | Power Tilt/Telescoping Steering Column | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
bumper | |||
- | - | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert(optional) | - |
grille | |||
- | - | Black Grille | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
variable intermittent wipers | |||
- | - | - | |
rain detecting wipers | |||
- | - | - | |
speed sensitive wiper | |||
- | - | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
front shocks | |||
- | - | Gas-Pressurized Shock Absorbers | - |
rear shocks | |||
- | - | Gas-Pressurized Shock Absorbers | - |
front suspension | |||
Multi-Link | - | Multi-Link | - |
rear suspension | |||
Multi-Link | - | Multi-Link | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
rear brake rotor diam x thickness (in) | |||
14.9 in. | - | 14.9 in. | - |
front brake rotor diam x thickness (in) | |||
15.3 in. | - | 15.3 in. | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
front tires | |||
P255/45HR20 | - | P265/40HR21 | - |
rear tires | |||
P255/45HR20 | - | P265/40HR21 | - |
rear wheel type | |||
Aluminum | - | Aluminum | - |
450+ 4dr Sedan (electric DD) | 450+ Premium 4dr Sedan (electric DD) | 580 Premium 4MATIC 4dr Sedan AWD (electric DD) | 450+ Pinnacle 4dr Sedan (electric DD) |
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | - | 4yr./ 50,000 mi. | - |
drivetrain warranty | |||
4yr./ 50,000 mi. | - | 4yr./ 50,000 mi. | - |
corrosion perforation warranty | |||
4yr./ 50,000 mi. | - | 4yr./ 50,000 mi. | - |
roadside assistance | |||
- | - | ||
free maintenance | |||
2yr./ 20,000 mi. | - | 2yr./ 20,000 mi. | - |
Best Deals Near You
View listings2022 Mercedes-Benz EQS 580 4MATIC electric
580 4MATIC 4dr Sedan AWD (Electric 1A)
2023 Mercedes-Benz EQS electric Sedan
450+ FWD
2022 Mercedes-Benz EQS 580 4MATIC electric
580 4MATIC 4dr Sedan AWD (Electric 1A)