S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
MSRP | |||
$184,900 Est. | |||
engine | |||
4/32/Twin Turbo Gas/Electric V-8 | |||
transmission | |||
9-Speed Automatic w/OD | |||
horsepower | |||
496 hp @ 5500 rpm | |||
torque | |||
516 lb.-ft. @ 2000 rpm | |||
MPG(city/comb/highway) | |||
15/19/24 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Gas/Electric |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
Twin Turbo Gas/Electric V-8 | |||
engine horsepower | |||
496 hp @ 5500 rpm | |||
engine torque | |||
516 lb.-ft. @ 2000 rpm | |||
engine displacement | |||
243 cu.in. | |||
valves | |||
32 |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
zero to 60 mph | |||
4.7 sec |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
9-Speed Automatic w/OD |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
5.5 | |||
transmission gear ratio (2nd) | |||
3.33 | |||
transmission gear ratio (3rd) | |||
2.31 | |||
transmission gear ratio (4th) | |||
1.66 | |||
transmission gear ratio (5th) | |||
1.21 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.86 | |||
transmission gear ratio (8th) | |||
0.72 |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
curb weight | |||
5180 lbs. | |||
length | |||
215.3 in. | |||
width | |||
77 in. | |||
height | |||
59.5 in. | |||
wheelbase | |||
133.7 in. |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
front headroom | |||
39.3 in. | |||
front shoulder room | |||
59.7 in. | |||
front hiproom | |||
62.7 in. | |||
2nd row headroom | |||
38.2 in. | |||
2nd row legroom | |||
44 in. | |||
2nd row shoulder room | |||
58 in. | |||
2nd row hiproom | |||
61.3 in. | |||
maximum cargo capacity | |||
12.5 cu.ft. | |||
cargo capacity(all seats in place) | |||
12.5 cu.ft. |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
fuel type | |||
Gas/Electric | |||
fuel tank capacity | |||
20.1 gal. | |||
fuel economy city | |||
15 mpg | |||
fuel economy combined | |||
19 mpg | |||
fuel economy highway | |||
24 mpg |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
keyless entry | |||
1 | |||
garage door transmitter | |||
homelink | |||
emergency interior trunk release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Child Seat Sensor and Rear Child Safety Locks | |||
door auto latch | |||
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | |||
lighter | |||
Front And Rear Cigar Lighter(s)(optional) | |||
ashtray | |||
Ashtray(optional) | |||
holder | |||
Front Cupholder |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
camera | |||
Aerial View Camera System,Back-Up Camera(optional) | |||
camera front | |||
camera side | |||
Left Side Camera,Right Side Camera |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column | |||
heated steering wheel | |||
Heated Leather/Piano Black Steering Wheel w/Auto Tilt-Away(optional) | |||
steering wheel texture | |||
Heated Leather/Piano Black Steering Wheel(optional) |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat | |||
seat bolster | |||
Seatback Side Bolster Support (optional) |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
headliner | |||
yes (optional) | |||
floor mats | |||
overhead console | |||
Full Floor Console |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front And Rear Automatic Air Conditioning w/Front And Rear Infrared(optional) | |||
rear air conditioning | |||
Dual Zone Front And Rear Automatic Air Conditioning w/Front And Rear Infrared(optional) | |||
interior air filtration | |||
Air Filtration |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Chrome Bumper Insert | |||
grille | |||
Chrome Grille |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
sunroof | |||
Fixed Glass 2nd Row Sunroof w/Power Sunshade |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
number of doors | |||
4 |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
front suspension | |||
Multi-Link Front | |||
rear suspension | |||
Multi-Link Rear Suspension w/Air Springs | |||
adaptive suspension | |||
Adaptive suspension |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
rear wheel type | |||
Aluminum | |||
wheels | |||
8.5J x 19" 5-Spoke -inc: Maybach exclusive (STD)(optional) |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
packages | |||
Executive Rear Seat Package Plus |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
S 580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A) | |||
---|---|---|---|
side impact airbag | |||
Driver Knee Airbag and Rear Side-Impact Airbag | |||
knee airbag | |||
childseat sensing airbag | |||
Child Seat Sensor Airbag and Rear Child Safety Locks |
Best Deals Near You
View listings2022 Mercedes-Benz Maybach S-Class S580
S580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A)
2022 Mercedes-Benz Maybach S-Class S580
S580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A)
2022 Mercedes-Benz Maybach S-Class S580
S580 4MATIC 4dr Sedan AWD (4.0L 8cyl Turbo 9A)