4dr Passenger Van (2.0L 4cyl 9A) | |||
---|---|---|---|
MSRP | |||
$37,550 Est. | |||
engine | |||
2/16/Gas I4 | |||
transmission | |||
9-Speed Automatic | |||
horsepower | |||
- | |||
torque | |||
- | |||
MPG(city/comb/highway) | |||
18/19/22 | |||
doors | |||
4 | |||
passenger capacity | |||
12 | |||
warranty | |||
- | |||
top speed | |||
135 | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Gasoline Direct Injection |
4dr Passenger Van (2.0L 4cyl 9A) | |||
---|---|---|---|
engine size | |||
2 l | |||
engine type | |||
Gas I4 | |||
valves | |||
16 |
4dr Passenger Van (2.0L 4cyl 9A) | |||
---|---|---|---|
zero to 60 mph | |||
9.9 sec | |||
standing 1/4-mile | |||
17.2 sec | |||
top speed | |||
135 mph |
4dr Passenger Van (2.0L 4cyl 9A) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
9-Speed Automatic |
4dr Passenger Van (2.0L 4cyl 9A) | |||
---|---|---|---|
maximum towing capacity | |||
5000 lbs. |
4dr Passenger Van (2.0L 4cyl 9A) | |||
---|---|---|---|
passenger capacity | |||
12 |
4dr Passenger Van (2.0L 4cyl 9A) | |||
---|---|---|---|
fuel type | |||
Gasoline Direct Injection | |||
fuel tank capacity | |||
18.5 gal. | |||
range in miles | |||
333.00 / 407.00 mi. | |||
fuel economy city | |||
18 mpg | |||
fuel economy combined | |||
19 mpg | |||
fuel economy highway | |||
22 mpg |
4dr Passenger Van (2.0L 4cyl 9A) | |||
---|---|---|---|
number of doors | |||
4 |
Best Deals Near You
View listings2022 Mercedes-Benz Metris Worker Passenger Van
Passenger 3dr Passenger Van (2.0L 4cyl 9A)
2022 Mercedes-Benz Metris Worker Passenger Van
Passenger 3dr Passenger Van (2.0L 4cyl 9A)
2022 Mercedes-Benz Metris Worker Passenger Van
Passenger 3dr Passenger Van (2.0L 4cyl 9A)