2500 170" WB Passenger 3dr Van w/High Roof (2.0L 4cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (2.0L 4cyl Turbodiesel 7A) | 2500 144" WB 3dr Passenger Van 4WD (3.0L 6cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (3.0L 6cyl Turbodiesel 7A) |
---|---|---|---|
MSRP | |||
$45,000 | $40,000 Est. | $40,000 Est. | $40,000 Est. |
engine | |||
2/Diesel | 2 | 3 | 3 |
transmission | |||
#N/A | 7-speed Automatic Transmission | 7-speed Automatic Transmission | 7-speed Automatic Transmission |
horsepower | |||
- | - | - | - |
torque | |||
- | - | - | - |
MPG(city/comb/highway) | |||
- | - | - | - |
doors | |||
4 | 3 | 3 | 3 |
passenger capacity | |||
12 | - | - | - |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | - | - | - |
fuel type | |||
Diesel | - | - | - |
2500 170" WB Passenger 3dr Van w/High Roof (2.0L 4cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (2.0L 4cyl Turbodiesel 7A) | 2500 144" WB 3dr Passenger Van 4WD (3.0L 6cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (3.0L 6cyl Turbodiesel 7A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 3 l | 3 l |
engine type | |||
Diesel | - | - | - |
2500 170" WB Passenger 3dr Van w/High Roof (2.0L 4cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (2.0L 4cyl Turbodiesel 7A) | 2500 144" WB 3dr Passenger Van 4WD (3.0L 6cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (3.0L 6cyl Turbodiesel 7A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | - | - | - |
standard transmission | |||
#N/A | 7-speed Automatic Transmission | 7-speed Automatic Transmission | 7-speed Automatic Transmission |
2500 170" WB Passenger 3dr Van w/High Roof (2.0L 4cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (2.0L 4cyl Turbodiesel 7A) | 2500 144" WB 3dr Passenger Van 4WD (3.0L 6cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (3.0L 6cyl Turbodiesel 7A) |
---|---|---|---|
passenger capacity | |||
12 | - | - | - |
2500 170" WB Passenger 3dr Van w/High Roof (2.0L 4cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (2.0L 4cyl Turbodiesel 7A) | 2500 144" WB 3dr Passenger Van 4WD (3.0L 6cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (3.0L 6cyl Turbodiesel 7A) |
---|---|---|---|
fuel type | |||
Diesel | - | - | - |
2500 170" WB Passenger 3dr Van w/High Roof (2.0L 4cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (2.0L 4cyl Turbodiesel 7A) | 2500 144" WB 3dr Passenger Van 4WD (3.0L 6cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (3.0L 6cyl Turbodiesel 7A) |
---|---|---|---|
number of doors | |||
4 | 3 | 3 | 3 |
2500 170" WB Passenger 3dr Van w/High Roof (2.0L 4cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (2.0L 4cyl Turbodiesel 7A) | 2500 144" WB 3dr Passenger Van 4WD (3.0L 6cyl Turbodiesel 7A) | 2500 w/High Roof 170" WB 3dr Passenger Van (3.0L 6cyl Turbodiesel 7A) |
---|---|---|---|
system monitor | |||
- | - | - |
Best Deals Near You
View listings2022 Mercedes-Benz Sprinter 2500 diesel Crew Van
2500 170 High Roof Crew 3dr Crew Van 4WD (3.0L 6cyl Turbodiesel 7A)
2022 Mercedes-Benz Sprinter 2500 diesel Crew Van
2500 170 High Roof Crew 3dr Crew Van 4WD (3.0L 6cyl Turbodiesel 7A)
2022 Mercedes-Benz Sprinter 2500 diesel Crew Van
2500 170 High Roof Crew 3dr Crew Van 4WD (3.0L 6cyl Turbodiesel 7A)