2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
MSRP | |||
$45,300 | $46,600 | $40,000 Est. | |
engine | |||
2/16/Intercooled Turbo Premium Unleaded I-4 | 2/16/Intercooled Turbo Premium Unleaded I-4 | 2 | |
transmission | |||
9-Speed Automatic w/OD | 9-Speed Automatic w/OD | 9-speed Automatic Transmission | |
horsepower | |||
188 hp @ 5000 rpm | 188 hp @ 5000 rpm | - | |
torque | |||
258 lb.-ft. @ 2500 rpm | 258 lb.-ft. @ 2500 rpm | - | |
MPG(city/comb/highway) | |||
- | - | - | |
doors | |||
3 | 4 | 3 | |
passenger capacity | |||
12 | 12 | - | |
warranty | |||
- | - | - | |
top speed | |||
- | - | - | |
drive type | |||
rear wheel drive | rear wheel drive | - | |
fuel type | |||
Premium Unleaded | Premium Unleaded | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | |
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | - | |
engine horsepower | |||
188 hp @ 5000 rpm | 188 hp @ 5000 rpm | - | |
engine torque | |||
258 lb.-ft. @ 2500 rpm | 258 lb.-ft. @ 2500 rpm | - | |
engine displacement | |||
121 cu.in. | 121 cu.in. | - | |
valves | |||
16 | 16 | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | - | |
standard transmission | |||
9-Speed Automatic w/OD | 9-Speed Automatic w/OD | 9-speed Automatic Transmission | |
transmission oil cooler | |||
- |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
transmission gear ratio (1st) | |||
5.5 | 5.5 | - | |
transmission gear ratio (2nd) | |||
3.3 | 3.3 | - | |
transmission gear ratio (3rd) | |||
2.31 | 2.31 | - | |
transmission gear ratio (4th) | |||
1.66 | 1.66 | - | |
transmission gear ratio (5th) | |||
1.21 | 1.21 | - | |
transmission gear ratio (6th) | |||
1 | 1 | - | |
transmission gear ratio (7th) | |||
0.86 | 0.86 | - | |
transmission gear ratio (8th) | |||
0.72 | 0.72 | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 5000 lbs. | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
curb weight | |||
5467 lbs. | 5467 lbs. | - | |
length | |||
233.5 in. | 233.5 in. | - | |
width | |||
80 in. | 80 in. | - | |
height | |||
103 in. | - | - | |
wheelbase | |||
144 in. | 144 in. | - | |
gross weight | |||
8550 lbs. | 9050 lbs. | - | |
payload | |||
3083 lbs. | 3583 lbs. | - | |
axle ratio | |||
4.182 | 4.182 | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
passenger capacity | |||
12 | 12 | - | |
front headroom | |||
47.3 in. | 47.3 in. | - | |
front legroom | |||
38.9 in. | 38.9 in. | - | |
front shoulder room | |||
67.4 in. | 67.4 in. | - | |
front hiproom | |||
63.7 in. | 63.7 in. | - | |
maximum cargo capacity | |||
78.6 cu.ft. | 78.6 cu.ft. | - | |
cargo capacity(all seats in place) | |||
- | 35.9 cu.ft. | - | |
interior cargo length to rear seat | |||
132.9 in. | - | - | |
cargo capacity(3rd row seats folded) | |||
78.6 cu.ft. | 78.6 cu.ft. | - | |
interior cargo length to 3rd row seat | |||
35.9 in. | 35.9 in. | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | - | |
fuel tank capacity | |||
22 gal. | 22 gal. | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | - | |
keyless entry | |||
1 | 1 | - | |
integrated key/remote | |||
- |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
power door locks | |||
power door locks | power door locks | - | |
tailgate/rear door lock | |||
- |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
clock | |||
- | |||
power outlet | |||
3 12V DC Power Outlets | 3 12V DC Power Outlets | - | |
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
number of speakers | |||
13 | - | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - | |
passenger seat | |||
Heated & Ventilated Front Bucket Seats | Dual Stage Driver And Passenger Seat | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | Instrument Panel Covered Bin | - | |
dashboard | |||
- | |||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | - | |
floor mats | |||
Carpeted front/rear floor mats | Carpeted front/rear floor mats | - | |
overhead console | |||
- |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
front air conditioning | |||
- | Manual Air Conditioning | - | |
interior air filtration | |||
Air Filtration | Air Filtration | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | - | |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | - | |
3rd row head restraints | |||
3 Manual & Adjustable Head Restraints | 3 Manual & Adjustable Head Restraints | - | |
4th row head restraints | |||
- |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
grille | |||
- | Black Grille | - | |
bodyside molding | |||
- | Gray Bodyside Moldings | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
roof | |||
Integrated Roof Antenna | Integrated Roof Antenna | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
cargo nets | |||
Yes (Optional) | Yes (Optional) | - | |
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
number of doors | |||
3 | 4 | 3 |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
fixed interval wipers | |||
- |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
exhaust system | |||
- | single stainless steel exhaust | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
front suspension | |||
Strut Front | Strut Front | - | |
rear suspension | |||
Leaf Rear Suspension w/Leaf Springs | Leaf Rear Suspension w/Leaf Springs | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | - | |
ABS channels | |||
4 | 4 | - | |
brake assist | |||
- |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
rear wheel type | |||
Steel | Steel | - | |
wheels | |||
16" x 6.5J Steel (STD) | 6.5J x 16" Steel (STD) | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
packages | |||
Premium Package,Passenger Accessibility Package,Chrome Grille Package,Driver Convenience Package,Comfort Plus Package,Rear Comfort Package,Exterior Lighting Package,Comfort Package,Premium Package w/Premium Plus Package,Premium Plus Package,Comfort Package w/Seat Addition | Passenger Accessibility Package,Rear Comfort Package,Comfort Package,Premium Package,Chrome Grille Package,Premium Plus Package,Comfort Plus Package,C02 in Combination w/C03,Comfort Package w/Seat Addition,Driver Convenience Package,Exterior Lighting Package | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
tachometer | |||
- | |||
antenna | |||
Integrated roof antenna | Integrated roof antenna | - |
2500 170" WB 3dr Cargo Van w/High Roof (2.0L 4cyl Turbo 9A) | 2500 144" WB 4dr Cargo van (2.0L Turbo 4cyl 9A) | 2500 w/High Roof 170" WB 3dr Cargo Van (2.0L 4cyl Turbo 9A) | |
---|---|---|---|
audio theft deterrent | |||
- |
Best Deals Near You
View listings2022 Mercedes-Benz Sprinter Cargo Van
2500 144 Crew Van 4WD
2022 Mercedes-Benz Sprinter Cargo Van
2500 144 Crew Van 4WD
2022 Mercedes-Benz Sprinter Cargo Van
3500 170 High Roof Extended RWD