Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
MSRP | |||
$29,900 | $32,900 | ||
engine | |||
2/Double Overhead Cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | 2/Double Overhead Cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | ||
transmission | |||
6-Speed Manual w/OD | 8-Speed Automatic w/OD | ||
horsepower | |||
189 hp @ 5000 rpm | 189 hp @ 5000 rpm | ||
torque | |||
207 lb.-ft. @ 1350 rpm | 207 lb.-ft. @ 1350 rpm | ||
MPG(city/comb/highway) | |||
23/26/33 | 23/26/32 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
- | - | ||
top speed | |||
- | - | ||
drive type | |||
front wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
engine size | |||
2 l | 2 l | ||
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | ||
engine horsepower | |||
189 hp @ 5000 rpm | 189 hp @ 5000 rpm | ||
engine torque | |||
207 lb.-ft. @ 1350 rpm | 207 lb.-ft. @ 1350 rpm | ||
engine displacement | |||
122 cu.in. | 122 cu.in. | ||
valves | |||
16 | 16 | ||
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | ||
valve timing | |||
Variable | Variable |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
zero to 60 mph | |||
8.4 sec | 8.8 sec | ||
standing 1/4-mile | |||
16 sec | 16.4 sec |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | ||
standard transmission | |||
6-Speed Manual w/OD | 8-Speed Automatic w/OD | ||
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | ||
overdrive | |||
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
3.92 | 5.52 | ||
transmission gear ratio (2nd) | |||
2.14 | 3.18 | ||
transmission gear ratio (3rd) | |||
1.28 | 2.05 | ||
transmission gear ratio (4th) | |||
0.92 | 1.49 | ||
transmission gear ratio (5th) | |||
0.76 | 1.24 | ||
transmission gear ratio (6th) | |||
0.63 | 1 | ||
transmission gear ratio (7th) | |||
- | 0.8 | ||
transmission gear ratio (8th) | |||
- | 0.67 |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
curb weight | |||
3307 lbs. | 3534 lbs. | ||
length | |||
168.3 in. | 168.3 in. | ||
width | |||
70.9 in. | 70.9 in. | ||
height | |||
56.7 in. | 56.7 in. | ||
ground clearance | |||
5.6 in. | 5.6 in. | ||
wheelbase | |||
105.1 in. | 105.1 in. | ||
front tread | |||
61.6 in. | 61.6 in. | ||
rear tread | |||
61.5 in. | 61.5 in. | ||
gross weight | |||
4266 lbs. | 4519 lbs. | ||
payload | |||
893 lbs. | 922 lbs. |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
92.5 cu.ft. | 92.5 cu.ft. | ||
front headroom | |||
40.2 in. | 40.2 in. | ||
front legroom | |||
41.4 in. | 41.4 in. | ||
front shoulder room | |||
54.7 in. | 54.7 in. | ||
2nd row headroom | |||
38 in. | 38 in. | ||
2nd row legroom | |||
34.3 in. | 34.3 in. | ||
2nd row shoulder room | |||
52.8 in. | 52.8 in. | ||
maximum cargo capacity | |||
47.9 cu.ft. | 47.9 cu.ft. | ||
cargo capacity(all seats in place) | |||
17.5 cu.ft. | 17.5 cu.ft. | ||
cargo capacity(2nd row seats folded) | |||
17.5 cu.ft. | 17.5 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
17.5 cu.ft. | 17.5 cu.ft. |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
13.2 gal. | 13.2 gal. | ||
fuel economy city | |||
23 mpg | 23 mpg | ||
fuel economy combined | |||
26 mpg | 26 mpg | ||
fuel economy highway | |||
33 mpg | 32 mpg |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
climate control | |||
Dual Zone Front Climate Control | Dual Zone Front Climate Control | ||
keyless entry | |||
1 | 1 | ||
cargo access remote release | |||
proximity | proximity | ||
garage door transmitter | |||
emergency interior trunk release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | ||
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | ||
tailgate/rear door lock | |||
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | 1 12V DC Power Outlet | ||
holder | |||
Front & Rear Cupholders | Front & Rear Cupholders |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Sport Heated Steering Wheel | Sport Heated Steering Wheel | ||
steering wheel texture | |||
Nappa Leather Steering Wheel | Nappa Leather Steering Wheel |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
AM/FM | |||
AM/FM | AM/FM | ||
satellite radio | |||
SiriusXM Satellite Radio | SiriusXM Satellite Radio | ||
satellite radio service | |||
1 Year | 1 Year |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
number of speakers | |||
6 | 6 |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | ||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | ||
heated seats | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | ||
dashboard | |||
Covered dashboard storage | Covered dashboard storage | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | ||
climate control | |||
Dual Zone Front Climate Control | Dual Zone Front Climate Control | ||
interior air filtration | |||
Air Filtration | Air Filtration |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | ||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | ||
grille | |||
Black Grille w/Chrome Surround | Black Grille w/Chrome Surround |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
roof | |||
Integrated Roof Diversity Antenna | Integrated Roof Diversity Antenna |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | ||
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
front suspension | |||
Strut Front | Strut Front | ||
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | ||
ABS channels | |||
4 | 4 | ||
brake assist | |||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
10.2 in. | 10.2 in. | ||
front brake rotor diam x thickness (in) | |||
11.6 in. | 11.6 in. |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | ||
wheels | |||
17" x 7.5" Vent Spoke Silver Alloy -inc: Style 518 (STD) | 17" x 7.5" Vent Spoke Silver Alloy -inc: Style 518 (STD) | ||
run flat tires | |||
wheel locks | |||
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
packages | |||
Iconic Trim,Premium Package,Classic Trim,Signature Trim,Signature Upholstery Package,Driver Assistance Package | Driver Assistance Package,Classic Trim,Iconic Trim,Premium Package,Signature Upholstery Package,Signature Trim |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
tachometer | |||
trip computer | |||
antenna | |||
Integrated roof antenna | Integrated roof antenna |
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
Cooper S 4dr Wagon (2.0L 4cyl 6M) | Cooper S ALL4 4dr Wagon AWD (2.0L 4cyl 8A) | ||
---|---|---|---|
audio theft deterrent | |||
Best Deals Near You
View listings2021 Mini Clubman Classic Cooper S Hatchback
Classic ALL4 4dr Wagon (2.0L 4cyl 189 hp 8A)
2022 Mini Clubman Cooper S Hatchback
Cooper S 4dr Wagon (2.0L 4cyl 6M)
2022 Mini Clubman Cooper S Hatchback
Cooper S 4dr Wagon (2.0L 4cyl 6M)