2022 Mini Cooper John Cooper Works Hatchback Latest Updates
- Mar' 9, 2022 : MINI Celebrates International Women's Day With New Pat Moss Edition Read More »
- Mar' 1, 2022 : 2023 MINI Cooper 2-Door, 4-Door and Convertible Pricing and Changes Revealed Read More »
- Feb' 23, 2022 : Mini John Cooper Works Clubman Untold Edition Starts At $41,650 And Will Come In March'22 Read More »
2015 Mini Cooper John Cooper Works Hatchback Cargo Capacity, Bed Length and Trunk Volume
Trim Name | Cargo Volume | Max Cargo Volume |
---|---|---|
2dr Hatchback (1.6L 4cyl Turbo 6M) | 7.6 cu.ft. | 7 cu.ft. |
New Mini Cooper John Cooper Works Hatchback For Sale In
View More2015 Mini Cooper vs. Competitor's John Cooper Works Hatchback Cargo Capacity, Bed Length and Trunk Volume
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume | Bed Length |
---|---|---|---|---|
2015 Fiat 500 | 9.5 - 30.1 cu.ft. | 9.5 cu.ft. | 30.1 - 30.2 cu.ft. | 83 cu.ft. |
2015 Hyundai Accent Hatchback | 21.2 - 47.5 cu.ft. | 21.2 cu.ft. | 47.5 cu.ft. | 97 cu.ft. |
2015 Kia Rio Hatchback | 15 - 49.8 cu.ft. | 15 cu.ft. | 49.8 cu.ft. | 97 cu.ft. |
2015 Mini Hardtop 2 Door | 38 cu.ft. | 8.7 cu.ft. | 38 cu.ft. | 91 cu.ft. |
2015 Mini Hardtop 4 Door | 40.7 cu.ft. | 13.1 cu.ft. | 40.7 cu.ft. | 91 - 122 cu.ft. |
2015 Mini Cooper John Cooper Works Hatchback | 7.6 cu.ft. | - | 7 cu.ft. | - |
2015 Mini Cooper Paceman | 38.1 cu.ft. | 11.7 cu.ft. | 38.1 cu.ft. | 98 cu.ft. |
2015 Mini Cooper Coupe | 7 cu.ft. | 9.8 cu.ft. | 9.8 cu.ft. | - |
2015 Mitsubishi Mirage | 17.2 - 47 cu.ft. | 17.2 cu.ft. | 47 cu.ft. | 73 cu.ft. |
2015 Nissan Versa Note Hatchback | 38.3 cu.ft. | 18.8 cu.ft. | 38.3 cu.ft. | 98 cu.ft. |
2015 Nissan Juke | 35.9 cu.ft. | 10.5 cu.ft. | 35.9 cu.ft. | - |
2015 Toyota Yaris | 15.3 - 15.6 cu.ft. | 15.3 - 15.6 cu.ft. | 12.9 - 15.3 cu.ft. | 91 cu.ft. |
2015 Volkswagen Beetle | 15.4 - 81.4 cu.ft. | 15.4 cu.ft. | 29.9 cu.ft. | 110 - 121 cu.ft. |
2015 Scion iQ | 16.7 cu.ft. | 3.5 cu.ft. | 16.7 cu.ft. | - |
2015 Honda Fit | 16.6 - 52.7 cu.ft. | 16.6 cu.ft. | 52.7 cu.ft. | 91 cu.ft. |
2015 Chevrolet Sonic | 47.7 cu.ft. | 19 cu.ft. | 47.7 cu.ft. | 83 - 110 cu.ft. |
2015 Chevrolet Spark | 31.2 cu.ft. | 11.4 cu.ft. | 31.2 cu.ft. | 76 cu.ft. |
2012 Mini Cooper John Cooper Works Hatchback Cargo Capacity, Bed Length and Trunk Volume
Trim Name | Cargo Volume | Max Cargo Volume |
---|---|---|
2dr Hatchback (1.6L 4cyl Turbo 6M) | 24 cu.ft. | 24 cu.ft. |
2012 Mini Cooper vs. Competitor's John Cooper Works Hatchback Cargo Capacity, Bed Length and Trunk Volume
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
2012 Hyundai Veloster | 34.7 cu.ft. | 15.5 cu.ft. | 34.7 cu.ft. |
2012 Mazda 2 | 13.3 - 27.8 cu.ft. | 13.3 cu.ft. | 27.8 cu.ft. |
2012 Mini Cooper John Cooper Works Hatchback | 24 cu.ft. | - | 24 cu.ft. |
2012 Volkswagen Beetle | 29.9 - 81.4 cu.ft. | 15.4 cu.ft. | 29.9 cu.ft. |
2012 Volvo C30 | 33.4 cu.ft. | 12.9 - 15.3 cu.ft. | 20.2 - 33.4 cu.ft. |
2011 Mini Cooper John Cooper Works Hatchback Cargo Capacity, Bed Length and Trunk Volume
Trim Name | Cargo Volume | Max Cargo Volume |
---|---|---|
2dr Hatchback (1.6L 4cyl Turbo 6M) | 24 cu.ft. | 24 cu.ft. |
2011 Mini Cooper vs. Competitor's John Cooper Works Hatchback Cargo Capacity, Bed Length and Trunk Volume
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
2011 Ford Fiesta Hatchback | 26 cu.ft. | 15.4 cu.ft. | 26 cu.ft. |
2011 Mazda 2 | 13.3 - 27.8 cu.ft. | 13.3 cu.ft. | 27.8 cu.ft. |
2011 Mini Cooper John Cooper Works Hatchback | 24 cu.ft. | - | 24 cu.ft. |
2011 Nissan Versa Hatchback | 18.8 - 50.4 cu.ft. | 17.8 cu.ft. | 50.4 cu.ft. |
2011 Toyota Yaris | 15.3 - 25.7 cu.ft. | 9.3 cu.ft. | 25.7 cu.ft. |
2011 Volkswagen Golf diesel Hatchback | 30.4 - 46 cu.ft. | 12.4 - 15.1 cu.ft. | 46 cu.ft. |
2011 Volkswagen Golf | 30.4 - 46 cu.ft. | 12.4 - 15.1 cu.ft. | 46 cu.ft. |
2011 Volvo C30 | 15.3 cu.ft. | 15.3 cu.ft. | 15.3 - 33.4 cu.ft. |
2011 Scion xD | 10.5 - 35.7 cu.ft. | 10.5 cu.ft. | 35.7 cu.ft. |
2011 Honda Fit | 16.6 - 57.3 cu.ft. | 20.6 cu.ft. | 57.3 cu.ft. |